Apple Watch Series 11 GPS + Cellular 46mm Gold Titanium Case with Light Blush Sport Band – M/L
Apple Watch Series 11 GPS + Cellular 46mm Gold Titanium Case with
8 în stoc
6.204,99 lei 6.387,99 lei
8 în stoc
| Wi-Fi | Yes |
|---|---|
| USB Port | No |
| Package weight | 300 g |
| Package height | 30 mm |
| Processor cores | 2 |
| Operating temperature (T-T) | 0 – 35 °C |
| Processor manufacturer | Apple |
| Coprocessor model | Neural Engine |
| BLUETOOTH | Yes |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Built-in microphone | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Bluetooth version | 5.3 |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| Near Field Communication (NFC) | Yes |
| Mobile network connection | Yes |
| Electronic compass | Yes |
| Display technology | OLED |
| Rounded display corners | Yes |
| Coprocessor | Yes |
| Virtual assistant | Apple Siri |
| Storage temperature (T-T) | -20 – 45 °C |
| Mobile network generation | 5G |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| 4G standard | LTE |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Pixel density | 326 ppi |
| Bluetooth Low Energy (BLE) | Yes |
| Headphone connectivity | Bluetooth |
| Operating relative humidity (H-H) | 5 – 90% |
| Package depth | 240 mm |
| Wireless charging | Yes |
| Built-in camera | No |
| Crash detection | Yes |
| FM radio | No |
| Battery type | Built-in battery |
| Mobile operating systems supported | iOS |
| Display | Digital |
| Dimensiune display | 1.51 – 2 inch |
| Forma: | Dreptunghiular |
| Autonomie (ore) | Sub 120 ore |
| Material curea/bratara | Cauciuc |
| Sistem de operare | iOS |
| GPS | Da |
| Display type | Digital |
| Heart rate monitor | Yes |
| Distance travelled | Yes |
| Quality of sleep | Yes |
| Altimeter | Yes |
| Colour display | Yes |
| Always-on display | Yes |
| Market positioning | Smartwatch |
| Watch case colour | Titanium |
| Watch case material | Titanium |
| Shape | Rectangular |
| Protection features | Dust resistant, Water resistant, Waterproof |
| International Protection (IP) code | IP6X |
| Removable strap | Yes |
| Magnetic charging connector | Yes |
| Flash memory | 64 GB |
| 64-bit computing | Yes |
| Fall detection | Yes |
| Heart rate sensor type | Electrical, Optical |
| Blood oxygen sensor | Yes |
| Activity tracker | Yes |
| Double tap gesture | Yes |
| Irregular rhythm notifications | Yes |
| SOS alert function | Yes |
| Haptic feedback | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Water temperature sensor | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Multisport mode | Yes |
| Band material | Rubber |
| Waterproof up to | 50 m |
| Operating system installed | watchOS 11 |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Display brightness | 2000 cd/m² |
| Band colour | Pink |
| Watch case size | 46 mm |
| Band size | M/L |
| Wrist size range | 140 – 245 mm |
| Processor model | S10 |
| Coprocessor cores | 4 |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Battery recharge time(80%) | 0.5 h |
| Languages support | Multi |
| Width | 39 mm |
| Display technology marketing name | Retina |
| Display resolution | 416 x 496 pixels |
| Virtual pacer function | Yes |
| Waterproof | Nu, pana la 50m |
| Rezolutie | 416 x 496 pixels |
| Culoare Bratara | Roz |
| Culoare Cadran | Gold Titanium |
| Package width | 77 mm |
| Depth | 9.7 mm |
| Personal info management (PIM) | SOS |
| Battery life (max) | 38 h |
| Battery life | 24 h |
| Cables included | Magnetic Fast Charger to USB‑C |
| Watch glass type | Sapphire |
| Thickness | 4.6 cm |
| Weight | 43.1 g |
| Producator | APPLE |
| Garantie | 12 |
Placa Video MSI GEFORCE RTX 5070 TI VETUS 3X OC
Magic Keyboard for iPad Air 13" (M3), iPad Air 13"
HDD Extern Adata HV320, 2TB, Albastru. USB 3.1 
Nu există recenzii încă.