Monitor MSI 27″ G27C4X, Curvature: 1500R, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: VA, Resolution: 1920×1080, Refresh Rate: 250Hz, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 100M:1, Viewing angle: 178/178, Color Gamut Type: AdobeRGB, Color Gamut Coverage: 88.7%, Colours: 10bit, VESA Wallmount: 100×100, Tilt: -5/20, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitoare LED
Monitor MSI 27" G27C4X
Producator:
Msi
Disponibilitate:
Stoc epuizat
1.607,99 lei
Stoc epuizat
| MNT-Screen-Size | 27.x" |
|---|---|
| Pivot | No |
| LFD-Resolution | FHD |
| HDMI version | 2.0 |
| Low Blue Light technology | Yes |
| DVI port | No |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Ecran Curbat: | Da |
| Montare VESA | Nu |
| Weight (with stand) | 4.5 kg |
| Refresh rate | 201 – 300 Hz |
| Viewable size, horizontal | 59.7 cm |
| Flicker-free technology | Yes |
| Maximum refresh rate | 250 Hz |
| Colour depth | 10 bit |
| Swivelling | No |
| Package weight | 6.3 kg |
| Display brightness (typical) | 300 cd/m² |
| Weight (without stand) | 3.8 kg |
| Feet colour | Black |
| AC adapter output voltage | 20 V |
| Input current | 2.25 A |
| Width (with stand) | 611.5 mm |
| Package width | 683 mm |
| Width (without stand) | 611.5 mm |
| Horizontal scan range | 258.3 – 274.3 kHz |
| Vertical scan range | 96 – 250 Hz |
| sRGB coverage (typical) | 113% |
| European Product Registry for Energy Labelling (EPREL) code | 1408308 |
| Depth (with stand) | 225.4 mm |
| Height (with stand) | 457.9 mm |
| Depth (without stand) | 75.9 mm |
| Height (without stand) | 372.8 mm |
| Package depth | 157 mm |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Gaming |
| Package height | 46.3 mm |
| Producator | MSI |
| Garantie | 36 |
Monitor Asus 24" VA249QG, Diagonal (inch): 24, Diagonal (cm): 61,
Nu există recenzii încă.