MONITOR Philips 27M1C5200W 27 inch, Panel Type: VA, Backlight: WLED, Resolution: 1920×1080, Aspect Ratio: 16:9, Refresh Rate:240Hz, Response time GtG: 0.5ms, Brightness: 300 cd/m², Contrast (static): 3000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178º(R/L), 178º(U/D), Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): NTSC 98%/sRGB 121%, Colours: 16.7M, Adjustability: Tilt: -5/20, Height adjustment: 130mm, Swivel: -/+ 45, Connectivity: HDMI 2x 2.0, DisplayPort 1x 1.4, VESA: 100×100
Monitoare LED
Monitor Philips 27" 27M1C5200W/00
Producator:
Philips
Disponibilitate:
Stoc epuizat
1.866,99 lei
Stoc epuizat
| Manual | Yes |
|---|---|
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| HDMI version | 2.0 |
| Maximum refresh rate | 240 Hz |
| Swivelling | Yes |
| Audio output | Yes |
| Non-operating altitude | 0 – 12192 m |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| DisplayPort | Da |
| Backlight type | W-LED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Component video sync | Separate sync |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| FreeSync | Nu |
| Power supply type | Internal |
| HDCP version | 1.4/2.2 |
| Swivel angle range | -45 – 45° |
| Height adjustment | 13 cm |
| Height (without stand) | 366 mm |
| Width (with stand) | 611 mm |
| Width (without stand) | 611 mm |
| Refresh rate | 201 – 300 Hz |
| Response time (fast) | 0.5 ms |
| Pixel density | 81.59 ppi |
| Display diagonal (metric) | 68.5 cm |
| Depth (with stand) | 236 mm |
| Low input lag | Yes |
| Horizontal scan range | 30 – 255 kHz |
| Package depth | 188 mm |
| Vertical scan range | 48 – 240 Hz |
| sRGB coverage (typical) | 121% |
| NTSC coverage (typical) | 98% |
| Power consumption (typical) | 23.7 W |
| Height (with stand) | 544 mm |
| Weight (with stand) | 5.61 kg |
| Depth (without stand) | 83 mm |
| Weight (without stand) | 4.15 kg |
| Package width | 930 mm |
| Package weight | 10 kg |
| Timp de raspuns monitor | Sub 1 ms |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Consumer |
| Producator | PHILIPS |
| Garantie | 24 |
Monitor Asus 24" VA249QG, Diagonal (inch): 24, Diagonal (cm): 61, 
Nu există recenzii încă.