Laptop Lenovo V15 G5 IRL; 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC; Intel Core™ i3-1315U, 6C (2P + 4E) / 8T, P-core up to 4.5GHz, E-core up to 3.3GHz, 10MB Intel® Smart Cache; Video Integrated Intel® UHD Graphics; RAM 1x 8GB SODIMM DDR5-5200; 256GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, Optical: no ODD; No card reader, Speakers: Stereo speakers, 1.5W x2, Camera: HD 720p with Privacy Shutter, LAN: 100/1000M (RJ-45); WLAN Wi-Fi® 6, 802.11ax 2×2; Bluetooth 5.2, WWAN (3G/4G): WWAN Not Supported, Fingerprint: None; Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2; 1x HDMI® 1.4b; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Round tip power connector; 65W USB-C® (3-pin);Battery Integrated 47Wh, Keyboard: Non-backlit, English (EU), Color: Business Black;Weight Starting at 1.61 kg (3.55 lbs); Dimensions 359.2 x 235.8 x 18.3 mm, Warranty: 2-year, Courier or Carry-in; 3Y Carry-in (CPN) SEE SMB promo, OS: None
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| RAM | 8GB |
| NB-SSD-Capacity | 256GB |
| Rezolutie | 1920 x 1080 |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Nu |
| Luminozitate | 300 nt |
| USB Type-C | Nu |
| Tastatura iluminata | Nu |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Optical | None |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Bundled software | None |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Other Security | Camera privacy shutter |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Operating System | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Power Adapter | 65W USB-C® (3-pin) |
| Special Features | Modern Standby |
| Ethernet | 100/1000M (RJ-45) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Case Color | Business Black |
| Surface Treatment | Texture |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Memory | Up to 32GB DDR5-5200 offering |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Base Warranty | 2-year, Courier or Carry-in |
| Bundled Accessories | None |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Memorie RAM | 8 GB |
| Conectivitate | Wi-Fi 6 |
| Camera Web | HD |
| Cititor amprente | Nu |
| Sistem de operare | Fără OS |
| NB-Screen-Size | 15.x" |
| Tip display | IPS |
| Producator Procesor | Intel |
| USB 3.1 | N/A |
| Tip procesor | Intel Core i3 |
| Model-procesor | 1315U |
| Pen | Pen Not Supported |
| NB-CPU | Intel-Core-i3 |
| Green Certifications | ErP Lot 6/26 |
| Destinat pentru: | SMB |
| Diagonala display | 15 – 15.9 inch |
| Capacitate stocare | 256 GB |
| Battery | 47Wh |
| Copilot+ PC | N/A |
| Weight | Starting at 1.61 kg (3.55 lbs) |
| Memory slots | Two DDR5 SODIMM slots, dual-channel capable |
| Screen to body ratio | 87% |
| Frecventa Procesor: | 4.5 GHz |
| Card Reader | No card reader |
| WWAN | WWAN Not Supported |
| Fingerprint reader | No fingerprint reader |
| Processor | Intel Core™ i3-1315U, 6C (2P + 4E) / 8T, P-core up to 4.5GHz, E-core up to 3.3GHz, 10MB Intel® Smart Cache |
| Memory | 1x 8GB SODIMM DDR5-5200 |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Speakers | Stereo speakers, 1.5W x2 |
| Keyboard | Non-backlit, English (EU) |
| Dimensions (WxDxH) | 359.2 x 235.8 x 18.3 mm (14.14 x 9.28 x 0.72 inches) |
| Included Upgrade | 3Y Carry-in (CPN) SEE SMB promo |
| Tip Memorie RAM | DDR5 |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | UHD Graphics |
| Producator | LENOVO |
| Garantie | 36 |

Nu există recenzii încă.