MacBook Air 15.3″ Retina/Apple M4 (CPU 10- core, GPU 10- core, Neural Engine 16- core)/16GB/512GB – Sky Blue – INT KB (2025)
| SSD capacity | 512 GB | 
|---|---|
| Housing material | Aluminium | 
| Card reader integrated | No | 
| Intel® Thunderbolt 4 | Yes | 
| Fingerprint reader | Yes | 
| Product colour | Blue | 
| Ethernet LAN | No | 
| AC adapter included | Yes | 
| Internal memory | 16 GB | 
| Tip placa video | Integrata | 
| USB Type-C | Da | 
| Producator placa video | Apple | 
| HDMI | Nu | 
| Product type | Laptop | 
| Form factor | Clamshell | 
| LED backlight | Yes | 
| Display brightness | 500 cd/m² | 
| Processor family | Apple M | 
| Processor manufacturer | Apple | 
| Coprocessor model | Neural Engine | 
| Coprocessor cores | 16 | 
| Memory form factor | On-board | 
| On-board graphics card model | Apple GPU | 
| On-board GPU manufacturer | Apple | 
| On-board graphics card 6K support | Yes | 
| Front camera | Yes | 
| Mobile network connection | No | 
| Ambient light sensor | Yes | 
| Numeric keypad | No | 
| Pointing device | Trackpad | 
| Keyboard backlit | Yes | 
| Battery technology | Lithium Polymer (LiPo) | 
| Storage temperature (T-T) | -25 – 45 °C | 
| Operating relative humidity (H-H) | 0 – 90% | 
| Operating altitude | 0 – 3000 m | 
| Panel type | IPS | 
| Total storage capacity | 512 GB | 
| Storage media | SSD | 
| Optical drive type | No | 
| Total SSDs capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| On-board graphics card | Yes | 
| Discrete graphics card | No | 
| Discrete graphics card model | Not available | 
| Built-in microphone | Yes | 
| Front camera resolution | 1920 x 1080 pixels | 
| Front camera HD type | Full HD | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Thunderbolt 4 ports quantity | 2 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Fast charging | Yes | 
| AC adapter frequency | 50/60 Hz | 
| Pixel density | 224 ppi | 
| True Tone technology | Yes | 
| High Dynamic Range (HDR) supported | Yes | 
| On-board graphics card family | Apple | 
| On-board graphics card 4K support | Yes | 
| Number of microphones | 3 | 
| Charging port type | MagSafe 3 | 
| Continuous video playback time | 18 h | 
| Browsing time (Wi-Fi) | 15 h | 
| Maximum shipping altitude | 10500 m | 
| Cables included | USB Type-C to MagSafe 3 | 
| Processor cores | 10 | 
| Display technology marketing name | Liquid Retina | 
| Performance cores | 4 | 
| On-board graphics card cores | 10 | 
| Mobile network generation | Not supported | 
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 
| Bluetooth version | 5.3 | 
| Docking connector | Yes | 
| AC adapter power | 35 W | 
| Number of built-in speakers | 6 | 
| Display resolution | 2880 x 1864 pixels | 
| Microphone modes | Voice Isolation, Wide Spectrum | 
| Battery capacity | 66.5 Wh | 
| Doesn't contain | Arsenic, Mercury, PVC/BFR | 
| Weight | 1.51 kg | 
| Depth | 237.6 mm | 
| Warranty period | 1 year(s) | 
| Efficient cores | 6 | 
| Headphone outputs | 1 | 
| Operating temperature (T-T) | 10 – 35 °C | 
| Sustainability certificates | ENERGY STAR | 
| Width | 340.4 mm | 
| Touchscreen | Nu | 
| Refresh rate | 60 Hz | 
| BLUETOOTH | Da | 
| Cititor amprente | Da | 
| Memorie RAM | 16 GB | 
| Conectivitate celulara | Fara | 
| Tastatura iluminata | Da | 
| Camera Web | Fara | 
| USB 3.2 | Da | 
| Cititor Card | Nu | 
| Luminozitate | 400 nt | 
| Thunderbolt | Da | 
| USB 3.0 | Nu | 
| Jack Audio | Nu | 
| DisplayPort | Nu | 
| Conectivitate | Wi-Fi 6 | 
| USB 3.1 | Da | 
| Tip display | Retina | 
| Sistem de operare | macOS | 
| Producator Procesor | Apple | 
| Serie placa video | Apple Silicon Series | 
| Rezolutie | 2560 x 1664 | 
| Tip procesor | Apple M4 | 
| Display diagonal | 38.9 cm (15.3) | 
| USB 2.0 ports quantity | 0 | 
| Processor model | M4 | 
| Processor generation | Apple M 4th Gen | 
| Ray tracing acceleration | Yes | 
| Front camera resolution (numeric) | 12 MP | 
| Spatial audio | Yes | 
| Video decode engine | Yes | 
| Video encode engine | Yes | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | 
| USB4 Gen 3x2 ports quantity | 0 | 
| Greutate | N/A | 
| Model-procesor | M4 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | 
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 | 
| Display number of colours | 1.07 billion colours | 
| Mini DisplayPorts quantity | 0 | 
| Package width | 712 mm | 
| Micro HDMI ports quantity | 0 | 
| USB4 Gen 2x2 ports quantity | 0 | 
| DisplayPorts quantity | 0 | 
| Mini HDMI ports quantity | 0 | 
| Apple Intelligence | Yes | 
| USB Type-C charging port | Yes | 
| Colour name | Sky Blue | 
| HDMI ports quantity | 0 | 
| Number of external displays supported | 2 | 
| Memory bandwidth (max) | 120 GB/s | 
| Operating system installed | macOS Sequoia | 
| Brand specific technologies | Wide color (P3) | 
| Height | 115 mm | 
| Destinat pentru: | Consumer | 
| Diagonala display | 15.3 inches | 
| Introduction year | 2025 | 
| Package weight | 2.66 kg | 
| Capacitate stocare | 512 GB | 
| Copilot+ PC | N/A | 
| Model placa video | Apple M4 Graphics | 
| Introduction month | March | 
| Pressure sensing trackpad | Yes | 
| Video formats supported | AV1, H.264, HEVC, ProRes, ProRes RAW | 
| USB Type-C required charging power (min) | 35 W | 
| Package depth | 384.5 mm | 
| Package height | 280.1 mm | 
| Producator | APPLE | 
| Garantie | 12 | 
 SSD Adata Legend 710, 1TB, M.2 2280, PCIe Gen3x4, NVMe
SSD Adata Legend 710, 1TB, M.2 2280, PCIe Gen3x4, NVMe						 Mouse Gaming Corsair KATAR PRO WIRELESS negru
Mouse Gaming Corsair KATAR PRO WIRELESS negru						






Nu există recenzii încă.