Videoproiector Acer P5827a, 4K 3840*2160, resolution with TI XPR, 8.3 megapixel on screen, 16:9/ 4:3, 4.000 lumeni/ 2.600 lumeni Eco, 10.000:1, dimensiune maxima imagine 300″, distanta maxima de proiectie 10 m, boxa 10W, Bluetooth Wireless Audio (V 4.2, BT Out), lampa 5.000 ore/ 12.000 ore Eco, 26 dB, 3.1 kg, VGA, 2* HDMI, PC audio, USB (Type A 2.0), DC Out (5V/1.5A, USB Type A), SPDIF Audio (Optical), RS232, RJ45, cablu HDMI inclus, telecomanda cu baterii incluse, capac lentila inclus, geanta transport inclusa, WirelessProjection-Kit (UWA5) inclus, Crestron V2/ Extron/ PJLink/ AMX/ HTTP/ Telenet projector remote control for Windows PC, Support miracast to the projector from Windows 10 PC, Android phone and tablet/ Mirroring Display to the projector via a CollaVision APP installed on Windows PC, Android devices, iOS Devices, montare pe tavan+ portabil, 1080P 240Hz, DLP 3D ready (progressive) HDMI, 144Hz 24p 3D, HDR Compatible, Kensington lock, Security bar, culoare alb
Videoproiectoare
Videoproiector Acer P5827a, 4K 3840*2160, resolution with TI XPR, 8.3
Producator:
Acer
Disponibilitate:
Stoc epuizat
5.477,98 lei 5.863,99 lei
Stoc epuizat
| Culoare videoproiector | White |
|---|---|
| Rezoluție videoproiector | 4K |
| Tehnologie videoproiector | DLP |
| Tehnologie 3D | Ready |
| Distanță proiecție | Normal |
| WIFI | Yes |
| Wi-Fi | Yes |
| Ethernet,conexiune LAN | Da |
| Difuzor incorporat | Da |
| Luminozitate- lumeni | 3001-4000 |
| Contrast Ratio | 6,000:1 – 10,000:1 |
| Segment videoproiector | Business Large-room |
| HDMI | Yes |
| Native aspect ratio | 16:9 |
| Market positioning | Business |
| Ethernet LAN | Yes |
| High Dynamic Range (HDR) supported | Yes |
| USB 2.0 ports quantity | 2 |
| Number of built-in speakers | 1 |
| S/PDIF out port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| RMS rated power | 10 W |
| Smart TV | Yes |
| 3D | Yes |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4a |
| Zoom capability | Yes |
| Remote control type | IR |
| USB 2.0 Type-A ports quantity | 2 |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| BLUETOOTH | Yes |
| Quantity per pack | 1 pc(s) |
| Ethernet LAN (RJ-45) ports | 1 |
| Product colour | White |
| Built-in display | No |
| Remote control included | Yes |
| HDMI connector type | Full-size |
| Cables included | HDMI, Power |
| Package depth | 340 mm |
| Carrying case | Yes |
| Power source | AC |
| Weight | 3.1 kg |
| Package width | 400 mm |
| Package weight | 4.5 kg |
| Auto power off | Yes |
| Power consumption (standby) | 0.5 W |
| Depth | 240 mm |
| Height | 114 mm |
| Package height | 168 mm |
| Width | 313 mm |
| Power consumption (typical) | 310 W |
| Focus | Manual |
| Projection modes | Ceiling, Front, Rear |
| Light source type | Lamp |
| Number of colours | 1.07 billion colours |
| Projection technology | DLP |
| Supported aspect ratios | 4:3, 16:9 |
| Service life of light source | 5000 h |
| Smart projector | Yes |
| Zoom type | Manual |
| Projector brightness | 4000 ANSI lumens |
| Uniformity | 75% |
| Projector brightness (economic mode) | 2600 ANSI lumens |
| Zoom ratio | 1.1:1 |
| Contrast ratio (typical) | 10000:1 |
| Projection distance | 1 – 10 m |
| Projector native resolution | UHD 4K (3840×2160) |
| Keystone correction, horizontal | -30 – 30° |
| Keystone correction, vertical | -30 – 30° |
| Noise level (economic mode) | 26 dB |
| Power consumption (economy mode) | 210 W |
| Certification | ISF |
| Aperture range (F-F) | 1.98 – 2.02 |
| Focal length range | 15.84 – 17.44 mm |
| Throw ratio | 1.5 – 1.66 |
| Screen size compatibility | 736.6 – 7620 mm (29 – 300) |
| Producator | ACER |
| Garantie | 36 |
Nu există recenzii încă.