“Proiector EPSON EB-L30000U, tehnologie 3LCD, display 1.43″”, 30.000 Lumeni, Rezolutie
WUXGA, Aspect Ratio 16:10, contrast: 2.500.000:1, sursa lumina: Laser, 20.000 ore, diagonala: 100″”-1000″”, Interfata: USB 1.0-A, USB 2.0 Tip B (numai pentru service), Interfaţă Ethernet (100 Base-TX/10 Base-T), LAN wireless IEEE 802.11b/g/n (opţional), Intrare VGA, Ieşire VGA, Intrare DVI, Intrare BNC, HDBaseT, HD-SDI, HDMI (HDCP 2.2), Remote, Culoare: Negru”
"Proiector EPSON EB-L30000U, tehnologie 3LCD, display 1.43"", 30.000 Lumeni,
Stoc epuizat
426.269,99 lei
Stoc epuizat
| Culoare videoproiector | Black |
|---|---|
| Rezoluție videoproiector | WUXGA |
| Tehnologie videoproiector | 3LCD |
| Tehnologie 3D | No |
| Distanță proiecție | Normal |
| WIFI | No |
| Ethernet,conexiune LAN | Da |
| Difuzor incorporat | Da |
| Luminozitate- lumeni | >5000 |
| Segment videoproiector | Business Large-room |
| Contrast Ratio | >100,000:1 |
| HDMI | Yes |
| bPRJ-Brightness | ≥4001 |
| bPRJ-Segment | Large-room |
| Card reader integrated | No |
| Password protection | Yes |
| Storage relative humidity (H-H) | 10 – 90% |
| Ethernet LAN | Yes |
| Native aspect ratio | 16:10 |
| USB 2.0 ports quantity | 2 |
| HDCP | Yes |
| DVI port | Yes |
| Full HD | Yes |
| Contrast ratio (typical) | 3500:1 |
| USB 2.0 Type-B ports quantity | 1 |
| HDBaseT port | Yes |
| Product colour | Black |
| Quantity per pack | 1 pc(s) |
| Batteries included | Yes |
| Built-in speaker(s) | No |
| Operating relative humidity (H-H) | 20 – 80% |
| Remote control included | Yes |
| Cables included | AC, HDMI |
| Country of origin | China |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 200 – 240 V |
| Package height | 665 mm |
| Weight | 63.8 kg |
| Mobile app support | Yes |
| 3D | No |
| Storage temperature (T-T) | -10 – 60 °C |
| Width | 790 mm |
| Depth | 710 mm |
| Focus | Motorized |
| Package depth | 1180 mm |
| Noise level | 49 dB |
| VGA (D-Sub) ports quantity | 2 |
| Interactive | No |
| Number of colours | 1.07 billion colours |
| Zoom type | Auto |
| Harmonized System (HS) code | 85286200 |
| WLAN adapter included | Yes |
| Projection technology | 3LCD |
| Video processing | 10 bit |
| Keystone correction, horizontal | ±30° |
| Market positioning | Presentation |
| Light source type | Laser |
| Service life of light source | 30000 h |
| Interchangeable lens | Yes |
| Lens position memory | 10 |
| Projector native resolution | WUXGA (1920×1200) |
| Video colour modes | BT.709, Cinema, DICOM simulation mode, Dynamic, Multi-projection, Natural, Presentation |
| Keystone correction, vertical | ±45° |
| Bundled software | EasyMP Monitor, EasyMP Multi PC Projection |
| Option type | Wireless LAN unit |
| Placement | Ceiling, Flying frame |
| Noise level (economic mode) | 41 dB |
| Horizontal lens shift range | -30 – -30% |
| Vertical lens shift range | -65 – -65% |
| Box contents | HDMI Cable Clamp, Power cable, Remote control incl. batteries |
| Control panel | 1.43 inch with C2 Fine |
| Security features | Security bar, Control panel lock, Password lock, Wireless LAN security, Password protection |
| Power consumption (economy mode) | 1511 W |
| Power consumption (typical) | 2325 W |
| Contrast ratio (dynamic) | 2500000:1 |
| Heat dissipation | 7905 BTU/h |
| Matrix size | 3.63 cm (1.43) |
| Projector brightness | 30000 ANSI lumens |
| Projector brightness (economic mode) | 20000 ANSI lumens |
| Projector brightness (portrait mode) | 30000 ANSI lumens |
| Screen size compatibility | 2540 – 25400 mm (100 – 1000) |
| Software support | via: AMX, Crestron (Network), Extron XTP |
| Height | 299 mm |
| Package weight | 116.4 kg |
| Package width | 1110 mm |
| Producator | EPSON |
| Garantie | 60 |
Nu există recenzii încă.