Proiector ACER H6815BD, 4K UHD 3840* 2160, 4K UHD (3,840 x 2,160) resolution with TI XPR, 8.3 megapixel on screen, 4000 lumeni, 16:9/ 4:3, zoom 1.1x, 10.000:1, lampa 5.000 ore/ 20.000 ore 5,000 Hours (Standard), 10,000 Hours (ECO), 20,000 Hours (EcoPro), 29-33 dB, boxa 3W, 2* HDMI, PC audio, DC Out (5V/1.5A, USB Type A), RS232, greutate 2.88 kg, distanta maxima de proiectie 10 m, dimensiune maxima imagine 300”/ 7.62 m, HDR 10 Compatible, Acer BlueLight Shield, 1080p 240Hz, 144Hz 24p 3D, WirelessCAST MWA3/ WirelessMirror HWA1 optional, ochelari 3D optional, culoare alb
Videoproiectoare
Proiector ACER H6815BD, 4K UHD 3840* 2160, 4K UHD (3,840
Producator:
Acer
Disponibilitate:
Stoc epuizat
5.462,99 lei
Stoc epuizat
| Culoare videoproiector | White |
|---|---|
| Rezoluție videoproiector | 4K |
| Tehnologie videoproiector | DLP |
| Tehnologie 3D | Ready |
| Distanță proiecție | Normal |
| WIFI | Ready |
| Difuzor incorporat | Da |
| Luminozitate- lumeni | 3001-4000 |
| Contrast Ratio | 6,000:1 – 10,000:1 |
| Segment videoproiector | Business Large-room |
| Ethernet,conexiune LAN | Nu |
| HDMI | Yes |
| Native aspect ratio | 16:9 |
| HDMI version | 1.4 |
| Number of built-in speakers | 1 |
| RMS rated power | 3 W |
| Supported graphics resolutions | 3840 x 2160 |
| Full HD | Yes |
| 3D | Yes |
| Number of colours | 1.073 billion colours |
| Audio (L/R) out | 1 |
| HDMI ports quantity | 2 |
| Zoom capability | Yes |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Product colour | White |
| Power source | AC |
| Depth | 225 mm |
| Package height | 297 mm |
| Package weight | 4.2 kg |
| Package depth | 162 mm |
| Operating relative humidity (H-H) | 0 – 80% |
| AC input voltage | 120 – 230 V |
| Width | 322 mm |
| Package width | 433 mm |
| Vertical scan range | 24 – 240 Hz |
| Weight | 2.88 kg |
| Power consumption (typical) | 245 W |
| Market positioning | Home cinema |
| Product type | Standard throw projector |
| Keystone correction, vertical | -40 – 40° |
| Projection technology | DLP |
| Supported aspect ratios | 4:3, 16:9 |
| Analog signal format system | NTSC, PAL, SECAM |
| Harmonized System (HS) code | 85286200 |
| Projector brightness | 4000 ANSI lumens |
| Contrast ratio (typical) | 10000:1 |
| Projection distance | 1 – 10 m |
| Aperture range (F-F) | 2 – 2.05 |
| Projector native resolution | UHD 4K (3840×2160) |
| Placement | Desktop, Ceiling |
| Focal length range | 15.84 – 17.45 mm |
| Keystone correction, horizontal | -40 – 40° |
| Height | 93.8 mm |
| Producator | ACER |
| Garantie | 24 |
Nu există recenzii încă.