EPSON Proiector Laser EB-760W, Tehnologie 3LCD, Display LCD 0.59″, 4100 Lumeni, Rezolutie: WXGA HD ready, Rata aspect: 16:10, Contrast: 2.500.000 : 1, Sursa lumina: Laser, Durata de viata sursa lumina: 20.000h, 30.000h mod ECO, Refresh rate: 100 Hz – 120 Hz, Dimensiune proiectare: 60″-150″, Interfata: USB 2.0-A (2x), RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, VGA in (2x), VGA out, HDMI in (3x), Composite in, Miracast, Jack plug out, Jack plug in (3x), USB 2.0 Type B (Service Only), Wi-Fi Direct, Microphone input, Dimensiuni:356 x 395 x 133 mm, greutate 5,9 kg, Culoare:alb, Difuzor incorporat 16w.
EPSON Proiector Laser EB-760W, Tehnologie 3LCD, Display LCD 0.59", 4100
Stoc epuizat
9.957,99 lei
Stoc epuizat
| Culoare videoproiector | White |
|---|---|
| Rezoluție videoproiector | WXGA |
| Tehnologie videoproiector | 3LCD |
| Tehnologie 3D | No |
| Distanță proiecție | Normal |
| WIFI | Yes |
| Wi-Fi | Yes |
| Ethernet,conexiune LAN | Da |
| Difuzor incorporat | Da |
| Luminozitate- lumeni | 4001-5000 |
| Segment videoproiector | Business Large-room |
| Contrast Ratio | >100,000:1 |
| HDMI | Yes |
| bPRJ-Brightness | ≥4001 |
| bPRJ-Segment | Large-room |
| Card reader integrated | No |
| Password protection | Yes |
| Storage relative humidity (H-H) | 10 – 90% |
| Ethernet LAN | Yes |
| Cable lock slot | Yes |
| Native aspect ratio | 16:10 |
| Cable lock slot type | Kensington |
| Miracast | Yes |
| USB 2.0 ports quantity | 3 |
| DVI port | No |
| On Screen Display (OSD) | Yes |
| Contrast ratio (dynamic) | 5000000:1 |
| Screen mirroring | Yes |
| Full HD | Yes |
| HDMI ports quantity | 3 |
| Audio (L/R) out | 1 |
| RMS rated power | 16 W |
| Audio Return Channel (ARC) | Yes |
| Zoom capability | Yes |
| Pallet gross length | 120 cm |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Products per pallet layer (UK) | 4 pc(s) |
| Pallet gross width | 80 cm |
| Pallet length (UK) | 120 cm |
| Products per pallet (UK) | 24 pc(s) |
| USB 2.0 Type-B ports quantity | 1 |
| Consumer Electronics Control (CEC) | Yes |
| USB 2.0 Type-A ports quantity | 2 |
| Composite video in | 1 |
| Built-in speaker(s) | Yes |
| Microphone in | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Quantity per pack | 1 pc(s) |
| Batteries included | Yes |
| Cables included | AC |
| Ethernet LAN (RJ-45) ports | 1 |
| Width | 356 mm |
| Product colour | White |
| Operating relative humidity (H-H) | 20 – 80% |
| Built-in display | No |
| Remote control included | Yes |
| Manual | Yes |
| Warranty period | 5 year(s) |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Products per pallet | 12 pc(s) |
| Height | 133 mm |
| Country of origin | Philippines |
| Package height | 325 mm |
| Products per pallet layer | 2 pc(s) |
| Package width | 450 mm |
| Depth | 395 mm |
| Mobile app support | Yes |
| 3D | No |
| Storage temperature (T-T) | -10 – 60 °C |
| Noise level | 37 dB |
| Weight | 5.9 kg |
| Package depth | 485 mm |
| Package weight | 8.74 kg |
| Pallet gross height | 2.1 m |
| Focus | Manual |
| F-number (relative aperture) | 1.6 |
| Recommended gender | Any gender |
| VGA (D-Sub) ports quantity | 2 |
| Component video (YPbPr/YCbCr) in | 0 |
| Number of colours | 1.07 billion colours |
| Product type | Ultra short throw projector |
| Fixed focal length | 3.7 mm |
| Focal length range | 3.7 mm |
| Zoom ratio | 1.35:1 |
| Projection technology | 3LCD |
| Supported aspect ratios | 16:10 |
| Vertical scan range | 100 – 120 Hz |
| Video processing | 10 bit |
| Serial interface type | RS-232C |
| Projector native resolution | 1080p (1920×1080) |
| Noise level (economic mode) | 27 dB |
| Market positioning | Presentation |
| Light source type | Laser |
| Service life of light source | 30000 h |
| Control panel | 0.59 inch with C2 Fine |
| Contrast ratio (typical) | 2500000:1 |
| Placement | Ceiling, Desktop, Wall |
| Throw ratio | 0.27 – 0.37:1 |
| Pallet height (UK) | 2.1 m |
| Supported network protocols | HTTPS, IPv4, IPv6, SNMP, ESC/VP.net, PJLink |
| Power consumption (typical) | 197 W |
| Heat dissipation | 895 BTU/h |
| Keystone correction, horizontal | ±3° |
| Keystone correction, vertical | ±3° |
| Projector brightness | 4100 ANSI lumens |
| Projector brightness (economic mode) | 2800 ANSI lumens |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| Screen size compatibility | 1524 – 3810 mm (60 – 150) |
| Audio (L/R) in | 3 |
| Box contents | Power cable, Projector feet, Quick Start Guide, Remote control incl. batteries, Warranty document |
| Power consumption (PowerSave) | 199 W |
| Power consumption (max) | 263 W |
| Producator | EPSON |
| Garantie | 60 |
Nu există recenzii încă.