Basic UPS signalling RS-232 cable
CD with software
User manual
USB cable
| USB Port | Yes | 
|---|---|
| Compliance certificates | RoHS | 
| Product colour | Black | 
| Manual | Yes | 
| Operating temperature (T-T) | 0 – 40 °C | 
| Storage temperature (T-T) | -20 – 50 °C | 
| Operating altitude | 0 – 3000 m | 
| Battery recharge time | 4 h | 
| Storage relative humidity (H-H) | 0 – 95% | 
| USB 2.0 ports quantity | 1 | 
| ECO mode | Yes | 
| Package depth | 525 mm | 
| RS-232 ports | 1 | 
| Package weight | 18.1 kg | 
| Display type | LCD | 
| Operating relative humidity (H-H) | 0 – 95% | 
| Package width | 235 mm | 
| Surge protection | Yes | 
| Audible alarm(s) | Yes | 
| Depth | 400 mm | 
| Width | 145 mm | 
| Tip UPS: | Online | 
| Capacitate putere UPS | 1600W | 
| Capacitate Rack: | None | 
| Ecran LCD: | Da | 
| Port USB | Nu | 
| Input operation voltage (max) | 280 V | 
| Output frequency | 50/60 Hz | 
| AC outlet types | C13 coupler | 
| USB port type | USB Type-B | 
| Serial interface | Yes | 
| Battery technology | Sealed Lead Acid (VRLA) | 
| Waveform | Sine | 
| Form factor | Tower | 
| Harmonized System (HS) code | 85078000 | 
| Output operation voltage (min) | 220 V | 
| Output operation voltage (max) | 240 V | 
| Serial interface type | RS-232 | 
| Cables included | USB cable | 
| UPS topology | Double-conversion (Online) | 
| Crest factor | 3:1 | 
| AC outlets quantity | 4 AC outlet(s) | 
| Input operation voltage (min) | 160 V | 
| Output voltage Total Harmonic Distortion (THD) | 3% | 
| Output power capacity | 2 kVA | 
| Output power | 1600 W | 
| Surge energy rating | 600 J | 
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm | 
| Non-operating altitude | 0 – 14763.6 m | 
| Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH | 
| Height | 238 mm | 
| Weight | 16.8 kg | 
| Package height | 355 mm | 
| Producator | APC | 
| Garantie | 24 | 
 Statie incarcare Lindy 4 porturi USB C si A, putere
Statie incarcare Lindy 4 porturi USB C si A, putere						 MASINA DE SPALAT RUFE HEINNER HWM-VT1710CHD++
MASINA DE SPALAT RUFE HEINNER HWM-VT1710CHD++						 HPE Aruba Networking X751 Front to Back Fan Tray
HPE Aruba Networking X751 Front to Back Fan Tray						 Laptop Gaming Alienware M18 R2 18" QHD+ 165Hz, Intel i9-14900HX,
Laptop Gaming Alienware M18 R2 18" QHD+ 165Hz, Intel i9-14900HX,						 MASINA DE SPALAT SLIM HWM-VT1610SMCHD++
MASINA DE SPALAT SLIM HWM-VT1610SMCHD++						 HPE ProLiant DL300 Gen10 Plus 2U Standard Fan Kit
HPE ProLiant DL300 Gen10 Plus 2U Standard Fan Kit						 UBIQUITY U6+ WIFI6 ACCESS POINT, Dual-Band, interfata: GbE RJ45 port,
UBIQUITY U6+ WIFI6 ACCESS POINT, Dual-Band, interfata: GbE RJ45 port,						 Camera de supraveghere Bullet 2MP ColorVu Dual-light Fixed Hikvision DS-2CE12DF3T-LFS(2.8MM),
Camera de supraveghere Bullet 2MP ColorVu Dual-light Fixed Hikvision DS-2CE12DF3T-LFS(2.8MM),						 Camera de supraveghere Turret 2MP ColorVu Dual-light Hikvision DS-2CE72DF3T-LFS(2.8MM), lentila
Camera de supraveghere Turret 2MP ColorVu Dual-light Hikvision DS-2CE72DF3T-LFS(2.8MM), lentila						 Camera de supraveghere IP Bullet 4MP ColorVu Hikvision DS-2CD1B47G2H- LIUF(4MM),
Camera de supraveghere IP Bullet 4MP ColorVu Hikvision DS-2CD1B47G2H- LIUF(4MM),						 SOCOMEC NeTYS PR-RT 1700VA/1350W 230V 50/60Hz, Line-Interactive UPS with AVR,
SOCOMEC NeTYS PR-RT 1700VA/1350W 230V 50/60Hz, Line-Interactive UPS with AVR,						








Nu există recenzii încă.