Xiaomi Redmi Note 15 17,2 cm (6,77″) 6 GB 128 GB 6000 mAh Noir
Telefoane mobile
Telefon Xiaomi Redmi Note 15, Single SIM, 8 GB RAM,
Producator:
Xiaomi
Disponibilitate:
20 în stoc
1.480,99 lei
20 în stoc
| Wi-Fi | Yes |
|---|---|
| Fingerprint reader | Yes |
| Processor cores | 8 |
| Fast charging | Yes |
| Maximum refresh rate | 120 Hz |
| Processor frequency | 2 GHz |
| Rear camera flash | Yes |
| Second rear camera aperture number | 2.4 |
| Video recording modes | 720p, 1080p |
| Processor boost frequency | 2.2 GHz |
| Internal storage capacity | 128 GB |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | Yes |
| Energy efficiency scale | A to G |
| Screen shape | Curved |
| Processor family | MediaTek |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Sloturi SIM | Single SIM |
| Numar Nuclee | 8 |
| Culoare | Negru |
| Dimensiune ecran | Peste 6 inch |
| Memorie RAM | 8 GB |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| RAM capacity | 8 GB |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Form factor | Bar |
| Memorie interna | 128 GB |
| Second rear camera resolution (numeric) | 2 MP |
| Battery capacity | 6000 mAh |
| Rear camera resolution (numeric) | 108 MP |
| Front camera resolution (numeric) | 20 MP |
| Conectivitate internet | N/A |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Colour depth | 12 bit |
| Energy efficiency class | B |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Product colour | Black |
| USB Type-C charging port | Yes |
| Audio system | Dolby Atmos |
| Maximum frame rate | 60 fps |
| Optical zoom | 3x |
| International Protection (IP) code | IP64 |
| Display diagonal | 17.2 cm (6.77) |
| USB Type-C required charging power (min) | 33 W |
| User interface (UI) | HyperOS 2 |
| Height | 164 mm |
| Display resolution | 2392 x 1080 pixels |
| Depth | 7.94 mm |
| Width | 75.4 mm |
| Rear camera sensor size | 1/1.07 |
| Rear camera focal length | 7.2 cm |
| Battery endurance per cycle | 3302 min |
| Weight | 183.7 g |
| Producator | XIAOMI |
| Garantie | 24 |

Nu există recenzii încă.