Oneplus Nord 5 12+512G EU Phantom Grey
- Nu poți să adaugi „Samsung A16 A165F 6.7" 4GB 128GB DualSIM Black” în coș deoarece produsul nu mai este în stoc.
Telefon OnePlus Nord 5, Dual SIM, 12 GB RAM, 512
Stoc epuizat
2.995,98 lei
Stoc epuizat
| Fingerprint reader | Yes |
|---|---|
| USB connector type | USB Type-C |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| MIMO | Yes |
| Maximum refresh rate | 144 Hz |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.8 |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Mobile network generation | 5G |
| Position location | Yes |
| GLONASS | Yes |
| Video recording modes | 720p, 1080p |
| Internal storage capacity | 512 GB |
| 5G standard | NR |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Second rear camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Speakers | stereo |
| USB Power Delivery (USB PD) | Yes |
| Display number of colours | 1.07 billion colours |
| Screen shape | Flat |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Energy efficiency scale | A to G |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Memorie interna | 512 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| Front camera type | Single camera |
| Video capture resolution (max) | 3840 x 2160 pixels |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 84° |
| Flash type | LED |
| Slow motion mode | Yes |
Yes |
|
| Culoare | Gri |
| RAM type | LPDDR5X |
| RAM capacity | 12 GB |
| Infrared sensor | Yes |
| Second rear camera sensor size | 1/4 |
| Second rear camera lens elements | 5-element lens |
| Front camera lens elements | 5-element lens |
| Rear camera focal length | 2.4 cm |
| Rear camera lens elements | 6-element lens |
| aptX technology | Yes |
| Display glass type | Corning Glass |
| Front camera resolution (numeric) | 50 MP |
| Display brightness | 800 cd/m² |
| Native aspect ratio | 19.8:9 |
| Front camera field of view (FOV) angle | 90° |
| Pixel density | 450 ppi |
| Reverse wireless charging | Yes |
| Operating system installed | Android 15 |
| Maximum display brightness (HDR) | 1800 cd/m² |
| Energy efficiency class | B |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | C |
| Repairability class | B |
| Front camera pixel size | 0.64 µm |
| Image stabilizer | Yes |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| USB version | 2.0 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Product colour | Grey |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Headphone connectivity | USB Type-C |
| Width | 77 mm |
| Night mode | Yes |
| Cables included | USB Type-A to USB Type-C |
| Removable battery | No |
| International Protection (IP) code | IP65 |
| Weight | 211 g |
| Height | 163.4 mm |
| Battery capacity | 5200 mAh |
| Battery endurance per cycle | 2952 min |
| Gorilla Glass version | Gorilla Glass 7i |
| Reverse wireless charging power | 5 W |
| Video formats supported | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4, VP8, VP9 |
| Depth | 8.1 mm |
| Virtual RAM (max) | 8 GB |
| Display diagonal | 17.4 cm (6.83) |
| Display resolution | 2800 x 1272 pixels |
| Screen to body ratio | 93.6% |
| Touch response rate | 3000 Hz |
| Processor model | 8s Gen 3 |
| Second rear camera field of view (FOV) angle | 116° |
| Second rear camera focal length | 1.5 cm |
| Digital zoom | 20x |
| Front camera sensor size | 1/2.75 |
| Slow motion rate | 1080p at 120 fps, 720p at 240 fps |
| Bluetooth profiles | AAC, APTX, APTX-HD, LDAC, LHDC, SBC |
| Fast charging technology | Power Delivery, Programmable Power Supply (PPS), SuperVOOC |
| Graphics card | Adreno 735 |
| Audio formats supported | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA |
| User interface (UI) | OxygenOS 15 |
| USB Type-C required charging power (min) | 55 W |
| Colour name | Phantom Grey |
| Processor family | Snapdragon |
| Producator | ONEPLUS |
| Garantie | 24 |

Nu există recenzii încă.