OnePlus Nord 3 5G DualSIM 16GB RAM 256GB GREY
Telefon ONEPLUS 3 5G, Dual SIM, Peste 12 GB RAM,
Stoc epuizat
2.903,99 lei
Stoc epuizat
| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Panel type | OLED |
| Internal storage capacity | 256 GB |
| Rear camera aperture number | 1.8 |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Front camera aperture number | 2.4 |
| Portrait mode | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Video recording modes | 720p, 1080p |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Processor frequency | 3.05 GHz |
| SIM card type | NanoSIM |
| Operating system installed | Android 13 |
| Second rear camera resolution (numeric) | 8 MP |
| Second rear camera aperture number | 2.2 |
| Speakers | stereo |
| Processor family | MediaTek |
| Screen shape | Flat |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Camera High Dynamic Range (HDR) mode | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Memorie interna | 256 GB |
| Rezolutie camera principala | Peste 30 Mp |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 16 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Macro photography | Yes |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| Bluetooth profiles | AAC, LDAC, SBC |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Flash type | LED |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Culoare | Gri |
| RAM type | LPDDR5X |
| AI scene recognition | Yes |
| Infrared sensor | Yes |
| 5G standard | Sub6 NSA, Sub6 SA |
| Voice commands | Yes |
| Rear camera lens elements | 6-element lens |
| aptX technology | Yes |
| Fast charging technology | SuperVOOC |
| Colour temperature sensor | Yes |
| Memorie RAM | Peste 12 GB |
| Display technology marketing name | Fluid AMOLED |
| Native aspect ratio | 20.1:9 |
| RAM capacity | 16 GB |
| Front camera pixel size | 1 µm |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Operating system fork | OxygenOS |
| Screen protector | Yes |
| Ringer type | Polyphonic |
| Pixel density | 450 ppi |
| Processor model | Dimensity 9000 |
| Second rear camera field of view (FOV) angle | 112° |
| Graphics card | Mali-G710 MC10 |
| AC adapter power | 80 W |
| Image stabilizer | Yes |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| USB version | 2.0 |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth version | 5.3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Audio system | Dolby Atmos |
| Product colour | Grey |
| GPS (satellite) | Yes |
| Cables included | USB Type-C |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Compatible memory cards | Not supported |
| Depth | 81 mm |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Package height | 60 mm |
| Package depth | 98 mm |
| Width | 75.1 mm |
| User interface (UI) | OxygenOS |
| Package weight | 620 g |
| USB Type-C required charging power (min) | 80 W |
| Package width | 184 mm |
| Frequency band | Quad-band |
| Digital zoom | 20x |
| Display diagonal | 17.1 cm (6.74) |
| Display resolution | 2772 x 1240 pixels |
| Height | 162.6 mm |
| Weight | 193.5 g |
| Resolution at capture speed | 1280×720@240fps, 1280×720@30fps, 1280×720@60fps, 1920×1080@120fps, 1920×1080@30fps, 1920×1080@60fps |
| Audio formats supported | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, OPUS, WAV, WMA |
| Video formats supported | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, TS, WEBM, WMV |
| Colour name | Tempest Gray |
| Producator | ONEPLUS |
| Garantie | 24 |

Nu există recenzii încă.