Samsung S25 5G S931B 6.2″ 12GB 512GB DualSIM BlueBlack
- Nu poți să adaugi „iPhone 16 128GB Ultramarine” în coș deoarece produsul nu mai este în stoc.
Samsung S25 5G S931B 6.2" 12GB 512GB DualSIM BlueBlack
17 în stoc
4.777,99 lei
17 în stoc
| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Display glass type | Gorilla Glass |
| 4G standard | LTE-TDD & LTE-FDD |
| Processor family | Qualcomm Snapdragon |
| Rounded display corners | Yes |
| Rear camera aperture number | 1.8 |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Second rear camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 2.4 |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 512 GB |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| 3G bands supported | 850,900,1900,2100 MHz |
| Front camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Memorie interna | 512 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Culoare | Negru |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 |
| Rear camera pixel size | 1 µm |
| Front camera field of view (FOV) angle | 80° |
| Flash type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Slow motion mode | Yes |
| 3G standards | UMTS, WCDMA |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Geomagnetic sensor | Yes |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.2 |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Battery capacity | 4000 mAh |
| Continuous video playback time | 29 h |
| RAM capacity | 12 GB |
| Camera image formats supported | DNG, HEIF, JPEG |
| Front camera pixel size | 1.12 µm |
| Display brightness | 1500 cd/m² |
| Rear camera field of view (FOV) angle | 85° |
| 5G data rate (max) | 4.66 Gbit/s |
| Third rear camera pixel size | 1.4 µm |
| Modulation | 4096-QAM |
| Third rear camera sensor size | 1/2.55 |
| Pixel density | 418 ppi |
| Processor model | 8 Elite |
| Processor boost frequency | 4.47 GHz |
| Second rear camera sensor size | 1/3.94 |
| Second rear camera field of view (FOV) angle | 36° |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 1/3.2 |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| 4G data rate (max) | 2000 Mbit/s |
| Operating system installed | Android 15 |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2600 MHz |
| Energy efficiency class | B |
| Battery endurance per cycle | 2236 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Second rear camera pixel size | 1 µm |
| Image stabilizer | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| AI processor family | Qualcomm |
| Compatible memory cards | Not supported |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
| Headphone connectivity | USB Type-C |
| Brand specific technologies | Always-on display |
| Optical zoom | 3x |
| International Protection (IP) code | IP68 |
| Night mode | Yes |
| USB Type-C required charging power (min) | 25 W |
| Digital zoom | 30x |
| Display diagonal | 15.8 cm (6.2) |
| Depth | 72 mm |
| Display resolution | 2340 x 1080 pixels |
| Colour name | Blueblack |
| Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
| Weight | 162 g |
| Width | 70.5 mm |
| Height | 146.9 mm |
| Producator | SAMSUNG |
| Garantie | 24 |



Nu există recenzii încă.