SG TAB S10 Ultra X926 5G & WIFI 14.6″ 12GB 512GB Platinum Silver (incl. Pen)
| Housing material | Aluminium | 
|---|---|
| Fingerprint reader | Yes | 
| Card reader integrated | Yes | 
| Protection features | Dust resistant, Water resistant | 
| Processor cores | 8 | 
| Front camera | Yes | 
| BLUETOOTH | Yes | 
| Ambient light sensor | Yes | 
| Video capturing speed | 30 fps | 
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | 
| Accelerometer | Yes | 
| Hall sensor | Yes | 
| Bluetooth version | 5.3 | 
| Maximum refresh rate | 120 Hz | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Processor frequency | 2 GHz | 
| Removable battery | No | 
| Mobile network connection | Yes | 
| 4G standard | LTE-TDD & LTE-FDD | 
| Electronic compass | Yes | 
| Camera principala | Da | 
| Camera fata | Da | 
| Rezolutie | Quad HD | 
| Tehnologie ecran | OLED/AMOLED | 
| Rear camera type | Dual camera | 
| Auto focus | Yes | 
| Rear camera flash | Yes | 
| Video recording | Yes | 
| Front camera resolution (numeric) | 12 MP | 
| Form factor | Slate | 
| Device type | Mobile tablet | 
| Battery included | Yes | 
| Browsing time (Wi-Fi) | 10 h | 
| Conectivitate | Cu SIM | 
| Mobile network generation | 5G | 
| Voice call | Yes | 
| Video call | Yes | 
| Position location | Yes | 
| GLONASS | Yes | 
| GPS (satellite) | Yes | 
| Maximum video resolution | 3840 x 2160 pixels | 
| Sistem de operare | Android | 
| Memorie interna | 512 GB | 
| Internal storage capacity | 512 GB | 
| Tip procesor tableta | Samsung | 
| Display number of colours | 16 million colours | 
| Wi-Fi Direct | Yes | 
| BeiDou | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
| Platform | Android | 
| SIM card type | NanoSIM | 
| Built-in stylus pen storage | Yes | 
| Rear camera resolution (numeric) | 13 MP | 
| Resolution at capture speed | 3840×2160@30fps | 
| Continuous video playback time | 16 h | 
| Stylus pen | Yes | 
| Memorie RAM | 12 GB | 
| Display technology marketing name | Dynamic AMOLED 2X | 
| Internal memory | 12 GB | 
| International Protection (IP) code | IP68 | 
| Browsing time (4G) | 10 h | 
| Display diagonal | 37.1 cm (14.6) | 
| Display resolution | 2960 x 1848 pixels | 
| Second rear camera resolution (numeric) | 8 MP | 
| Second front camera resolution (numeric) | 12 MP | 
| 3G standards | UMTS | 
| 3G bands supported | 850,900,1900,2100 MHz | 
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz | 
| Headphone connectivity | Bluetooth / USB-C | 
| Orientation sensor | Yes | 
| Battery capacity | 11200 mAh | 
| Width | 326.4 mm | 
| Height | 208.6 mm | 
| 5G standard | Sub6 FDD, Sub6 TDD | 
| Processor boost frequency | 3.4 GHz | 
| Diagonala tableta | Peste 14 inch | 
| AC adapter included | No | 
| Panel type | AMOLED | 
| 5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz | 
| USB Type-C charging port | Yes | 
| Maximum memory card size | 1.5 TB | 
| Product colour | Platinum, Silver | 
| USB Power Delivery (USB PD) | No | 
| Weight | 723 g | 
| Depth | 54 mm | 
| User memory | 480.1 GB | 
| Model-procesor | N/A | 
| Producator | SAMSUNG | 
| Garantie | 24 | 
 Suport perete Neomounts WL70-440BL11; pentru display-uri cu diagonale 17"-32", sistem
Suport perete Neomounts WL70-440BL11; pentru display-uri cu diagonale 17"-32", sistem						 CPU Cooler ID-Cooling SE-214V3, Fan Speed: 600 ~ 2200 RPM
CPU Cooler ID-Cooling SE-214V3, Fan Speed: 600 ~ 2200 RPM						 TRICOU AND UNISEX S
TRICOU AND UNISEX S						 Camera de supraveghere IP Bullet 4MP ColorVu Hikvision DS-2CD1B47G2H- LIUF(2.8MM),
Camera de supraveghere IP Bullet 4MP ColorVu Hikvision DS-2CD1B47G2H- LIUF(2.8MM),						 Hub USB Lindy LY-43324, 4 Port, USB 3.0, negru
Hub USB Lindy LY-43324, 4 Port, USB 3.0, negru						 Calculator birou Canon AS120 II, 12 digits, 29 keys, dual
Calculator birou Canon AS120 II, 12 digits, 29 keys, dual						 INSTANT POT PROCRISP, MULTICOOKER 8L
INSTANT POT PROCRISP, MULTICOOKER 8L						













Nu există recenzii încă.