SG TAB S10 FE+ X626 5G 13.1″ 8/128 GY (incl. Pen)
| Fingerprint reader | Yes | 
|---|---|
| Card reader integrated | Yes | 
| Internal memory | 8 GB | 
| Processor cores | 8 | 
| Front camera | Yes | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
| Hall sensor | Yes | 
| Mobile network connection | Yes | 
| 4G standard | LTE-TDD & LTE-FDD | 
| Electronic compass | Yes | 
| Memorie RAM | 8 GB | 
| Camera principala | Da | 
| Camera fata | Da | 
| Rezolutie | Quad HD | 
| Auto focus | Yes | 
| Front camera resolution (numeric) | 12 MP | 
| Form factor | Slate | 
| Device type | Mobile tablet | 
| Conectivitate | Cu SIM | 
| Mobile network generation | 5G | 
| Position location | Yes | 
| Assisted GPS (A-GPS) | Yes | 
| GLONASS | Yes | 
| Tehnologie ecran | LCD | 
| Rear camera type | Single camera | 
| Sistem de operare | Android | 
| Tip procesor tableta | Samsung | 
| Panel type | TFT | 
| Display number of colours | 16 million colours | 
| Wi-Fi Direct | Yes | 
| BeiDou | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
| Platform | Android | 
| SIM card type | NanoSIM | 
| USB 2.0 Type-C ports quantity | 1 | 
| Memorie interna | 128 GB | 
| Internal storage capacity | 128 GB | 
| Dual SIM support | Yes | 
| Rear camera resolution (numeric) | 13 MP | 
| Stylus pen | Yes | 
| 3G standards | UMTS | 
| 3G bands supported | 850,900,1900,2100 MHz | 
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz | 
| Processor manufacturer | Samsung | 
| Processor family | Samsung Exynos | 
| Battery capacity | 10090 mAh | 
| 5G standard | Sub6 FDD, Sub6 TDD | 
| Maximum memory card size | 2 TB | 
| 5G bands supported | 600,700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz | 
| Diagonala tableta | 12.1 – 14 inch | 
| USB Power Delivery (USB PD) | Yes | 
| Processor model | 1580 | 
| Continuous video playback time | 21 h | 
| Model-procesor | N/A | 
| Processor boost frequency | 2.9 GHz | 
| User memory | 105.7 GB | 
| Video recording | Yes | 
| Maximum video resolution | 3840 x 2160 pixels | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 
| Display resolution | 2880 x 1800 pixels | 
| Resolution at capture speed | 3840×2160@30fps | 
| GPS (satellite) | Yes | 
| AC adapter included | No | 
| Display diagonal | 33.3 cm (13.1) | 
| Headphone connectivity | USB | 
| Width | 300.6 mm | 
| Depth | 6 mm | 
| Height | 194.7 mm | 
| USB Type-C required charging power (min) | 45 W | 
| Weight | 668 g | 
| International Protection (IP) code | IP68 | 
| Removable battery | No | 
| Producator | SAMSUNG | 
| Garantie | 24 | 
 Camera de supraveghere IP Dome 4MP Hikvision DS-2CD2146G2H-I(2.8MM), lentila fixa
Camera de supraveghere IP Dome 4MP Hikvision DS-2CD2146G2H-I(2.8MM), lentila fixa						 Cooler Procesor AQYRIS AQUARIUS 240 AIO ARGB ALB
Cooler Procesor AQYRIS AQUARIUS 240 AIO ARGB ALB						 Camera supraveghere Hikvision IP bullet DS-2CD2043G2-LI(2.8MM), 4MP, Acusens - filtrarea
Camera supraveghere Hikvision IP bullet DS-2CD2043G2-LI(2.8MM), 4MP, Acusens - filtrarea						 Cooler Procesor AQYRIS AQUARIUS 120 AIO RGB ALB
Cooler Procesor AQYRIS AQUARIUS 120 AIO RGB ALB						 Camera web Logitech Brio 4K
Camera web Logitech Brio 4K						 Dell Gaming Desktop Alienware Area-51 AAT2250 1500W, Intel U9-285K, 64GB
Dell Gaming Desktop Alienware Area-51 AAT2250 1500W, Intel U9-285K, 64GB						 Memorie USB Flash Drive Kingston DataTraveler 70, Speed: USB-C 3.2
Memorie USB Flash Drive Kingston DataTraveler 70, Speed: USB-C 3.2						 Mouse Gaming Corsair M75 WIRELESS LIGHTWEIGHT RGB ALB
Mouse Gaming Corsair M75 WIRELESS LIGHTWEIGHT RGB ALB						




Nu există recenzii încă.