Samsung TAB A9 X110 WIFI 8.7″ 4GB 64GB Graphite (garantie doar la NOD)
| Number of built-in speakers | 2 |
|---|---|
| Combo headphone/mic port | Yes |
| Password protection | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Card reader integrated | Yes |
| Internal memory | 4 GB |
| Processor cores | 8 |
| Front camera | Yes |
| Ambient light sensor | Yes |
| Video capturing speed | 30 fps |
| Native aspect ratio | 16:10 |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Processor frequency | 2 GHz |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| Front camera resolution (numeric) | 2 MP |
| Conectivitate | Fara SIM |
| Camera principala | Da |
| Camera fata | Da |
| Auto focus | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| Wi-Fi positioning | Yes |
| Face recognition | Yes |
| Battery included | Yes |
| Voice call | Yes |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Memorie interna | 64 GB |
| Tehnologie ecran | LCD |
| Internal storage capacity | 64 GB |
| Rear camera type | Single camera |
| Memorie RAM | 4 GB |
| Touchscreen type | Capacitive |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera flash | No |
| Sistem de operare | Android |
| Rezolutie | HD |
| Panel type | TFT |
| Display number of colours | 16 million colours |
| Processor boost frequency | 2.2 GHz |
| Maximum memory card size | 1 TB |
| User memory | 44.8 GB |
| Speaker power | 1 W |
| Video recording modes | 1080p |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Battery capacity | 5100 mAh |
| Tip procesor tableta | Altele |
| USB 2.0 Type-C ports quantity | 1 |
| 3G bands supported | 850,900,1900,2100 MHz |
| Graphics card family | Adreno |
| Processor manufacturer | MediaTek |
| Diagonala tableta | 8.1 – 10 inch |
| Processor family | MediaTek |
| Graphics card | Adreno 619 |
| 4G bands supported | 2100,1800,1900,2300,2500,2600,700,800,850,900 MHz |
| Model-procesor | Helio G80 |
| Producator | SAMSUNG |
| Garantie | 24 |
Nu există recenzii încă.