Apple 13-inch iPad Pro (M4) Cellular 1TB with Standard glass – Silver (2024)
| Operating relative humidity (H-H) | 5 – 95% | 
|---|---|
| Product colour | Silver | 
| Card reader integrated | No | 
| Cables included | USB Type-C | 
| Thunderbolt technology | Yes | 
| Password protection | Yes | 
| Operating temperature (T-T) | 0 – 35 °C | 
| Internal memory | 16 GB | 
| LED backlight | Yes | 
| Processor family | Apple M | 
| Processor manufacturer | Apple | 
| Coprocessor model | Neural Engine | 
| Coprocessor cores | 16 | 
| Front camera | Yes | 
| BLUETOOTH | Yes | 
| Ambient light sensor | Yes | 
| Battery technology | Lithium Polymer (LiPo) | 
| Operating altitude | 0 – 3000 m | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| High Dynamic Range (HDR) supported | Yes | 
| Number of built-in speakers | 4 | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
| Processor cores | 10 | 
| Performance cores | 4 | 
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 
| Bluetooth version | 5.3 | 
| Display brightness | 1000 cd/m² | 
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC | 
| Microphone modes | Voice Isolation, Wide Spectrum | 
| Warranty period | 1 year(s) | 
| Efficient cores | 6 | 
| Sustainability certificates | ENERGY STAR | 
| Near Field Communication (NFC) | Yes | 
| Mobile network connection | Yes | 
| Electronic compass | Yes | 
| Thunderbolt 3 ports quantity | 1 | 
| USB 2.0 ports quantity | 0 | 
| Sistem de operare | iPadOS | 
| Tip procesor tableta | Apple | 
| Camera principala | Da | 
| Camera fata | Da | 
| Rezolutie | Quad HD | 
| Tehnologie ecran | OLED/AMOLED | 
| Display resolution | 2752 x 2064 pixels | 
| Display technology | OLED | 
| Display technology marketing name | Ultra Retina XDR | 
| Display glass type | Standard glass | 
| Pixel density | 264 ppi | 
| Rounded display corners | Yes | 
| Oleophobic coating | Yes | 
| Native aspect ratio | 4:3 | 
| Anti-reflective coating | Yes | 
| Fingerprint resistant | Yes | 
| Processor model | M4 | 
| Processor generation | Apple M 4th Gen | 
| Memory bandwidth supported by processor (max) | 120 GB/s | 
| Coprocessor | Yes | 
| Storage media | Flash | 
| Graphics card family | Apple | 
| Graphics card cores | 10 | 
| Ray tracing acceleration | Yes | 
| Number of microphones | 4 | 
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital | 
| Rear camera type | Dual camera | 
| Rear camera resolution (numeric) | 12 MP | 
| Rear camera aperture number | 1.8 | 
| Rear camera lens elements | 5-element lens | 
| Lens cover material | Sapphire crystal | 
| Digital zoom | 5x | 
| Auto focus | Yes | 
| Panorama | Yes | 
| Time lapse mode | Yes | 
| Rear camera flash | Yes | 
| Image stabilizer | Yes | 
| High Dynamic Range (HDR) technology | Smart HDR 4 | 
| Cinematic video stabilization | Yes | 
| Video recording | Yes | 
| Video recording modes | 720p, 1080p, 2160p | 
| Video capturing speed | 240 fps | 
| Video stabilizer | Yes | 
| Front camera resolution (numeric) | 12 MP | 
| Front camera aperture number | 2.4 | 
| Screen flash | Yes | 
| Geotagging | Yes | 
| Burst mode | Yes | 
| Stereo recording | Yes | 
| Portrait mode | Yes | 
| Portrait Lighting | Yes | 
| Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio | 
| Camera image formats supported | HEIF, JPEG | 
| Camera video formats supported | H.264, HEVC, ProRes | 
| AirPlay | Yes | 
| Combo headphone/mic port | No | 
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector | 
| Spatial audio | Yes | 
| Form factor | Slate | 
| Device type | Mobile tablet | 
| iBeacon | Yes | 
| Wi-Fi positioning | Yes | 
| LiDAR sensor | Yes | 
| Barometer | Yes | 
| Face recognition | Yes | 
| Platform | iPadOS | 
| Operating system installed | iPadOS 17 | 
| Virtual assistant | Apple Siri | 
| Battery included | Yes | 
| Battery capacity | 38.99 Wh | 
| Width | 215.5 mm | 
| Depth | 281.6 mm | 
| Package width | 295.5 mm | 
| Package depth | 227.5 mm | 
| Package height | 31.5 mm | 
| Package weight | 960 g | 
| Brand specific technologies | True Tone, Wide color (P3) | 
| Storage temperature (T-T) | -20 – 45 °C | 
| Conectivitate | Cu SIM | 
| Memorie RAM | 16 GB | 
| Mobile network generation | 5G | 
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS | 
| Position location | Yes | 
| GLONASS | Yes | 
| GPS (satellite) | Yes | 
| 4G standard | TD-LTE & FDD-LTE | 
| 5G standard | NR | 
| 3G bands supported | 850,900,1700,1900,2100 MHz | 
| SIM card type | eSIM | 
| Continuous video playback time | 9 h | 
| Browsing time (Wi-Fi) | 9 h | 
| Weight | 582 g | 
| Memorie interna | 1 TB | 
| Internal storage capacity | 1 TB | 
| USB 2.0 Type-C ports quantity | 0 | 
| Mini-USB 2.0 ports quantity | 0 | 
| Micro-USB 2.0 ports quantity | 0 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | 
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 | 
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 | 
| USB4 Gen 3x2 ports quantity | 0 | 
| Diagonala tableta | 10.1 – 12 inch | 
| USB Power Delivery (USB PD) | Yes | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | 
| Energy efficiency scale | A to G | 
| USB Type-C charging port | Yes | 
| Height | 51 mm | 
| Display diagonal | 3.3 cm (1.3) | 
| International Protection (IP) code | IP42 | 
| Model-procesor | M4 | 
| USB Type-C required charging power (min) | 15 W | 
| Repairability class | C | 
| Battery endurance in cycles | 1000 | 
| Energy efficiency class | G | 
| Battery endurance per cycle | 4620 min | 
| Repeated free fall reliability class | E | 
| Producator | APPLE | 
| Garantie | 12 | 
 Sursa Corsair CX750 750W 80 PLUS BRONZE
Sursa Corsair CX750 750W 80 PLUS BRONZE						 Epson Multifunctional color Inkjet A4 AM-C400, (Print, Scan, Copy) Tehnologie
Epson Multifunctional color Inkjet A4 AM-C400, (Print, Scan, Copy) Tehnologie						 Cooler Procesor AQIRYS URANUS ARGB NEGRU
Cooler Procesor AQIRYS URANUS ARGB NEGRU						 Memorie USB Flash Drive Kingston 256GB DT MicroDuo, USB 3.0,
Memorie USB Flash Drive Kingston 256GB DT MicroDuo, USB 3.0,						 Memorie USB Flash Drive  Kingston 512GB DTKN METALIC
Memorie USB Flash Drive  Kingston 512GB DTKN METALIC						 SSD Adata Legend 710, 2TB, M.2 2280, PCIe Gen3x4, NVMe
SSD Adata Legend 710, 2TB, M.2 2280, PCIe Gen3x4, NVMe						 Camera de supraveghere IP Bullet 4MP ColorVu Hikvision DS-2CD1B47G2H- LIUF(2.8MM),
Camera de supraveghere IP Bullet 4MP ColorVu Hikvision DS-2CD1B47G2H- LIUF(2.8MM),						 Suport de montaj pe stalp Hikvision DS-1275ZJ-Y, dimensiuni: 67 mm
Suport de montaj pe stalp Hikvision DS-1275ZJ-Y, dimensiuni: 67 mm						 Samsung USB Type-C to C Cable (1.8m, 3A) White (bulk)
Samsung USB Type-C to C Cable (1.8m, 3A) White (bulk)						 Apple iPad mini (A17 Pro) Cellular 256GB - Purple
Apple iPad mini (A17 Pro) Cellular 256GB - Purple						






Nu există recenzii încă.