Apple 11-inch iPad Pro (M4) WiFi 1TB with Standard glass – Space Black (2024)
| Operating relative humidity (H-H) | 5 – 95% |
|---|---|
| Product colour | Black |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Cables included | USB Type-C |
| Thunderbolt technology | Yes |
| Password protection | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Internal memory | 16 GB |
| LED backlight | Yes |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Front camera | Yes |
| Mobile network connection | No |
| BLUETOOTH | Yes |
| Ambient light sensor | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Operating altitude | 0 – 3000 m |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Processor cores | 10 |
| Performance cores | 4 |
| Mobile network generation | Not supported |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Display brightness | 1000 cd/m² |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Warranty period | 1 year(s) |
| Efficient cores | 6 |
| Sustainability certificates | ENERGY STAR |
| Electronic compass | Yes |
| Thunderbolt 3 ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Conectivitate | Fara SIM |
| Sistem de operare | iPadOS |
| Tip procesor tableta | Apple |
| Camera principala | Da |
| Camera fata | Da |
| Tehnologie ecran | OLED/AMOLED |
| Display technology | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Display glass type | Standard glass |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Coprocessor | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Number of microphones | 4 |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Digital zoom | 5x |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| SIM card type | No |
| Combo headphone/mic port | No |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Spatial audio | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| Colour name | Space Black |
| GPS (satellite) | No |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 17 |
| Virtual assistant | Apple Siri |
| Battery included | Yes |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Brand specific technologies | True Tone, Wide color (P3) |
| Storage temperature (T-T) | -20 – 45 °C |
| Memorie RAM | 16 GB |
| Rezolutie | 2K |
| Display diagonal | 27.9 cm (11) |
| Memorie interna | 1 TB |
| Internal storage capacity | 1 TB |
| Display resolution | 2420 x 1668 pixels |
| Battery capacity | 31.29 Wh |
| Width | 177.5 mm |
| Depth | 249.7 mm |
| Height | 5.3 mm |
| Weight | 444 g |
| Package width | 264.5 mm |
| Package depth | 188.9 mm |
| Package height | 33.3 mm |
| Package weight | 760 g |
| USB 2.0 Type-C ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Diagonala tableta | 10.1 – 12 inch |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Model-procesor | M4 |
| Producator | APPLE |
| Garantie | 12 |
Nu există recenzii încă.