Scanner A4 HP ScanJet Pro N4000 snw1, Tip scanner: Shetfed, Duplex, Scanare către PC; scanare către unitate USB; scanare către e-mail; scanare către folder din reţea; scanare către SharePoint; scanare către o comandă rapidă; scanare către cloud, Rezolutie: 600 x 600 dpi, Volum zilnic recomandat: 4000 pagini, 24 biţi (extern), 48 biţi (intern), Viteza scanare: 40 ppm/80 ipm, Capacitate hartie: 50 coli, Format fisier scanat: Pentru text şi imagini: PDF, PDF/A, PDF criptat, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (.rtf) şi PDF în care se pot face căutări, Senzor CMOS CIS, Procesor: ARM-1176 666 MHz, Memorie: 512 MB, Interfata: USB, LAN, WI-FI, Dimensiuni: 300 x 172 x 154 mm, 2.8kg.
| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Ethernet LAN | Yes |
| HP segment | Business |
| Power supply type | AC |
| Power consumption (off) | 0.1 W |
| Internal memory | 512 MB |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Master (outer) cases per pallet (sea) | 12 pc(s) |
| Colour display | Yes |
| Maximum ISO A-series paper size | A4 |
| Duplex scanning | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Optical scanning resolution | 600 x 600 DPI |
| Greyscale levels | 256 |
| Scan to | E-mail, Network folder, USB |
| Other operating systems supported | Linux |
| Recommended humidity operating range | 30 – 70% |
| Power consumption (PowerSave) | 0.1 W |
| Colour scanning | Yes |
| Scanner type | Sheet-fed scanner |
| Power consumption (sleep) | 1.8 W |
| Daily duty cycle (max) | 4000 pages |
| Scanning media types supported | Business Card, Plastic Card |
| Total carbon footprint (kg of CO2e) | 70 |
| Duplex | Automatic |
| ADF | Yes |
| Tip senzor scanner: | CIS |
| Alimentator automat: | Da |
| Display | Da |
| Rezolutie scanare: | 600 x 600 DPI |
| Duplex scanare | Automat |
| Format scanner | A4 |
| Interfata scanner | USB + WLAN + LAN |
| TIp scanner: | Sheetfed |
| Volum zilnic Scanare | max. 5000 pagini |
| Daily-Volume | max-5.000pgs |
| Input voltage | 90 – 264 V |
| Pallet gross weight | 426 kg |
| Scan-Format | A4 |
| Scan-Type | Sheetfed |
| Scan-Interface | USB+WLAN |
| Touchscreen | Yes |
| Built-in processor | Yes |
| Quantity per pack | 1 pc(s) |
| Weight | 2.8 kg |
| Width | 300 mm |
| Operating temperature (T-T) | 10 – 35 °C |
| Built-in display | Yes |
| Height | 154 mm |
| Product colour | Black, White |
| Sustainability compliance | Yes |
| Country of origin | China |
| Layers per pallet | 8 pc(s) |
| AC input frequency | 50/60 Hz |
| Products per pallet | 96 pc(s) |
| Package weight | 4.2 kg |
| Storage temperature (T-T) | -40 – 60 °C |
| Package depth | 248 mm |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Operating relative humidity (H-H) | 15 – 80% |
| Depth | 172 mm |
| Package width | 397 mm |
| Control type | Buttons, Touch |
| Display diagonal | 7.11 cm (2.8) |
| Sensor type | CMOS CIS |
| Package height | 242 mm |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Recommended operating temperature range (T-T) | 17.5 – 25 °C |
| Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Cables included | USB, AC |
| UNSPSC-code | 43211711 |
| Harmonized System (HS) code | 8471608000 |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| Scan drivers | ISIS, ICA, TWAIN, WIA |
| Pallet dimensions (W x D x H) | 1198.9 x 1000.8 x 2082.8 mm (47.2 x 39.4 x 82) |
| Pallet weight (imperial) | 425.9 kg (939 lbs) |
| Compliance certificates | CECP, RoHS |
| Auto Document Feeder (ADF) media weight | 40 – 210 g/m² |
| Scanning noise level | 59 dB |
| Maximum scan size | 216 x 3100 mm |
| Sustainable technologies and materials | RoHS-Compliant |
| Producator | HP |
| Garantie | 12 |
Nu există recenzii încă.