Multifunctional laser HP Color LaserJet Pro MFP 3302sdw, Format A4. Laser, Color, Functii: Print, Copy, Scan, Viteza printare: 25ppm, FPO.10.9sec., Duplex, Volum recomandat lunar: 150-2500 pagini, max.. 40.000pagini, rezolutie: 600 x 600 dpi, Limbaje printare:; HP PCL6 ,PostScript, HP PCL5, PDF, URF, PWG-Raster, PCLM, JPEG, Interfata: USB,LAN, WI-FI, Display 4.3″ Procesor: 1.2Ghz, Memorie: 512 MB, Scanare:19ppm mono, 8ppm color, Senzor CIS, Rezolutie: pana la 1200 x 1200 dpi,,Format fisiere scanate: JPG; PDF; PDFA; TIFF, Capacitate hartie: 250coli, ADF 50 coli, Dimensiuni: 418 x 419.12 x 341.32 mm, 17.1Kg,Consumabile: Se livreaza cu toner inclus, Foloseste ulterior: HP 219X (BK, C.M.Y), HP 219A (BK, C, M, Y).
Multifunctional laser HP Color LaserJet Pro MFP 3302sdw, format A4,
Stoc epuizat
4.688,99 lei
Stoc epuizat
| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Market positioning | Business |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 2.0 ports quantity | 2 |
| Carbon emissions, logistics (kg of CO2e) | 8 |
| Processor frequency | 1.2 GHz |
| Total carbon emissions, w/o use phase (kg of CO2e) | 29 |
| Wi-Fi Direct | Yes |
| Colour | Yes |
| Total carbon footprint (kg of CO2e) | 200 |
| Internal memory | 512 MB |
| Cabling technology | 10/100Base-T(X) |
| Other operating systems supported | Android, iOS |
| Colour display | Yes |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 2 |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Cartridge(s) included | Yes |
| Multi-Purpose tray | Yes |
| Maximum scan area | 216 x 297 mm |
| Copier resize | 25 – 400% |
| Time to first page (colour, normal) | 11 s |
| Print technology | Laser |
| All-In-One-multitasking | Yes |
| Paper tray 2 input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| ISO C-series sizes (C0...C9) | C5 |
| Photo paper sizes | 10×15 cm |
| Maximum number of copies | 999 copies |
| Sound pressure level (printing) | 51 dB |
| Optical scanning resolution | 1200 x 1200 DPI |
| Greyscale levels | 256 |
| HP segment | Small medium business |
| Maximum internal memory | 512 MB |
| HP Auto-On/Auto-Off | Yes |
| Maximum number of input trays | 2 |
| MF-Format | A4 |
| Print resolution black | 600 x 600 DPI |
| Paper tray 1 input capacity | 250 sheets |
| Maximum resolution | 600 x 600 DPI |
| Maximum output capacity | 100 sheets |
| Power consumption (PowerSave) | 0.05 W |
| Power consumption (off) | 0.05 W |
| HP dynamic security | Yes |
| Recommended humidity operating range | 30 – 70% |
| Acoustic power emissions (ready) | 23 dB |
| Acoustic pressure emissions | 16 dB |
| Non-ISO print media sizes | Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Custom media width | 76 – 216 mm |
| Custom media length | 127 – 356 mm |
| Print resolution colour | 600 x 600 DPI |
| Printer fonts | Scalable, TrueType |
| Envelopes sizes | B5, C5, DL |
| Sound power level (printing) | 6.3 dB |
| Total input capacity | 251 sheets |
| Power consumption (ready) | 7.6 W |
| Master (outer) cases per pallet (sea) | 6 pc(s) |
| Paper tray media weight | 60 – 176 g/m² |
| Warm-up time | 55 s |
| Sustainability certificates | Blue Angel |
| Time to first page (black, normal) | 10.9 s |
| Maximum input capacity | 251 sheets |
| Maximum print size | 216 x 355.6 mm |
| Mod imprimare | Color |
| Format | A4 |
| Resolutie maxima imprimare: | 600 x 600 DPI |
| Alimentator automat: | Da |
| ADF | Yes |
| Monthly-Volume | max-50.000pgs |
| Color-or-Mono | Color |
| Conectivitate | USB + LAN + WLAN |
| MF-Interface | USB+LAN+WLAN |
| Duplex | Automatic |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
| Maximum duty cycle | 40000 pages per month |
| Volum lunar imprimare | intre 10.001 si 50.000 de pagini |
| Display | TFT |
| Built-in processor | Yes |
| User guide | Yes |
| Direct printing | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Cables included | AC |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3) |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Sustainability compliance | Yes |
| Manual | Yes |
| Country of origin | Vietnam |
| Control type | Touch |
| Package depth | 398 mm |
| AC input voltage | 110 – 240 V |
| Layers per pallet | 4 pc(s) |
| Operating temperature (T-T) | 15 – 30 °C |
| Products per pallet | 24 pc(s) |
| Package height | 532 mm |
| Package weight | 20.6 kg |
| Harmonized System (HS) code | 8443310000 |
| Package width | 497 mm |
| Product colour | Blue, Grey |
| Width | 418 mm |
| Recommended duty cycle | 150 – 2500 pages per month |
| Depth | 419.1 mm |
| Included cartridge capacity (black) | 600 pages |
| Weight | 17.1 kg |
| Carbon emissions, end-of-life (kg of CO2e) | 33 |
| Time to first copy (black, normal) | 9.7 s |
| Time to first copy (colour, normal) | 13.9 s |
| Power consumption (printing) | 416 W |
| Height | 341.3 mm |
| Pallet gross weight | 495.4 kg |
| Pallet dimensions (W x D x H) | 1199.9 x 1000 x 2129 mm (47.2 x 39.4 x 83.8) |
| Pallet weight (imperial) | 495.4 kg (1092.2 lbs) |
| Fax | No |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| UNSPSC-code | 43212110 |
| Recommended operating temperature range (T-T) | 15 – 27 °C |
| Carbon emissions, manufacturing (kg of CO2e) | 133 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Compliance certificates | GS mark, CCC, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Page description languages | PDF, JPEG, PCLm, PWG, URF, PCL 5, PCL 6 |
| Energy Star Typical Electricity Consumption (TEC) | 0.338 kWh/week |
| Bundled software | HP Printer Software downloadable from www.hp.com/hp-app |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Typical electricity consumption (TEC) number | 0.338 kWh/week (Energy Star) |
| Sustainable technologies and materials | Contains post-consumer recycled plastic |
| Power supply type | Internal (Built-in) power supply |
| HP GTIN (EAN/UPC) with options | (ABT) 196786388446; (ABY) 196786388477; (B19) 196786388484; (BAZ) 196786388491 |
| HP GTIN (EAN/UPC) | 196786388446, 196786388477, 196786388484, 196786388491 |
| Box contents | HP Color LaserJet Pro MFP 3302sdw; Power cord; Toner cartridge; User Guide; Flyers |
| Producator | HP |
| Garantie | 12 |
Nu există recenzii încă.