Multifunctional laser color HP Laserjet Enterprise M776DN, Format A3, Functii: Print copy, scan, fax optional, Viteza printare: 46ppm, FPO.: 6.5 sec., Duplex, Volum lunar recomandat: 40.000 pagini, maxim: 200.000 pagini, Rezolutie: 1200 x 1200 dpi, Limbaje printare: HP PCL 6, HP PCL 5 (driverul HP PCL 5 este disponibil numai de pe Web), emulare HP Postscript de nivel 3, imprimare PDF nativ (v 1.7), Apple AirPrint™, Google Cloud Print, Interfata: USB, LAN, WI-FI optional, Touchscreen 9″, Procesor: 1.2Ghz, Memorie: 3 Gb, Stocare SED 500gb, Capacitate hartie: serrtar 550coli + tava multifunctionala 100 coli, Scanner plat, Senzor CIS, ADF 200 coli, Duplex scanare, viteza copiere: 46cpm, Rezolutie: 600 x 600 dpi, Până la 9999 de copii, Marire, micsorare: 25 la 400%, Dimensiuni: 58,5 x 66,3 x 71,0 cm, 70.9 kg, Se livreaza cu tonere incluse, foloseste ulterior: Cartuş de toner LaserJet HP 659A Negru (16.000 pagini) W2010A; cartuş de toner LaserJet HP 659A Cyan (13.000 pagini) W2011A; cartuş de toner LaserJet HP 659A Galben (13.000 pagini) W2012A; cartuş de toner LaserJet HP 659A Magenta (13.000 pagini) W2013A; cartuş de toner LaserJet HP 659X Negru (34.000 pagini) W2010X; cartuş de toner LaserJet HP 659X Cyan (29.000 pagini) W2011X; cartuş de toner LaserJet HP 659X Galben (29.000 pagini) W2012X; cartuş de toner LaserJet HP 659X Magenta (29.000 pagini) W2013X; cilindru fotosensibil original W2004A HP 660A LaserJet (65.000 pagini, universal pentru toate cele 4 culori).
Multifunctional laser HP Color LaserJet Enterprise MFP M776dn, format A3,
Stoc epuizat
49.151,99 lei
Stoc epuizat
| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Display | LCD |
| Card reader integrated | No |
| Power consumption (PowerSave) | 0.8 W |
| Storage relative humidity (H-H) | 10 – 80% |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HP segment | Business |
| Processor frequency | 1.2 GHz |
| Carbon emissions, logistics (kg of CO2e) | 25 |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 2.0 ports quantity | 4 |
| Total carbon footprint (kg of CO2e) | 620 |
| Internal memory | 3072 MB |
| Other operating systems supported | Android, iOS |
| Number of users | 20 user(s) |
| Colour display | Yes |
| Scanner type | Flatbed scanner |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Number of print cartridges | 4 |
| Total number of input trays | 2 |
| Auto document feeder (ADF) | Yes |
| Power consumption (sleep) | 0.8 W |
| Duplex functions | |
| Multi-Purpose tray | Yes |
| ISO B-series sizes (B0...B9) | B5 |
| Multi-Purpose tray input capacity | 100 sheets |
| Copier resize | 25 – 400% |
| Total output capacity | 500 sheets |
| Maximum ISO A-series paper size | A3 |
| Print technology | Laser |
| All-In-One-multitasking | Yes |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Paper tray 1 input capacity | 100 sheets |
| Digital sender | Yes |
| Input colour depth | 48 bit |
| Maximum number of copies | 9999 copies |
| Optical scanning resolution | 600 x 600 DPI |
| Paper tray 2 input capacity | 550 sheets |
| Secure printing | Yes |
| Maximum scan resolution | 600 x 600 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Sound power level (printing) | 6.7 dB |
| HP Web Jetadmin | Yes |
| HP Auto-On/Auto-Off | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Watermark printing | Yes |
| HP dynamic security | Yes |
| Recommended humidity operating range | 30 – 70% |
| Total input capacity | 650 sheets |
| Non-ISO print media sizes | Oficio, 16K |
| Envelopes sizes | B5, C5, C6, DL |
| Sustainable technologies and materials | Mercury free |
| Maximum number of input trays | 5 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Sound pressure level (printing) | 52 dB |
| HP ePrint | Yes |
| Master (outer) cases per pallet (sea) | 1 pc(s) |
| Print resolution colour | 1200 x 1200 DPI |
| Time to first page (black, normal) | 6.5 s |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| N-in-1 print function | Yes |
| Document formats supported | PDF, XPS |
| Power consumption (off) | 0.07 W |
| Auto document feeder (ADF) input capacity | 200 sheets |
| HP JetAdvantage Secure Print | Yes |
| Time to first page (colour, normal) | 6.8 s |
| Maximum scan area | 297 x 432 mm |
| Mod imprimare | Color |
| Format | A3 |
| Viteza imprimare | peste 41 ppm |
| Resolutie maxima imprimare: | 1200 x 1200 DPI |
| Alimentator automat: | Da |
| Volum lunar imprimare | peste 50.001 pagini |
| Internal storage capacity | 500 GB |
| Book copy function | Yes |
| ADF | Yes |
| MF-Format | A3 |
| Color-or-Mono | Color |
| Conectivitate | USB + LAN + WLAN |
| Duplex | Automatic |
| MF-Interface | USB+LAN |
| Multi-Purpose Tray media weight | 60 – 300 g/m² |
| Sound pressure level (scanning) | 50 dB |
| Fax | Optional |
| Monthly-Volume | ≥100.001pgs |
| Auto document feeder (ADF) output capacity | 200 sheets |
| Paper tray media weight | 60 – 256 g/m² |
| Maximum output capacity | 500 sheets |
| Scan technology | CIS/CCD |
| Duplex print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Touchscreen | Yes |
| BLUETOOTH | Yes |
| Built-in processor | Yes |
| Cables included | AC |
| Built-in display | Yes |
| Product colour | Black, White |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage temperature (T-T) | -20 – 40 °C |
| Operating temperature (T-T) | 10 – 32.5 °C |
| Sustainability compliance | Yes |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50/60 Hz |
| Country of origin | Japan |
| Doesn't contain | Mercury |
| Package depth | 760 mm |
| Control type | Buttons, Touch |
| Products per pallet | 1 pc(s) |
| Display diagonal | 22.9 cm (9) |
| Image formats supported | JPEG, MTIFF, TIFF |
| Layers per pallet | 1 pc(s) |
| Width | 585 mm |
| Package width | 856 mm |
| Envelope feeder | No |
| UNSPSC-code | 43212110 |
| Recommended operating temperature range (T-T) | 15 – 27 °C |
| Page description languages | PostScript 3, PDF 1.7, PCL 6 |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Total carbon emissions, w/o use phase (kg of CO2e) | 16 |
| Power supply type | Internal (Built-in) power supply |
| Compliance certificates | CECP, GS mark, CCC, cUL, UL, CE, BSMI |
| JIS B-series sizes (B0...B9) | B4, B5, B6 |
| HP GTIN (EAN/UPC) | 193015437906, 193015437913, 193015437920, 193015437937, 193015437944, 193015437951 |
| HP ImageREt print technology | HP ImageREt 4800 |
| HP Management tools | HP Device Toolbox; |
| Carbon emissions, end-of-life (kg of CO2e) | 77 |
| Carbon emissions, manufacturing (kg of CO2e) | 500 |
| Copy speed (black, normal quality, A4) | 26 cpm |
| Time to first copy (black, normal) | 5.6 s |
| Time to first copy (colour, normal) | 7.7 s |
| Maximum duty cycle | 200000 pages per month |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript, Barcode |
| Recommended duty cycle | 0 – 40000 pages per month |
| Maximum input capacity | 3900 sheets |
| Pallet gross weight | 92.1 kg |
| Security algorithms | SNMPv3, SSL/TLS, WPA2-Enterprise, EAP-PEAP, EAP-TLS, IPSec |
| Acoustic power emissions (ready) | 49 dB |
| Acoustic pressure emissions | 32 dB |
| Pallet dimensions (W x D x H) | 856 x 760 x 971.5 mm (33.7 x 29.9 x 38.2) |
| Pallet weight (imperial) | 92.1 kg (203.1 lbs) |
| Typical electricity consumption (TEC) number | Blue Angel: 2.470 kWh/Week; Energy Star 3.0: 0.734 kWh/Week |
| Package height | 972 mm |
| Package weight | 92.1 kg |
| Custom media length | 127 – 457.2 mm |
| Custom media width | 64 – 320 mm |
| Maximum print size | 302 x 454.2 mm |
| Maximum internal memory | 5120 MB |
| Energy Star Typical Electricity Consumption (TEC) | 2.47 kWh/week |
| Power consumption (printing) | 900 W |
| Power consumption (ready) | 100 W |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
| Warm-up time | 210 s |
| Scan speed (black) | 90 ppm |
| Scan speed (colour) | 90 ppm |
| Scan to | E-mail, Network folder, USB, TWAIN |
| Depth | 663 mm |
| Height | 710 mm |
| Weight | 70.9 kg |
| Producator | HP |
| Garantie | 12 |
Nu există recenzii încă.