Monitor ViewSonic 31.5″ VG3208-4K, Diagonal (inch): 31.5, Diagonal (cm): 80.01, Aspect ratio: 16:9, Panel: VA, Resolution: 3840×2160, Refresh Rate: 60Hz, Response time GtG: 4ms, Brightness (max): 300 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 72%, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -4/+20, HAS: 90mm, Swivel: 360, D-SUB: 0, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
		Monitoare LED
		
			Monitor ViewSonic 31.5" VG3208-4K, Diagonal (inch): 31.5, Diagonal (cm): 80.01,
                Producator: 
                Viewsonic
            
            
			
				Disponibilitate: 
				14 în stoc
2.134,98 lei 2.393,99 lei
14 în stoc
| Power consumption (standby) | 0.5 W | 
|---|---|
| Product colour | Black | 
| Native aspect ratio | 16:9 | 
| Operating temperature (T-T) | 0 – 40 °C | 
| Package depth | 147 mm | 
| LED backlight | Yes | 
| Market positioning | Business | 
| Anti-glare screen | Yes | 
| Maximum refresh rate | 60 Hz | 
| Cable lock slot | Yes | 
| HDMI version | 2.0 | 
| Cable lock slot type | Kensington | 
| Low Blue Light technology | Yes | 
| Display technology | LED | 
| Display resolution | 3840 x 2160 pixels | 
| HD type | 4K Ultra HD | 
| Panel type | VA | 
| Contrast ratio (typical) | 3000:1 | 
| Swivelling | Yes | 
| Audio output | Yes | 
| Package weight | 9.8 kg | 
| Rata de aspect | 16:9 | 
| Ecran Curbat: | Nu | 
| Luminozitate maximă | 250 – 349 cd/m2 | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Boxe integrate | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| G-Sync | Nu | 
| HDR | Nu | 
| USB Type-C | Nu | 
| Thunderbolt | Nu | 
| Culoare monitor | Negru | 
| Tip panel | VA | 
| Timp de raspuns monitor | 4 – 5 ms | 
| DisplayPort | Da | 
| Surface hardness | 3H | 
| Energy efficiency class (SDR) | F | 
| Power supply type | External | 
| FreeSync | Nu | 
| Rezolutie monitor | 3840 x 2160 | 
| Contrast ratio (dynamic) | 50000000:1 | 
| Diagonala monitor | 30 – 40 inch | 
| Display diagonal | 81.3 cm (32) | 
| Display diagonal (metric) | 80 cm | 
| Height (with stand) | 546 mm | 
| Cable management | Yes | 
| Operating relative humidity (H-H) | 20 – 90% | 
| Height adjustment | Yes | 
| Weight (without stand) | 5.5 kg | 
| Weight (with stand) | 7.9 kg | 
| Screen shape | Flat | 
| Energy consumption (SDR) per 1000 hours | 32 kWh | 
| Depth (with stand) | 213 mm | 
| NTSC coverage (typical) | 72% | 
| sRGB coverage (typical) | 104% | 
| Display brightness (typical) | 300 cd/m² | 
| Response time | 4 ms | 
| Width (with stand) | 714.3 mm | 
| Width (without stand) | 714.3 mm | 
| Power consumption (typical) | 40 W | 
| Pixel Pitch | 0.182 x 0.182 mm | 
| Energy consumption (HDR) per 1000 hours | 37 kWh | 
| Tilt angle range | -4 – 20° | 
| Package height | 515 mm | 
| Display number of colours | 16.7 million colours | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Colour depth | 8 bit | 
| HDMI ports quantity | 2 | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt adjustment | Yes | 
| AC input voltage | 100 – 240 V | 
| Energy efficiency scale | A to G | 
| DisplayPorts quantity | 1 | 
| Energy efficiency class (HDR) | G | 
| Refresh rate | Sub 100 Hz | 
| HDMI | Da | 
| DVI | Nu | 
| Destinat pentru: | Consumer | 
| Adjustable height (max) | 9 cm | 
| Swivel angle range | 360 – 360° | 
| European Product Registry for Energy Labelling (EPREL) code | 1992945 | 
| Depth (without stand) | 59.2 mm | 
| Height (without stand) | 427.5 mm | 
| Package width | 875 mm | 
| Producator | VIEWSONIC | 
| Garantie | 24 | 
 Suport perete Neomounts WL70-440BL11; pentru display-uri cu diagonale 17"-32", sistem
Suport perete Neomounts WL70-440BL11; pentru display-uri cu diagonale 17"-32", sistem						 CPU Cooler ID-Cooling SE-214V3, Fan Speed: 600 ~ 2200 RPM
CPU Cooler ID-Cooling SE-214V3, Fan Speed: 600 ~ 2200 RPM						 TRICOU AND UNISEX S
TRICOU AND UNISEX S						 Camera de supraveghere IP Bullet 4MP ColorVu Hikvision DS-2CD1B47G2H- LIUF(2.8MM),
Camera de supraveghere IP Bullet 4MP ColorVu Hikvision DS-2CD1B47G2H- LIUF(2.8MM),						 Hub USB Lindy LY-43324, 4 Port, USB 3.0, negru
Hub USB Lindy LY-43324, 4 Port, USB 3.0, negru						 Calculator birou Canon AS120 II, 12 digits, 29 keys, dual
Calculator birou Canon AS120 II, 12 digits, 29 keys, dual						 INSTANT POT PROCRISP, MULTICOOKER 8L
INSTANT POT PROCRISP, MULTICOOKER 8L						 Memorie USB Flash Drive Kingston 128GB DT MicroDuo, USB 3.0,
Memorie USB Flash Drive Kingston 128GB DT MicroDuo, USB 3.0,						 TP-LINK DECO BE25(3-PACK) Sistem Mesh WI-FI 7, BE5000, Dual-Band, standarde
TP-LINK DECO BE25(3-PACK) Sistem Mesh WI-FI 7, BE5000, Dual-Band, standarde						 HUAWEI INVERTER SUN2000-3.68KTL-L1
HUAWEI INVERTER SUN2000-3.68KTL-L1						 Carcasa PRO GAMING JUNGLE Mid Tower ARGB Cyan
Carcasa PRO GAMING JUNGLE Mid Tower ARGB Cyan						 Camera de supraveghere IP Dome 6MP Hikvision DS-2CD2766G2-IZS(2.8-12MM) (C), lentila
Camera de supraveghere IP Dome 6MP Hikvision DS-2CD2766G2-IZS(2.8-12MM) (C), lentila						 SSD Adata Legend 710, 2TB, M.2 2280, PCIe Gen3x4, NVMe
SSD Adata Legend 710, 2TB, M.2 2280, PCIe Gen3x4, NVMe						 Vizor Wireless EZVIZ,CS-DP2C-A0-6E2WPFBS;1/3" Progressive Scan CMOS, 2.0 mm @ F2.2,
Vizor Wireless EZVIZ,CS-DP2C-A0-6E2WPFBS;1/3" Progressive Scan CMOS, 2.0 mm @ F2.2,						 Apple 11-inch iPad Pro (M4) WiFi 256GB with Standard glass
Apple 11-inch iPad Pro (M4) WiFi 256GB with Standard glass						 Bicicleta MTB Pegas Drumet Dinamic E-Bike. Gri Mat
Bicicleta MTB Pegas Drumet Dinamic E-Bike. Gri Mat						 Memorie USB Flash Drive Kingston 3.0 64GB DT SE9 G3
Memorie USB Flash Drive Kingston 3.0 64GB DT SE9 G3						 SOCOMEC NeTYS PR-RT 1700VA/1350W 230V 50/60Hz, Line-Interactive UPS with AVR,
SOCOMEC NeTYS PR-RT 1700VA/1350W 230V 50/60Hz, Line-Interactive UPS with AVR,						 Monitor videointerfon ALB 7inch color Hikvision DS-KH6320-LE1/WH(B) LCD Resolution 1024
Monitor videointerfon ALB 7inch color Hikvision DS-KH6320-LE1/WH(B) LCD Resolution 1024						 Prelungitor Bachmann SELLY 5xCEE7/3 PC, fara intrerupator, lungime cablu 1.5m,
Prelungitor Bachmann SELLY 5xCEE7/3 PC, fara intrerupator, lungime cablu 1.5m,						 Monitor Asus 27" VG279QL3A
Monitor Asus 27" VG279QL3A						 MASINA DE SPALAT RUFE HEINNER HWM-H1014INVA+++
MASINA DE SPALAT RUFE HEINNER HWM-H1014INVA+++						 Cooler Procesor CORSAIR NAUTILUS 360 RS NEGRU
Cooler Procesor CORSAIR NAUTILUS 360 RS NEGRU						 Cablu Lindy USB C 2 x 90°, lungime 1m, putere
Cablu Lindy USB C 2 x 90°, lungime 1m, putere						 Memorie USB Flash Drive Kingston DataTraveler 70, Speed: USB-C 3.2
Memorie USB Flash Drive Kingston DataTraveler 70, Speed: USB-C 3.2						 Samsung USB Type-C to C Cable (1.8m, 3A) White (bulk)
Samsung USB Type-C to C Cable (1.8m, 3A) White (bulk)						 Memorie USB Flash Drive Kingston 256GB 220MB/s Metal USB 3.2
Memorie USB Flash Drive Kingston 256GB 220MB/s Metal USB 3.2						 Memorie USB Flash Drive  Kingston 512GB DTKN METALIC
Memorie USB Flash Drive  Kingston 512GB DTKN METALIC						 Carcasa PRO GAMING BASTION Mid Tower ARGB
Carcasa PRO GAMING BASTION Mid Tower ARGB						 CREALITY ENDER-3 V3 3D PRINTER, Tehnologie: FDM, Volum printare: 220*220*250mm,
CREALITY ENDER-3 V3 3D PRINTER, Tehnologie: FDM, Volum printare: 220*220*250mm,						 Carcasa Lian Li LANCOOL III Mid-Tower ALB
Carcasa Lian Li LANCOOL III Mid-Tower ALB						 Sursa CORSAIR SF850 8500W 80 PLUS Platinum SFX
Sursa CORSAIR SF850 8500W 80 PLUS Platinum SFX						 Switch Ubiquiti UniFi USW-LITE-16-POE, 16 port, 10/100/1000 Mbps
Switch Ubiquiti UniFi USW-LITE-16-POE, 16 port, 10/100/1000 Mbps						 TOCATOR SANT GN1/2, 26.5X32.5X2 CM, MARO, COOKING BY HEINNER
TOCATOR SANT GN1/2, 26.5X32.5X2 CM, MARO, COOKING BY HEINNER						 Cooler Procesor AQYRIS AQUARIUS 120 AIO RGB ALB
Cooler Procesor AQYRIS AQUARIUS 120 AIO RGB ALB						 Spot LED triplu ajustabil Ledvance DECOR MERCURY, 3xGU10, 3x3.4W, 690
Spot LED triplu ajustabil Ledvance DECOR MERCURY, 3xGU10, 3x3.4W, 690						













Nu există recenzii încă.