Monitor Samsung 49″ LS49CG934SUXEN, Curvature: 1800R, Diagonal (inch): 49, Diagonal (cm): 124.5, Aspect ratio: 32:9, Panel: OLED, Resolution: 5120×1440, Refresh Rate: 240Hz, Response time GtG: 0.03ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1M:1, Viewing angle: 178°/178°, Color Gamut Type: 0.99, Color Gamut Coverage: DCI, Colours: 1.07B, Speakers: 5Wx2, VESA Wallmount: 100×100, Tilt: -5~15º, HAS: 120mm, HDMI: x1/x1 Micro, DisplayPort: x1, USB Hub: x3 USB-C 3.0
Monitor Samsung 49" LS49CG934SUXEN
Stoc epuizat
8.530,98 lei 12.314,99 lei
Stoc epuizat
| MNT-Resolution | QHD | 
|---|---|
| Pivot | No | 
| MNT-Color | Black | 
| Windows operating systems supported | Windows 10 | 
| Ethernet LAN | No | 
| Built-in USB hub | Yes | 
| DisplayPort version | 1.4 | 
| Package height | 240 mm | 
| Operating relative humidity (H-H) | 10 – 80% | 
| High Dynamic Range (HDR) supported | Yes | 
| Colour gamut | 99% | 
| Contrast ratio (typical) | 1000000:1 | 
| Number of speakers | 2 | 
| Market positioning | Consumer | 
| Panel type | OLED | 
| Maximum refresh rate | 240 Hz | 
| Display technology | OLED | 
| Headphone out | No | 
| Display number of colours | 1 billion colours | 
| DVI port | No | 
| Luminozitate maximă | 250 – 349 cd/m2 | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| FreeSync | Da | 
| Thunderbolt | Nu | 
| Culoare monitor | Negru | 
| Boxe integrate | Da | 
| DisplayPort | Da | 
| AMD FreeSync | Yes | 
| Audio input | No | 
| Power supply type | External | 
| Diagonala monitor | Peste 41 inch | 
| HDR | Da | 
| USB Type-C | Da | 
| Picture-in-Picture | Yes | 
| Energy efficiency class (SDR) | G | 
| Picture-by-Picture (PbP) | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 2 | 
| Height adjustment | 12 cm | 
| Stand type | HAS stand | 
| Power cable length | 1.5 m | 
| Samsung Eye Saver Mode | Yes | 
| Off Timer Plus | Yes | 
| Feet colour | Silver | 
| Ecran Curbat: | Da | 
| Colour gamut standard | DCI-P3 | 
| Refresh rate | 201 – 300 Hz | 
| AMD FreeSync type | FreeSync Premium Pro | 
| Brand specific technologies | Black Equalizer | 
| RMS rated power | 10 W | 
| Flicker-free technology | Yes | 
| Swivelling | No | 
| Display brightness (min) | 200 cd/m² | 
| Response time measurement type | GTG (Gray to Gray) | 
| Built-in KVM switch | No | 
| Works with Samsung Bixby | No | 
| Far-field voice interaction | No | 
| Daisy chain | No | 
| Smart calibration | No | 
| Eco Saving Plus | No | 
| Image size | Yes | 
| Gray balance | No | 
| Auto source switch+ | Yes | 
| Knox vault | No | 
| Uniformity correction | No | 
| Virtual AIM point | Yes | 
| G-Sync | Da | 
| NVIDIA G-SYNC | Yes | 
| NVIDIA G-SYNC type | G-SYNC Compatible | 
| Height (without stand) | 365 mm | 
| Low input lag | Yes | 
| Rezolutie monitor | 5120 x 1440 | 
| Rata de aspect | 32:9 | 
| Display resolution | 5120 x 1440 pixels | 
| Native aspect ratio | 32:9 | 
| Screen curvature rating | 1800R | 
| Tilt angle range | -2 – 15° | 
| TV Plus | No | 
| Tap view | No | 
| Tip panel | OLED | 
| Refresh rate optimizor | No | 
| Universal guide | No | 
| Power consumption (DPMS) | 0.5 W | 
| Anynet + (HDMI-CEC) | No | 
| Wireless display | No | 
| Disclaimer | No | 
| Workspace | No | 
| Display diagonal (metric) | 124 cm | 
| Weight (with stand) | 12.6 kg | 
| Game mode | No | 
| Wireless Dex support | No | 
| Response time | 0.03 ms | 
| Quantum dot color technology | Yes | 
| Adaptive Sound Control (ASC) | No | 
| Multi View | No | 
| Local dimming | No | 
| My contents | No | 
| Factory calibration report | Yes | 
| Viewable size, vertical | 33.9 cm | 
| Game features | Super Arena Gaming UX | 
| Display diagonal | 124.5 cm (49) | 
| Micro HDMI ports quantity | 1 | 
| HD type | Dual QHD | 
| Black eQualizer function | Yes | 
| Adaptive picture | No | 
| Power consumption (typical) | 75 W | 
| HDCP | No | 
| Factory tunning | Yes | 
| Viewable size, horizontal | 119.7 cm | 
| Power consumption (max) | 220 W | 
| Installation CD | No | 
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) | 
| Energy consumption (SDR) per 1000 hours | 75 kWh | 
| Width (with stand) | 1194.7 mm | 
| Height (with stand) | 529.3 mm | 
| Width (without stand) | 1194.7 mm | 
| Depth (without stand) | 180.8 mm | 
| Package width | 1352 mm | 
| Package depth | 474 mm | 
| Smart modes | FPS, RPG, RTS, Sports | 
| Energy consumption (HDR) per 1000 hours | 87 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 1596927 | 
| Depth (with stand) | 284.1 mm | 
| Weight (without stand) | 8.8 kg | 
| Package weight | 18.1 kg | 
| Cables included | DisplayPort, HDMI to Micro-HDMI | 
| Video colour modes | Custom, Eco, Entertain, Game, Graphic, Standard | 
| Timp de raspuns monitor | Sub 1 ms | 
| HDMI | Da | 
| DVI | Nu | 
| Destinat pentru: | Consumer | 
| Producator | SAMSUNG | 
| Garantie | 24 | 
 SURSA DE ALIMENTARE HK DS-KAW150-4N
SURSA DE ALIMENTARE HK DS-KAW150-4N						 Memorie USB Flash Drive Kingston 256GB 220MB/s Metal USB 3.2
Memorie USB Flash Drive Kingston 256GB 220MB/s Metal USB 3.2						 AX3000 High Gain Dual Band Wi-Fi 6 USB Adapter SPEED:
AX3000 High Gain Dual Band Wi-Fi 6 USB Adapter SPEED:						 Router Wireless TP-Link ARCHER BE550, 1xWAN 2.5 Gbps, 4xLAN 2.5
Router Wireless TP-Link ARCHER BE550, 1xWAN 2.5 Gbps, 4xLAN 2.5						 Memorie USB Flash Drive Kingston 256GB DT MicroDuo, USB 3.0,
Memorie USB Flash Drive Kingston 256GB DT MicroDuo, USB 3.0,						






























Nu există recenzii încă.