Monitor Samsung 32″ LS32FG810SUXEN, Diagonal (inch): 32, Diagonal (cm): 81, Aspect ratio: 16:9, Panel: OLED, Resolution: 3840×2160, Refresh Rate: 240Hz, Response time GtG: 0.03ms, Brightness (max): 260 cd/m², Contrast (static) : 1M:1, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 99%, Colours: 1B, VESA Wallmount: 100×100, Tilt: -2/+25, HAS: 120mm, Pivot: +/-92°, Swivel: -30/30, D-SUB: 0, HDMI: x2, DisplayPort: x1, USB Hub: 1 up USB B, 2 down USB A, AUX: x1 3.5mm Audio OUT
Monitor Samsung 32" LS32FG810SUXEN, Diagonal (inch): 32, Diagonal (cm): 81,
Stoc epuizat
9.080,99 lei
Stoc epuizat
| HDMI | Yes | 
|---|---|
| Pivot | Yes | 
| Power consumption (standby) | 0.5 W | 
| Package type | Box | 
| Product colour | Silver | 
| Native aspect ratio | 16:9 | 
| Operating relative humidity (H-H) | 10 – 80% | 
| HDMI version | 2.1 | 
| High Dynamic Range (HDR) supported | Yes | 
| Colour gamut | 99% | 
| Contrast ratio (typical) | 1000000:1 | 
| Market positioning | Gaming | 
| Maximum refresh rate | 240 Hz | 
| Display technology | OLED | 
| Built-in speaker(s) | No | 
| HD type | 4K Ultra HD | 
| Swivelling | Yes | 
| Display number of colours | 1 billion colours | 
| Rata de aspect | 16:9 | 
| Ecran Curbat: | Nu | 
| Luminozitate maximă | 250 – 349 cd/m2 | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Boxe integrate | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| G-Sync | Nu | 
| FreeSync | Da | 
| USB Type-C | Nu | 
| Thunderbolt | Nu | 
| HDCP | Yes | 
| DisplayPort | Da | 
| AMD FreeSync | Yes | 
| Power supply type | External | 
| Wall mountable | Yes | 
| HDR | Da | 
| Picture-in-Picture | Yes | 
| Energy efficiency class (SDR) | G | 
| Diagonala monitor | 30 – 40 inch | 
| Display diagonal | 81.3 cm (32) | 
| Display diagonal (metric) | 80 cm | 
| Number of upstream ports | 1 | 
| HDCP version | 2.2 | 
| Pivot angle | -30 – 30° | 
| Swivel angle range | -92 – 92° | 
| Tilt angle range | -2 – 25° | 
| Power cable length | 1.5 m | 
| Feet colour | Silver | 
| Colour gamut standard | DCI-P3 | 
| Culoare monitor | Alte culori | 
| Height adjustment | Yes | 
| Refresh rate | 201 – 300 Hz | 
| AMD FreeSync type | FreeSync Premium Pro | 
| Brand specific technologies | Black Equalizer | 
| Height (with stand) | 584.6 mm | 
| Screen shape | Flat | 
| Flicker-free technology | Yes | 
| Response time measurement type | GTG (Gray to Gray) | 
| Cables included | AC, DisplayPort, HDMI | 
| Tip panel | OLED | 
| Weight (without stand) | 5.3 kg | 
| Response time | 0.03 ms | 
| Package weight | 12 kg | 
| USB Type-A downstream ports quantity | 1 | 
| Power consumption (max) | 180 W | 
| Weight (with stand) | 8.4 kg | 
| Energy consumption (HDR) per 1000 hours | 46 kWh | 
| Depth (with stand) | 263.5 mm | 
| DisplayPort out version | 1.4 | 
| Package depth | 530 mm | 
| Energy consumption (SDR) per 1000 hours | 38 kWh | 
| Viewable size, horizontal | 69.9 cm | 
| Viewable size, vertical | 39.5 cm | 
| Width (with stand) | 719.7 mm | 
| Width (without stand) | 719.7 mm | 
| Depth (without stand) | 49.2 mm | 
| Height (without stand) | 414.7 mm | 
| Package height | 200 mm | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| HDMI ports quantity | 2 | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt adjustment | Yes | 
| Energy efficiency scale | A to G | 
| NVIDIA G-SYNC | No | 
| Built-in camera | No | 
| DisplayPorts quantity | 1 | 
| Energy efficiency class (HDR) | G | 
| Power consumption (off) | 0.3 W | 
| Timp de raspuns monitor | Sub 1 ms | 
| Adjustable height (max) | 12 cm | 
| Operating temperature (T-T) | -10 – 40 °C | 
| Destinat pentru: | Consumer | 
| Package width | 81.5 mm | 
| Rezolutie monitor | 2160 x 3840 | 
| Display resolution | 2160 x 3840 pixels | 
| Display brightness (typical) | 260 cd/m² | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) | 
| Game features | Super Arena Gaming UX, Ultrawide GameView | 
| Power consumption (typical) | 38.4 W | 
| Producator | SAMSUNG | 
| Garantie | 24 | 
 Camera de supraveghere IP Bullet 4MP Hikvision DS-2CD2646G2- IZSU/SL(2.8-12MM)(C), lentila
Camera de supraveghere IP Bullet 4MP Hikvision DS-2CD2646G2- IZSU/SL(2.8-12MM)(C), lentila						 Camera de supraveghere IP Bullet 8MP Powered by Darkfighter Hikvision
Camera de supraveghere IP Bullet 8MP Powered by Darkfighter Hikvision						 Camera de supraveghere IP Dome 4MP Hikvision DS-2CD2146G2H-I(2.8MM), lentila fixa
Camera de supraveghere IP Dome 4MP Hikvision DS-2CD2146G2H-I(2.8MM), lentila fixa						 Drum Xerox 013R00700, negru 125000 pagini C320/C325
Drum Xerox 013R00700, negru 125000 pagini C320/C325						 Camera videoconferinta Logitech BCC950, rezolutie Full HD 1080p
Camera videoconferinta Logitech BCC950, rezolutie Full HD 1080p						 Monitor Hikvision 55-inch DS-D5055UC-C; 4K, dedicat pentru sistemele de supraveghere
Monitor Hikvision 55-inch DS-D5055UC-C; 4K, dedicat pentru sistemele de supraveghere						 Cooler Procesor AQYRIS AQUARIUS 240 AIO ARGB ALB
Cooler Procesor AQYRIS AQUARIUS 240 AIO ARGB ALB						 HEINNER BATERIE SUPLIMENTARA VTE003 20V
HEINNER BATERIE SUPLIMENTARA VTE003 20V						 Camera de supraveghere IP Bullet 4MP Hikvision DS-2CD2T47G2- LSU/SL(2.8MM)(C), lentila
Camera de supraveghere IP Bullet 4MP Hikvision DS-2CD2T47G2- LSU/SL(2.8MM)(C), lentila						 Camera de supraveghere IP Dome 8MP Powered by Darkfighter Hikvision
Camera de supraveghere IP Dome 8MP Powered by Darkfighter Hikvision						 UBIQUITI UNIFI PRO MAX SWITCH 24-PORTPOE, interfata de retea (16)
UBIQUITI UNIFI PRO MAX SWITCH 24-PORTPOE, interfata de retea (16)						 CAMERA IP BULLET 6MP 2.8MM IR40M
CAMERA IP BULLET 6MP 2.8MM IR40M						 MASINA DE SPALAT SLIM HWM-VT1610SMCHD++
MASINA DE SPALAT SLIM HWM-VT1610SMCHD++						 ZYXEL USGFLEX100HP H FIREWALL  POE
ZYXEL USGFLEX100HP H FIREWALL  POE						 Camera de supraveghere IP Turret 2MP Hikvision DS-2CD1H23G0-IZ(2.8-12MM) (C), lentila
Camera de supraveghere IP Turret 2MP Hikvision DS-2CD1H23G0-IZ(2.8-12MM) (C), lentila						













Nu există recenzii încă.