Monitor Samsung 32″ LS32CG552EUXEN, Curvature: 1000R, Diagonal (inch): 32, Diagonal (cm): 81, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 165Hz, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 2500:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Colours: 16.7M, VESA Wallmount: 75×75, Tilt: -2/+18, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
		Monitoare LED
		
			Monitor Samsung 32" LS32CG552EUXEN, Curvature: 1000R, Diagonal (inch): 32, Diagonal
                Producator: 
                Samsung
            
            
			
				Disponibilitate: 
				9 în stoc
1.597,99 lei 1.859,00 lei
9 în stoc
| Wi-Fi | No | 
|---|---|
| Power consumption (standby) | 0.5 W | 
| Package type | Box | 
| Product colour | Black | 
| Native aspect ratio | 16:9 | 
| Ethernet LAN | No | 
| Operating relative humidity (H-H) | 10 – 80% | 
| HDMI ports quantity | 1 | 
| High Dynamic Range (HDR) supported | Yes | 
| HDMI version | 2.0 | 
| Market positioning | Gaming | 
| Maximum refresh rate | 165 Hz | 
| Display technology | LED | 
| Built-in speaker(s) | No | 
| Panel type | VA | 
| Display resolution | 2560 x 1440 pixels | 
| HD type | Quad HD | 
| BLUETOOTH | No | 
| DVI port | No | 
| Thunderbolt 3 ports quantity | 0 | 
| Timp de raspuns monitor | 1 – 3 ms | 
| Rata de aspect | 16:9 | 
| Luminozitate maximă | 250 – 349 cd/m2 | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Boxe integrate | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| G-Sync | Nu | 
| FreeSync | Da | 
| USB Type-C | Nu | 
| Thunderbolt | Nu | 
| Culoare monitor | Negru | 
| Backlight type | LED | 
| HDCP | Yes | 
| Panel mounting interface | 75 x 75 mm | 
| Tip panel | VA | 
| DisplayPort | Da | 
| AMD FreeSync | Yes | 
| On Screen Display (OSD) | Yes | 
| Power supply type | External | 
| Wall mountable | Yes | 
| HDR | Da | 
| Energy efficiency class (SDR) | G | 
| Diagonala monitor | 30 – 40 inch | 
| Rezolutie monitor | 2560 x 1440 | 
| Display diagonal | 81.3 cm (32) | 
| Display diagonal (metric) | 80 cm | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| HDCP version | 2.2 | 
| Power cable length | 1.5 m | 
| Viewable size, horizontal | 69.7 cm | 
| Built-in microphone | No | 
| Refresh rate | 145 – 200 Hz | 
| Ecran Curbat: | Da | 
| AMD FreeSync type | FreeSync | 
| Viewable size, vertical | 39.2 cm | 
| Power consumption (typical) | 33.2 W | 
| Package weight | 7.5 kg | 
| Flicker-free technology | Yes | 
| Built-in KVM switch | No | 
| Picture-in-Picture | No | 
| Works with Samsung Bixby | No | 
| Dynamic contrast ratio marketing name | Mega DCR | 
| TV Plus | No | 
| SmartThings app support | No | 
| Tap view | No | 
| Cables included | AC, DisplayPort, HDMI | 
| Screen curvature rating | 1000R | 
| Energy consumption (SDR) per 1000 hours | 33 kWh | 
| Display brightness (typical) | 300 cd/m² | 
| Contrast ratio (typical) | 2500:1 | 
| Weight (with stand) | 5.2 kg | 
| Weight (without stand) | 4.8 kg | 
| Game mode | No | 
| Wireless Dex support | No | 
| Package depth | 494 mm | 
| Tilt angle range | -2 – 18° | 
| Depth (with stand) | 272.6 mm | 
| Digital signal format system | Not supported | 
| Energy consumption (HDR) per 1000 hours | 64 kWh | 
| Volume control | No | 
| Width (with stand) | 710.1 mm | 
| Height (with stand) | 533.6 mm | 
| Width (without stand) | 710.1 mm | 
| Depth (without stand) | 135.9 mm | 
| Height (without stand) | 439.4 mm | 
| Package width | 793 mm | 
| Power consumption (max) | 59 W | 
| Display number of colours | 16.7 million colours | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| VESA mounting | Yes | 
| Tilt adjustment | Yes | 
| AC input voltage | 100 – 240 V | 
| Energy efficiency scale | A to G | 
| NVIDIA G-SYNC | No | 
| Built-in camera | No | 
| Built-in USB hub | No | 
| DisplayPorts quantity | 1 | 
| Energy efficiency class (HDR) | G | 
| Power consumption (off) | 0.3 W | 
| VGA (D-Sub) ports quantity | 0 | 
| Mini DisplayPorts quantity | 0 | 
| Response time | 1 ms | 
| Screen shape | Curved | 
| Height adjustment | No | 
| Number of USB Type-B upstream ports quantity | 0 | 
| Micro HDMI ports quantity | 0 | 
| European Product Registry for Energy Labelling (EPREL) code | 1778001 | 
| Package height | 197 mm | 
| HDMI | Da | 
| DVI | Nu | 
| Destinat pentru: | Consumer | 
| Producator | SAMSUNG | 
| Garantie | 24 | 
 PEGAS STRADA 1 26'' ALUMINIU 3S CUPRU GRI
PEGAS STRADA 1 26'' ALUMINIU 3S CUPRU GRI						 Videoproiector Acer X1526, FHD 1920*1080, up to WUXGA 1920*1200, 4.000
Videoproiector Acer X1526, FHD 1920*1080, up to WUXGA 1920*1200, 4.000						 Sursa CORSAIR SF1000 1000W 80 PLUS Platinum SFX
Sursa CORSAIR SF1000 1000W 80 PLUS Platinum SFX						 ZDROBITOR  CARTOFI 26*13*7 CM,VANORA HOME
ZDROBITOR  CARTOFI 26*13*7 CM,VANORA HOME						 HPE ProLiant DL300 Gen10 Plus 2U Standard Fan Kit
HPE ProLiant DL300 Gen10 Plus 2U Standard Fan Kit						 SSD Adata Legend 860, 2TB, M.2 2280, PCI
SSD Adata Legend 860, 2TB, M.2 2280, PCI						 Cooler Procesor 1STPLAYER MOTHRA MT360 INFINITE SPACE ARGB NEGRU
Cooler Procesor 1STPLAYER MOTHRA MT360 INFINITE SPACE ARGB NEGRU						 CONGELATOR HEINNER HFF-HS165E++
CONGELATOR HEINNER HFF-HS165E++						 Multistecker Bachmann, 2 prize, putere maxima: 3600W, tensiune alimentare: 230V,
Multistecker Bachmann, 2 prize, putere maxima: 3600W, tensiune alimentare: 230V,						 Tastatura mecanica CORSAIR K70 CORE TKL WIRELESS RGB
Tastatura mecanica CORSAIR K70 CORE TKL WIRELESS RGB						 HUAWEI SUN2000-8KTL-M1 HIGH CURRENT
HUAWEI SUN2000-8KTL-M1 HIGH CURRENT						 Casti gaming Trust GXT 491P Fayzo cu fir, interfata USB
Casti gaming Trust GXT 491P Fayzo cu fir, interfata USB						 Post de exterior videointerfon IP Hikvision DS-KV6133-ME1; WIFI; 1 x
Post de exterior videointerfon IP Hikvision DS-KV6133-ME1; WIFI; 1 x						 Videoproiector Acer X1827, 4K 3840* 2160, 4.000 lumeni, 16:9/ 4:3,
Videoproiector Acer X1827, 4K 3840* 2160, 4.000 lumeni, 16:9/ 4:3,						













Nu există recenzii încă.