MONITOR SAMSUNG LS32AG550EPXEN 32 inch, Curvature: 1000R , Panel Type:VA, Resolution: 2,560 x 1,440, Aspect Ratio: 16:9, Refresh Rat e:165Hz,Response time GtG: 1 (MPRT) ms, Brightness: 300 cd/m², Contrast(static): 2500 : 1, Contrast (dynamic): Mega DCR, Viewing angle:178°/178°, Colours: 16.7M, Adjustability: Tilt: -2.0º(±2.0º) ~18º(±2.0º), Connectivity: 1xHDMI 2.0, 1xDisplayPort 1.2, Headphone out ,VESA: 75×75
		Monitoare LED
		
			Monitor Samsung 32" LS32AG550EPXEN
                Producator: 
                Samsung
            
            
			
				Disponibilitate: 
				Stoc epuizat
2.903,99 lei
Stoc epuizat
| MNT-Resolution | QHD | 
|---|---|
| MNT-Screen-Size | 32.x" | 
| Screen-Format | 16:9 | 
| Tech-3D | No | 
| MNT-Color | Black | 
| Storage relative humidity (H-H) | 5 – 95% | 
| DisplayPort version | 1.4 | 
| Operating relative humidity (H-H) | 10 – 80% | 
| High Dynamic Range (HDR) supported | Yes | 
| HDMI version | 2.0 | 
| Maximum refresh rate | 165 Hz | 
| Storage temperature (T-T) | -20 – 45 °C | 
| Headphone out | No | 
| Display resolution | 2560 x 1440 pixels | 
| Timp de raspuns monitor | 1 – 3 ms | 
| Rata de aspect | 16:9 | 
| Luminozitate maximă | 250 – 349 cd/m2 | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Boxe integrate | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| G-Sync | Nu | 
| FreeSync | Da | 
| USB Type-C | Nu | 
| Thunderbolt | Nu | 
| Culoare monitor | Negru | 
| Panel mounting interface | 75 x 75 mm | 
| Tip panel | VA | 
| DisplayPort | Da | 
| Dynamic contrast ratio marketing name | Mega Infinity DCR | 
| AMD FreeSync | Yes | 
| AMD FreeSync type | FreeSync Premium | 
| Detachable stand | Yes | 
| Wall mountable | Yes | 
| HDR | Da | 
| Energy efficiency class (SDR) | G | 
| Diagonala monitor | 30 – 40 inch | 
| Rezolutie monitor | 2560 x 1440 | 
| Display diagonal | 81.3 cm (32) | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| Viewable size, horizontal | 69.7 cm | 
| Refresh rate | 145 – 200 Hz | 
| Ecran Curbat: | Da | 
| HD type | Wide Quad HD | 
| Viewable size, vertical | 39.2 cm | 
| Power consumption (typical) | 33.2 W | 
| Height adjustment | Yes | 
| Package weight | 7.5 kg | 
| Brand specific technologies | Black Equalizer | 
| Stand included | Yes | 
| Screen curvature rating | 1000R | 
| Energy consumption (SDR) per 1000 hours | 33 kWh | 
| Display brightness (typical) | 300 cd/m² | 
| Contrast ratio (typical) | 2500:1 | 
| Weight (with stand) | 5.2 kg | 
| Weight (without stand) | 4.8 kg | 
| Tilt angle range | -2 – 18° | 
| Depth (with stand) | 272.6 mm | 
| Cables included | DisplayPort, Power | 
| Contrast enhancer | Yes | 
| Package depth | 200 mm | 
| Energy consumption (HDR) per 1000 hours | 66 kWh | 
| Width (with stand) | 710.1 mm | 
| Height (with stand) | 533.6 mm | 
| Width (without stand) | 710.1 mm | 
| Depth (without stand) | 135.9 mm | 
| Height (without stand) | 439.4 mm | 
| Package width | 794 mm | 
| European Product Registry for Energy Labelling (EPREL) code | 1398421 | 
| Package height | 494 mm | 
| HDMI | Da | 
| DVI | Nu | 
| Destinat pentru: | Consumer | 
| Producator | SAMSUNG | 
| Garantie | 24 | 
 Videoproiector Acer X1827, 4K 3840* 2160, 4.000 lumeni, 16:9/ 4:3,
Videoproiector Acer X1827, 4K 3840* 2160, 4.000 lumeni, 16:9/ 4:3,						 Cooler Procesor  AQYRIS AQUARIUS 120 AIO ARGB NEGRU
Cooler Procesor  AQYRIS AQUARIUS 120 AIO ARGB NEGRU						 MANUSI CICLISM M-WAVE  M, ALBASTRU-NEGRU
MANUSI CICLISM M-WAVE  M, ALBASTRU-NEGRU						 MUFA ALIMENTARE TATA BNC 10BUC DC-05M-10BUC
MUFA ALIMENTARE TATA BNC 10BUC DC-05M-10BUC						





























Nu există recenzii încă.