Monitor Samsung 27″ LS27DG602SUXEN, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: OLED, Resolution: 2560×1440, Refresh Rate: 360Hz, Response time GtG: 0.03ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1M:1, Viewing angle: 178°/178°, Color Gamut Type: DCI-P3, Color Gamut Coverage: 99%, Colours: 1.07B, VESA Wallmount: 100×100, Tilt: -2.0º(± 2°) ~ 25.0º(± 2°), HAS: 120.0 ±5.0, Pivot: -92.0º(± 2°) ~ 92.0º(± 2°), Swivel: -30.0º(± 3°) ~ 30.0º(± 3°), HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitor Samsung 27" LS27DG602SUXEN
15 în stoc
4.864,99 lei 6.896,99 lei
15 în stoc
| Pivot | Yes |
|---|---|
| Ethernet LAN | No |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 10 – 80% |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000000:1 |
| Market positioning | Consumer |
| Maximum refresh rate | 360 Hz |
| Panel type | OLED |
| Display technology | OLED |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Display number of colours | 1 billion colours |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| Power supply type | External |
| Wall mountable | Yes |
| HDR | Da |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| Rezolutie monitor | 2560 x 1440 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDCP version | 2.2 |
| Height adjustment | 12 cm |
| Tilt angle range | -2 – 25° |
| Stand type | HAS stand |
| Power cable length | 1.5 m |
| Samsung Eye Saver Mode | Yes |
| Auto source switch+ | Yes |
| Image size | Y |
| Built-in microphone | No |
| Feet colour | Silver |
| Cables included | DisplayPort, HDMI |
| AMD FreeSync type | FreeSync Premium Pro |
| Brand specific technologies | Black Equalizer |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Display brightness (min) | 200 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Virtual AIM point | Yes |
| Power consumption (typical) | 31 W |
| Pivot angle | -92 – 92° |
| Tip panel | OLED |
| Viewable size, vertical | 33.4 cm |
| Package width | 684 mm |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Power consumption (DPMS) | 0.5 W |
| Weight (without stand) | 3.8 kg |
| Response time | 0.03 ms |
| Quantum dot color technology | Yes |
| Game features | Super Arena Gaming UX, Super Ultrawide GameView |
| Power consumption (max) | 140 W |
| Refresh rate | Peste 300 Hz |
| Package weight | 9.5 kg |
| Weight (with stand) | 6.9 kg |
| On Screen Display (OSD) | No |
| LED backlight | No |
| Depth (with stand) | 263.5 mm |
| Black eQualizer function | Yes |
| Windows operating systems supported | Windows 11 |
| Package depth | 464 mm |
| Viewable size, horizontal | 59 cm |
| DCI-P3 coverage | 99% |
| Width (with stand) | 611.7 mm |
| Width (without stand) | 611.7 mm |
| Height (without stand) | 353.8 mm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Depth (without stand) | 49.2 mm |
| Package height | 200 mm |
| Certification | UL Glare Free |
| Display diagonal (metric) | 67 cm |
| European Product Registry for Energy Labelling (EPREL) code | 1949558 |
| Height (with stand) | 554.2 mm |
| Timp de raspuns monitor | Sub 1 ms |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Consumer |
| Producator | SAMSUNG |
| Garantie | 24 |
Monitor Asus 24" VA249QG, Diagonal (inch): 24, Diagonal (cm): 61, 

Nu există recenzii încă.