MONITOR SAMSUNG LS27AG320NUXEN 27 inch, Panel Type: VA, Resolution: 1920×1080, Aspect Ratio: 16:9, Refresh Rate:165Hz, Response time GtG: 1ms, Brightness: 250 cd/m², Contrast (static): 3000 : 1, Viewing angle: 178º(R/L), 178º(U/D), Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 72% NTSC, Colours: 16.7M, Adjustability: Tilt: -5.0°(±2.0°) ~ 20.0°(±2.0°), Height Adjust: 120.0 ± 5.0 mm, Pivot: -2.0°(±2.0°) ~ 92.0°(±2.0°), Swivel: -15.0°(±2.0°) ~ 15.0°(±2.0°), Connectivity: x1 HDMI 1.4, x1 DisplayPort 1.2, Headphone out, VESA: 100×100
		Monitoare LED
		
			Monitor Samsung 27" LS27AG320NUXEN
                Producator: 
                Samsung
            
            
			
				Disponibilitate: 
				Stoc epuizat
2.177,99 lei
Stoc epuizat
| MNT-Resolution | FHD | 
|---|---|
| MNT-Screen-Size | 27.x" | 
| Pivot | Yes | 
| Screen-Format | 16:9 | 
| Tech-3D | No | 
| MNT-Color | Black | 
| Package height | 218 mm | 
| Operating relative humidity (H-H) | 10 – 80% | 
| Maximum refresh rate | 165 Hz | 
| Swivelling | Yes | 
| DVI port | No | 
| Rezolutie monitor | 1920 x 1080 | 
| Timp de raspuns monitor | 1 – 3 ms | 
| Rata de aspect | 16:9 | 
| Ecran Curbat: | Nu | 
| Luminozitate maximă | 250 – 349 cd/m2 | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Boxe integrate | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| G-Sync | Nu | 
| FreeSync | Da | 
| HDR | Nu | 
| USB Type-C | Nu | 
| Thunderbolt | Nu | 
| Culoare monitor | Negru | 
| Diagonala monitor | 26 – 29 inch | 
| Tip panel | VA | 
| DisplayPort | Da | 
| AMD FreeSync | Yes | 
| AMD FreeSync type | FreeSync Premium | 
| Dynamic contrast ratio marketing name | Mega Contrast | 
| Height adjustment | 12 cm | 
| Power cable length | 1.5 m | 
| Refresh rate | 145 – 200 Hz | 
| Cables included | AC, DisplayPort | 
| Energy consumption (SDR) per 1000 hours | 19 kWh | 
| Game mode | Yes | 
| Weight (with stand) | 4.8 kg | 
| Brand specific technologies | Black Equalizer | 
| Screen shape | Flat | 
| Flicker-free technology | Yes | 
| DisplayPort version | 1.2 | 
| Swivel angle range | -15 – 15° | 
| NTSC coverage (typical) | 72% | 
| Pivot angle | -2 – 92° | 
| Power consumption (typical) | 19 W | 
| Power consumption (max) | 35 W | 
| Depth (with stand) | 234.2 mm | 
| Weight (without stand) | 3.3 kg | 
| Height (with stand) | 520.6 mm | 
| Package weight | 7.2 kg | 
| Package depth | 464 mm | 
| Width (with stand) | 618.2 mm | 
| Width (without stand) | 618.2 mm | 
| Depth (without stand) | 92.4 mm | 
| Height (without stand) | 376.9 mm | 
| European Product Registry for Energy Labelling (EPREL) code | 929237 | 
| HDMI | Da | 
| DVI | Nu | 
| Destinat pentru: | Consumer | 
| Producator | SAMSUNG | 
| Garantie | 24 | 



































Nu există recenzii încă.