Monitor Philips 27″ 27M2C5201L/00, Curvature: 1500R, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: VA, Resolution: 1920×1080, Refresh Rate: 180Hz, Response time GtG: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178/178, Color Gamut Type: Adobe RGB 90 %, DCI-P3: 92%, sRGB: 122 %, NTSC 101 %, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/+20, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitor Philips 27" 27M2C5201L/00, Curvature: 1500R, Diagonal (inch): 27, Diagonal
Stoc epuizat
1.430,99 lei
Stoc epuizat
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Contrast ratio (typical) | 3000:1 |
| Non-operating altitude | 0 – 12192 m |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| DisplayPort | Da |
| Backlight type | W-LED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| Adobe RGB coverage | 90% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDCP version | 2.2 |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Width (with stand) | 611 mm |
| Width (without stand) | 611 mm |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Culoare monitor | Alb |
| Height (without stand) | 370 mm |
| Pixel density | 81.59 ppi |
| Low input lag | Yes |
| Panel type | Fast VA |
| Shadow control | Yes |
| Ambient lighting type | 3-sided |
| Display brightness (typical) | 300 cd/m² |
| Colour gamut standard | sRGB |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| sRGB coverage (typical) | 122% |
| Vertical scan range | 48 – 180 Hz |
| DCI-P3 coverage | 92% |
| Horizontal scan range | 30 – 230 kHz |
| Post-consumer recycled plastic | 35% |
| Adaptive synchronisation | Yes |
| NTSC coverage (typical) | 101% |
| Depth (with stand) | 197 mm |
| Display number of colours | 16.7 million colours |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Screen shape | Curved |
| Maximum refresh rate | 180 Hz |
| Screen curvature rating | 1500R |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Response time (MPRT) | 0.5 ms |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Gaming |
| Weight (without stand) | 4.22 kg |
| Height (with stand) | 468 mm |
| Weight (with stand) | 4.81 kg |
| Depth (without stand) | 90.3 mm |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| User guide | Yes |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Product colour | White |
| Display diagonal | 68.6 cm (27) |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Cables included | AC, DisplayPort, HDMI |
| Display diagonal (metric) | 68.5 cm |
| HD type | Full HD |
| Manual | Yes |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| LED indicators | Operation, Stand-by |
| Height adjustment | No |
| Package width | 730 mm |
| Brand specific technologies | Crosshair |
| Package height | 445 mm |
| Power consumption (typical) | 20.8 W |
| Package depth | 161 mm |
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), RoHS, TÜV mark, UKCA |
| Package weight | 77.2 kg |
| Producator | PHILIPS |
| Garantie | 24 |
Nu există recenzii încă.