Monitor Philips 27″ 27E2N1500L/00
Monitor Philips 27" 27E2N1500L/00
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
810,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
| MNT-Resolution | FHD | 
|---|---|
| MNT-Screen-Size | 24.x" | 
| Screen-Format | 16:9 | 
| Tech-3D | No | 
| MNT-Color | Black | 
| Native aspect ratio | 16:9 | 
| Plug and Play | Yes | 
| DisplayPort version | 1.4 | 
| LED backlight | Yes | 
| Panel type | IPS | 
| Anti-glare screen | Yes | 
| Cable lock slot | Yes | 
| High Dynamic Range (HDR) supported | Yes | 
| Contrast ratio (typical) | 1000:1 | 
| HDMI version | 1.4 | 
| Cable lock slot type | Kensington | 
| Low Blue Light technology | Yes | 
| Display technology | LED | 
| Width (with stand) | 614 mm | 
| Depth (with stand) | 200 mm | 
| Non-operating altitude | 0 – 12192 m | 
| Tip panel | IPS | 
| Rata de aspect | 16:9 | 
| Ecran Curbat: | Nu | 
| Luminozitate maximă | 250 – 349 cd/m2 | 
| Webcam | Nu | 
| Boxe integrate | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| G-Sync | Nu | 
| USB Type-C | Nu | 
| Thunderbolt | Nu | 
| Culoare monitor | Negru | 
| Digital vertical frequency | 48 – 75 Hz | 
| HDCP | Yes | 
| Diagonala monitor | 26 – 29 inch | 
| Refresh rate | 100 – 144 Hz | 
| Timp de raspuns monitor | 4 – 5 ms | 
| DisplayPort | Da | 
| Backlight type | W-LED | 
| Dynamic contrast ratio marketing name | Mega Infinity DCR | 
| DDC/CI | Yes | 
| Haze rate | 25% | 
| Surface hardness | 3H | 
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 21 | 
| Power supply type | External | 
| Operating altitude | 0 – 3658 m | 
| FreeSync | Nu | 
| HDR | Da | 
| Rezolutie monitor | 2560 x 1440 | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| Weight (without stand) | 2.82 kg | 
| HDCP version | 1.4 | 
| Height (without stand) | 363 mm | 
| Height (with stand) | 457 mm | 
| Width (without stand) | 614 mm | 
| Viewable size, horizontal | 59.7 cm | 
| Screen shape | Flat | 
| Maximum refresh rate | 100 Hz | 
| Flicker-free technology | Yes | 
| Market positioning | Office | 
| Energy consumption (HDR) per 1000 hours | 30 kWh | 
| Depth (without stand) | 35 mm | 
| Response time measurement type | GTG (Gray to Gray) | 
| Energy efficiency class (SDR) | C | 
| Energy consumption (SDR) per 1000 hours | 13 kWh | 
| Display brightness (typical) | 300 cd/m² | 
| Response time | 4 ms | 
| Colour gamut standard | sRGB | 
| Pixel Pitch | 0.2331 x 0.2331 mm | 
| Digital horizontal frequency | 30 – 114 kHz | 
| Pixel density | 108.79 ppi | 
| Display number of colours | 16.7 million colours | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt adjustment | Yes | 
| Energy efficiency scale | A to G | 
| Weight (with stand) | 3.19 kg | 
| DisplayPorts quantity | 1 | 
| Energy efficiency class (HDR) | G | 
| Power consumption (off) | 0.3 W | 
| Viewable size, vertical | 33.6 cm | 
| VESA Adaptive Sync support | Yes | 
| Tilt angle range | -5 – 20° | 
| Screen-Tech | IPS-LEDs | 
| Destinat pentru: | Consumer | 
| DVI | No | 
| HDMI | Yes | 
| Product colour | Black | 
| Operating temperature (T-T) | 0 – 40 °C | 
| Touchscreen | No | 
| Display diagonal | 68.6 cm (27) | 
| Operating relative humidity (H-H) | 20 – 80% | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Display diagonal (metric) | 68.6 cm | 
| Storage temperature (T-T) | -20 – 60 °C | 
| Display resolution | 2560 x 1440 pixels | 
| Package height | 420 mm | 
| Power consumption (standby) | 0.5 W | 
| AC input voltage | 100 – 240 V | 
| AC input frequency | 50/60 Hz | 
| Package depth | 126 mm | 
| LED indicators | Operation, Stand-by | 
| Package width | 690 mm | 
| HD type | Quad HD | 
| Package weight | 5.44 kg | 
| Power consumption (typical) | 20.32 W | 
| Producator | PHILIPS | 
| Garantie | 36 | 
 SSD Extern Samsung T7  2.5"  1TB Shield Blue
SSD Extern Samsung T7  2.5"  1TB Shield Blue						




Nu există recenzii încă.