Monitor Dell 27″ P2725D, 68.47 cm, Maximum preset resolution: 2560 x 1440 at 100 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Faceplate coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 109, Contrast ratio: 1500:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): Normal mode: 8.0 ms (gray to gray), Fast mode: 5.0 ms (gray to gray, Brightness: 350 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: sRGB 99% (CIE 1931) (typical), Adjustability: Tilt angle -5° to 21°, Swivel: -45° to 45°, Pivot -90° to 90°, Height adjustable stand: 0 mm to 150 mm, VESA mounting holes (100 mm x 100 mm behind the VESA cover): Wall-mount the monitor using VESA-compatible wall mount kit, Connectivity: 1 x One DisplayPort 1.4(HDCP1.4)(Support up to 2560 x 1440 100Hz), 1 x HDMI port (HDCP1.4)(supports up to QHD 2560 x 1440 100 Hz TMDS as per specified in HDMI 2.1), 1 x USB 5Gbps Type-B upstream port, 2 x USB 5Gbps Type-A downstream ports, Quick Access: 1 x USB 5Gbps Type-A downstream port, 1 x USB-C 5Gbps downstream port, Dell Display and Peripheral Manager (DDPM) Compatibility: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), Cable-management: Yes, What’s in the box: Display, Stand riser, Stand base, Power cord (varies by country or region), DisplayPort to DisplayPort 1.4 cable (1.80 m), P2725D: HDMI 2.0 cable (1.80 m) (for selected countries only), P2725D: USB Type-A to Type-B 5Gbps cable (1.80 m)(enables the USB ports on the monitor), Safety, Environmental, and Regulatory Information, QR card, Dimensions (with stand): Height (extended): 535.70 mm (21.09 in.), Height (compressed): 385.70 mm (15.19 in.), Width: 612.50 mm (24.11 in.), Depth: 192.16 mm (7.57 in.), Dimensions (without stand): Height: 356.55 mm (14.04 in.), Width: 612.50 mm (24.11 in.), Depth: 49.99 mm (1.97 in.), Stand dimensions: Height (extended): 428.30 mm (16.86 in.), Height (compressed): 381.50 mm (15.02 in.), Width: 272.84 mm (10.74 in.), Depth: 189.00 mm (7.44 in.), Base: 272.84 x 189.00 mm(10.74 in. x 7.44 in.), Weight: Weight with packaging 8.67 kg (19.11 lb), Weight with stand assembly and cables 6.27 kg (13.82 lb) , 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitor Dell 27" P2725D, 68.47 cm, 100Hz, 5Ms
7 în stoc
1.798,99 lei 2.507,99 lei
7 în stoc
| Pivot | Yes |
|---|---|
| Touch | No |
| Wi-Fi | No |
| LFD-Segment | Standard |
| LFD-Resolution | QHD |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.3 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Product colour | Black, Silver |
| Operating relative humidity (H-H) | 10 – 80% |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Built-in speaker(s) | No |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 99% |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Operating altitude | 0 – 5000 m |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Surface hardness | 3H |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Wall mountable | Yes |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| USB Type-C | Da |
| Number of USB Type-B upstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| Rezolutie monitor | 2560 x 1440 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Feet colour | Silver |
| USB Type-A downstream ports quantity | 3 |
| DisplayPort cable length | 1.8 m |
| Cable management | Yes |
| Culoare monitor | Alte culori |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Digital vertical frequency | 48 – 100 Hz |
| HDCP version | 1.4 |
| Height adjustment | Yes |
| Timp de raspuns monitor | 8 ms si peste |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 5 ms |
| Flicker-free technology | Yes |
| Market positioning | Office |
| Tilt angle range | -5 – 21° |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Response time measurement type | GTG (Gray to Gray) |
| Depth (without stand) | 50 mm |
| Width (with stand) | 612.5 mm |
| Width (without stand) | 612.5 mm |
| Remote control included | No |
| Bezel width (bottom) | 1.3 cm |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| High Dynamic Range (HDR) supported | No |
| Stylus included | No |
| Digital horizontal frequency | 30 – 151 kHz |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Package weight | 8.67 kg |
| Power consumption (max) | 75 W |
| Power consumption (typical) | 18.8 W |
| Power adapter included | No |
| Weight (without stand) | 4.28 kg |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Height (with stand) | 535.7 mm |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Viewable size, vertical | 33.6 cm |
| Brightness | ≤400cd/m2 |
| Ethernet LAN (RJ-45) ports | 0 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 15 cm |
| Destinat pentru: | Commercial |
| Display diagonal | 6.86 cm (2.7) |
| Non-operating altitude | 5000 – 12191 m |
| Depth (with stand) | 192.2 mm |
| Height (without stand) | 356.6 mm |
| Bezel width (side) | 7.88 mm |
| Bezel width (top) | 7.88 mm |
| Weight (with stand) | 5.88 kg |
| Producator | DELL |
| Garantie | 36 |
Monitor Asus 27" VG27UQ1A, Diagonal (inch): 27, Diagonal (cm): 69, 








Nu există recenzii încă.