Monitor Asus 31.2″ XG32WCMS, Curvature: 1500R, Diagonal (inch): 31.2, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 280Hz, Response time GtG: 1ms, Brightness (max): 400 cd/m², Contrast (static) : 4000:1, Contrast (dynamic): 100M:1, Viewing angle: 178°/178°, Color Gamut Type: DCI-P3, Color Gamut Coverage: 95%, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: +20°~-5°, HAS: 110mm, Swivel: +25° ~ -25°, HDMI: x1, DisplayPort: x1, USB-C: x1 (DP Alt Mode), USB-C Power Delivery: 15W, AUX: Yes
		Monitoare LED
		
			Monitor Asus 31.2" XG32WCMS
                Producator: 
                Asus
            
            
			
				Disponibilitate: 
				Stoc epuizat
4.156,99 lei
Stoc epuizat
| MNT-Screen-Size | 32.x" | 
|---|---|
| LFD-Resolution | QHD | 
| DisplayPort version | 1.4 | 
| High Dynamic Range (HDR) supported | Yes | 
| Low Blue Light technology | Yes | 
| Display diagonal | 80 cm (31.5) | 
| Display brightness (typical) | 350 cd/m² | 
| USB Type-C downstream ports quantity | 1 | 
| Swivelling | Yes | 
| Display resolution | 2560 x 1440 pixels | 
| HD type | Quad HD | 
| Package depth | 235 mm | 
| Timp de raspuns monitor | 1 – 3 ms | 
| Rata de aspect | 16:9 | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Boxe integrate | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| G-Sync | Nu | 
| FreeSync | Da | 
| Thunderbolt | Nu | 
| Culoare monitor | Negru | 
| HDCP | Yes | 
| Power consumption (PowerSave) | 0.5 W | 
| Tip panel | VA | 
| Luminozitate maximă | 350 – 499 cd/m2 | 
| DisplayPort | Da | 
| AMD FreeSync | Yes | 
| AMD FreeSync type | FreeSync Premium | 
| Energy efficiency class (SDR) | F | 
| Wall mountable | Yes | 
| HDR | Da | 
| USB Type-C | Da | 
| Contrast ratio (typical) | 4000:1 | 
| Picture-in-Picture | Yes | 
| Diagonala monitor | 30 – 40 inch | 
| Rezolutie monitor | 2560 x 1440 | 
| Display diagonal (metric) | 80 cm | 
| Viewable size, horizontal | 69.7 cm | 
| Ecran Curbat: | Da | 
| Display brightness (peak) | 400 cd/m² | 
| Viewable size, vertical | 39.2 cm | 
| Colour gamut standard | DCI-P3 | 
| Game mode | Yes | 
| USB Power Delivery up to | 15 W | 
| Refresh rate | 201 – 300 Hz | 
| Flicker-free technology | Yes | 
| Colour gamut | 95% | 
| Energy consumption (SDR) per 1000 hours | 32 kWh | 
| Panel type | Fast VA | 
| Maximum refresh rate | 280 Hz | 
| Shadow control | Yes | 
| Height adjustment | 11 cm | 
| Feet colour | Black | 
| Weight (without stand) | 6.1 kg | 
| Pixel Pitch | 0.272 x 0.272 mm | 
| Sustainability certificates | Forest Stewardship Council (FSC) Mix | 
| Energy consumption (HDR) per 1000 hours | 70 kWh | 
| Depth (without stand) | 108 mm | 
| Height (without stand) | 425 mm | 
| Depth (with stand) | 246 mm | 
| Digital horizontal frequency | 30 – 415 kHz | 
| Digital vertical frequency | 48 – 280 Hz | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), DisplayHDR 400 | 
| Swivel angle range | -25 – 25° | 
| Power consumption (typical) | 130 W | 
| European Product Registry for Energy Labelling (EPREL) code | 1965553 | 
| Width (with stand) | 708 mm | 
| Height (with stand) | 573 mm | 
| Weight (with stand) | 9.4 kg | 
| Width (without stand) | 708 mm | 
| Package width | 920 mm | 
| Package height | 562 mm | 
| Package weight | 12.2 kg | 
| HDMI | Da | 
| DVI | Nu | 
| Destinat pentru: | Gaming | 
| Producator | ASUS | 
| Garantie | 36 | 
 Suport perete Neomounts WL70-440BL11; pentru display-uri cu diagonale 17"-32", sistem
Suport perete Neomounts WL70-440BL11; pentru display-uri cu diagonale 17"-32", sistem						 CPU Cooler ID-Cooling SE-214V3, Fan Speed: 600 ~ 2200 RPM
CPU Cooler ID-Cooling SE-214V3, Fan Speed: 600 ~ 2200 RPM						 TRICOU AND UNISEX S
TRICOU AND UNISEX S						 Camera de supraveghere IP Bullet 4MP ColorVu Hikvision DS-2CD1B47G2H- LIUF(2.8MM),
Camera de supraveghere IP Bullet 4MP ColorVu Hikvision DS-2CD1B47G2H- LIUF(2.8MM),						 Hub USB Lindy LY-43324, 4 Port, USB 3.0, negru
Hub USB Lindy LY-43324, 4 Port, USB 3.0, negru						 Calculator birou Canon AS120 II, 12 digits, 29 keys, dual
Calculator birou Canon AS120 II, 12 digits, 29 keys, dual						 INSTANT POT PROCRISP, MULTICOOKER 8L
INSTANT POT PROCRISP, MULTICOOKER 8L						 Memorie USB Flash Drive Kingston 128GB DT MicroDuo, USB 3.0,
Memorie USB Flash Drive Kingston 128GB DT MicroDuo, USB 3.0,						 TP-LINK DECO BE25(3-PACK) Sistem Mesh WI-FI 7, BE5000, Dual-Band, standarde
TP-LINK DECO BE25(3-PACK) Sistem Mesh WI-FI 7, BE5000, Dual-Band, standarde						 HUAWEI INVERTER SUN2000-3.68KTL-L1
HUAWEI INVERTER SUN2000-3.68KTL-L1						 Carcasa PRO GAMING JUNGLE Mid Tower ARGB Cyan
Carcasa PRO GAMING JUNGLE Mid Tower ARGB Cyan						 Camera de supraveghere IP Dome 6MP Hikvision DS-2CD2766G2-IZS(2.8-12MM) (C), lentila
Camera de supraveghere IP Dome 6MP Hikvision DS-2CD2766G2-IZS(2.8-12MM) (C), lentila						 SSD Adata Legend 710, 2TB, M.2 2280, PCIe Gen3x4, NVMe
SSD Adata Legend 710, 2TB, M.2 2280, PCIe Gen3x4, NVMe						 Vizor Wireless EZVIZ,CS-DP2C-A0-6E2WPFBS;1/3" Progressive Scan CMOS, 2.0 mm @ F2.2,
Vizor Wireless EZVIZ,CS-DP2C-A0-6E2WPFBS;1/3" Progressive Scan CMOS, 2.0 mm @ F2.2,						 Apple 11-inch iPad Pro (M4) WiFi 256GB with Standard glass
Apple 11-inch iPad Pro (M4) WiFi 256GB with Standard glass						 Bicicleta MTB Pegas Drumet Dinamic E-Bike. Gri Mat
Bicicleta MTB Pegas Drumet Dinamic E-Bike. Gri Mat						 Memorie USB Flash Drive Kingston 3.0 64GB DT SE9 G3
Memorie USB Flash Drive Kingston 3.0 64GB DT SE9 G3						


















Nu există recenzii încă.