Monitor AOC 23.8" Q24P2Q
Stoc epuizat
2.295,99 lei
Stoc epuizat
| MNT-Resolution | WQHD |
|---|---|
| MNT-Screen-Size | 23.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Native aspect ratio | 16:9 |
| External power adapter | No |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Fast charging | Yes |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Pivot angle | -90 – 90° |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Surface hardness | 3H |
| AMD FreeSync | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| Power supply type | Internal |
| Contrast ratio (dynamic) | 50000000:1 |
| Heavy metals free | Hg (mercury) |
| Post-consumer recycled plastic | 85% |
| Rezolutie monitor | 2560 x 1440 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of OSD languages | 16 |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Light effects | No |
| sRGB coverage (typical) | 116% |
| HDCP version | 1.4 |
| Tilt angle range | -5 – 35° |
| USB Type-A downstream ports quantity | 4 |
| Power cable length | 1.8 m |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Response time measurement type | GTG (Gray to Gray) |
| Height (with stand) | 513 mm |
| AMD FreeSync refresh rate range | 48 – 75 Hz |
| Bezel thickness type | Frameless |
| Energy efficiency class (HDR) | F |
| Adobe RGB coverage | 89% |
| DCI-P3 coverage | 90% |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Pixel density | 123 ppi |
| Depth (with stand) | 200.1 mm |
| Audio cable length | 1.8 m |
| Compatibility | VESA-P2 |
| Feet colour | Black |
| VGA cable length | 1.8 m |
| Horizontal scan range | 30 – 114 kHz |
| Digital horizontal frequency | 30 – 114 kHz |
| Height (without stand) | 326.4 mm |
| NTSC coverage (typical) | 80% |
| DVI cable length | 1.8 m |
| RMS rated power | 4 W |
| Audio input | Yes |
| Width (with stand) | 540.2 mm |
| Width (without stand) | 540.2 mm |
| Depth (without stand) | 50.7 mm |
| Sustainability certificates | EPEAT Gold, TCO |
| Display scanning frequency | VGA/HDMI 1.4/DP 1.2: 30 – 114 KHz (H), VGA/HDMI 1.4/DP 1.2: 48 – 75 Hz (V) |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Pixel Pitch | 0.2058 x 0.2058 mm |
| Weight (without stand) | 3.44 kg |
| European Product Registry for Energy Labelling (EPREL) code | 405262 |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Frameless design | Yes |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 15 cm |
| Destinat pentru: | Consumer |
| Built-in speaker(s) | Yes |
| Microphone in | Yes |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Touchscreen | No |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Built-in microphone | No |
| Harmonized System (HS) code | 85285210 |
| Display resolution | 2560 x 1440 pixels |
| Compliance certificates | CE |
| Package type | Box |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package depth | 160 mm |
| Doesn't contain | Mercury, PVC/BFR |
| Package weight | 7.65 kg |
| HD type | Quad HD |
| Display diagonal (metric) | 60.452 cm |
| Package height | 513 mm |
| Package width | 634 mm |
| Cables included | AC, HDMI, DisplayPort, USB |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,FCC,Microsoft WHQL |
| Power consumption (typical) | 14.58 W |
| Weight (with stand) | 4.79 kg |
| Producator | AOC |
| Garantie | 36 |
Nu există recenzii încă.