MONITOR 27″ ASUS VA27AQ
MONITOR 27" ASUS VA27AQ
100 în stoc
991,99 lei 1.137,99 lei
100 în stoc
| MNT-Screen-Size | 27.x" |
|---|---|
| Native aspect ratio | 16:9 |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 99% |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Digital vertical frequency | 48 – 75 Hz |
| HDCP | Yes |
| Tilt angle range | 23 – -5° |
| Diagonala monitor | 26 – 29 inch |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Detachable stand | Yes |
| FreeSync | Nu |
| HDR | Da |
| Rezolutie monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDCP version | 1.4 |
| Depth (without stand) | 46 mm |
| Pixel Pitch | 0.233 x 0.233 mm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Response time (MPRT) | 1 ms |
| Weight (without stand) | 3.5 kg |
| Feet colour | Black |
| Contrast ratio (dynamic) | 3000:1 |
| Height (with stand) | 444.2 mm |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Width (with stand) | 613.5 mm |
| Width (without stand) | 613.5 mm |
| RMS rated power | 4 W |
| Weight (with stand) | 3.89 kg |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Response time | 1 ms |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Refresh rate | Sub 100 Hz |
| Screen-Tech | IPS-LEDs |
| Destinat pentru: | Consumer |
| Backlight type | RGB LED |
| Depth (with stand) | 194.2 mm |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| DVI | No |
| HDMI | Yes |
| Height (without stand) | 358.5 mm |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Certification | Energy Star EPEAT Silver TCO Certified TÜV Flicker-free TÜV Low Blue Light FSC MIX |
| Display resolution | 2560 x 1440 pixels |
| Package type | Box |
| Wall mountable | Yes |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package depth | 143 mm |
| Package weight | 6.2 kg |
| Height adjustment | No |
| Package width | 694 mm |
| Brand specific technologies | Eye Care+, SPLENDID |
| Power consumption (typical) | 17.7 W |
| Package height | 450 mm |
| HD type | Quad HD |
| Digital horizontal frequency | 30 – 130 kHz |
| Producator | ASUS |
| Garantie | 36 |
Nu există recenzii încă.