Laptop HP ProBook 460 G11, 16.0 inch WUXGA (1920×1200) LED Anti-Glare UWVA 300 nits, Intel Core U7-155U 12-Core (1.7GHz, up to 4.8GHz, 12MB), video integrat Intel Graphics, RAM 32GB DDR5 5600Mhz (2x16GB), SSD 1TB PCIe NVMe, no ODD, Audio by Poly Studio, două difuzoare stereo cu amplificatoare discrete, Webcam FHD, LAN 10/100/1000, WLAN Intel AX211 Wi-Fi 6E, Bluetooth 5.3, HP 4000 4G LTE-Advanced Pro WWAN, Fingerprint Sensor, Porturi: 2x USB Type-A 5Gbs(1x charging)/2x Thunderbolt 4 USB4 Type-C 20Gbs(Power Delivery, DP 1.4)/ 1x HDMI 2.1/ 1x RJ45/ 1x headphone/microphone, adaptor 65W USB-C, Baterie 3 celule RX 56Wh Long Life Fast Charge, Tastatura HP iluminata cu taste numerice rezistenta la stropire, Silver, Greutate 1.78 kg, Dimensiuni 35.94 x 25.10 x 1.09 cm, Windows 11 Pro 64bit, 3yw Onsite
| ECC | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| Wi-Fi | Yes |
| NB-Format | Regular |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Fingerprint reader | Yes |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Total storage capacity | 1 TB |
| Memory clock speed | 5600 MHz |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Keyboard backlit | Yes |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 155U |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by CPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| Native aspect ratio | 16:10 |
| Total SSDs capacity | 1 TB |
| SSD interface | PCI Express |
| Introduction year | 2024 |
| Original brand name | HP |
| Non-ECC | Yes |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Memory layout (slots x size) | 2 x 16 GB |
| Maximum internal memory | 32 GB |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Processor cache type | L3 |
| Input device model | HP Premium Keyboard |
| Keyboard special features | Spill-resistant |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Total carbon footprint (kg of CO2e) | 140 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Display brightness | 300 cd/m² |
| Battery capacity | 56 Wh |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Market positioning | Everyday |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Password protection type | BIOS, Power on |
| Keyboard included | Yes |
| Refresh rate | 60 Hz |
| Conectivitate | Wi-Fi 6e |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Memorie RAM | 32 GB |
| Conectivitate celulara | 4G |
| NB-CPU | ULTRA 7 |
| Tip display | IPS |
| Producator Procesor | Intel |
| NB-Screen-Size | 16.x" |
| Tip procesor | Intel Core Ultra 7 |
| Model-procesor | 155U |
| USB 2.0 ports quantity | 0 |
| 4G standard | LTE |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| WWAN controller | HP 4000 4G LTE Advanced Pro |
| Destinat pentru: | SMB |
| Diagonala display | 16 – 16.9 inch |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
| Capacitate stocare | 1 TB |
| HP GTIN (EAN/UPC) with options | (ABB) 198701805908; (BCM) 198415415646 |
| HP GTIN (EAN/UPC) | 198701805908, 198415415646 |
| HP Artificial Intelligence | AI PC |
| Copilot+ PC | N/A |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9 |
| Built-in speaker(s) | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| Product colour | Silver |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 40.6 cm (16) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Display diagonal (metric) | 40.6 cm |
| Width | 359.4 mm |
| Harmonized System (HS) code | 8471300000 |
| Weight | 1.74 kg |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Sustainability compliance | Yes |
| Number of battery cells | 3 |
| Package width | 69 mm |
| Package height | 305 mm |
| Colour name | Pike silver |
| Package depth | 483 mm |
| Product type | Laptop |
| Country of origin | China, Thailand |
| Depth | 251.1 mm |
| Compliance certificates | CE, GS mark, RoHS, VCCI |
| HD type | WUXGA |
| Intel® Turbo Boost Technology | Yes |
| UNSPSC-code | 43211503 |
| Frecventa Procesor: | 4.8 GHz |
| Carbon emissions, manufacturing (kg of CO2e) | 125 |
| Tip Memorie RAM | DDR5 |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | N/A |
| Producator | HP |
| Garantie | 36 |
Nu există recenzii încă.