Laptop Lenovo Gaming Legion Pro 7 16IAX10H, 16″ WQXGA (2560×1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free, Intel Core™ Ultra 9 290HX Plus, 24C (8P + 16E) / 24T, Max Turbo up to 5.5GHz, 36MB Intel® Smart Cache, video NVIDIA GeForce RTX™ 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS, RAM 2x 16GB CSODIMM DDR5-6400; Two DDR5 CSODIMM slots, dual-channel capable; Up to 32GB DDR5-6400 offering, SSD 1TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe®, no ODD, No Card Reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP), 5.0MP with E-shutter, 2.5GbE (RJ-45), WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 2.1; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Slim tip Power connector, 400W Slim Tip (3-pin), Baterie Integrated 99.9Wh, Per-key RGB Backlit, English, Eclipse Black, Greutate 2.57 kg, Dimensiuni 364.38 x 275.94 x 21.9-26.65 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii 4 Switchable Keycaps + Anti-Reflection Screen Protector, Free DOS
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|---|
| Storage relative humidity (H-H) | 5 – 95% |
| SSD capacity | 1 TB |
| Card reader integrated | No |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Fingerprint reader | No |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Memory clock speed | 6400 MHz |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| Luminozitate | 500 nt |
| Thunderbolt | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| Tip placa video | Dedicata |
| Producator placa video | NVIDIA |
| Greutate | Peste 2.5 kg |
| USB 3.1 | Da |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Fast charging | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Processor cores | 24 |
| Processor boost frequency | 5.5 GHz |
| Processor cache | 36 MB |
| Height (rear) | 2.67 cm |
| Standard Dynamic Range (SDR) brightness | 500 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Display surface | Gloss |
| Maximum internal memory | 32 GB |
| Front camera resolution (numeric) | 5 MP |
| Thunderbolt 4 ports quantity | 1 |
| Processor threads | 24 |
| USB Sleep-and-Charge | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Keyboard backlit colour | RGB |
| Panel type | OLED |
| Discrete graphics card memory | 16 GB |
| Operating system installed | No |
| USB Sleep-and-Charge ports | 1 |
| Keyboard language | English |
| Maximum shipping altitude | 3048 m |
| Keyboard backlit zone | Per-key RGB |
| Maximum refresh rate | 240 Hz |
| Performance cores | 8 |
| Copilot key | Yes |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Processor base power | 55 W |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Memorie RAM | 32 GB |
| Sistem de operare | Fără OS |
| Refresh rate | 240 Hz |
| Producator Procesor | Intel |
| Tip display | OLED |
| Tip procesor | Intel Core Ultra 9 |
| USB 2.0 ports quantity | 0 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core base frequency | 1.8 GHz |
| Efficient cores | 16 |
| Efficient-core Max Turbo Frequency | 4.7 GHz |
| NVIDIA G-SYNC | Yes |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by CPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Destinat pentru: | Gaming |
| Processor family | Intel Core Ultra 9 |
| Diagonala display | 16 – 16.9 inch |
| Maximum display brightness (HDR) | 1100 cd/m² |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Discrete graphics memory type | GDDR7 |
| Performance-core base frequency | 2.7 GHz |
| Maximum turbo power | 160 W |
| Total processor performance up to | 36 TOPs |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Motherboard chipset | Intel HM870 |
| Password protection type | BIOS, HDD, Power on, User |
| Height (front) | 2.19 cm |
| Audio Chip | Realtek ALC3306 |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 40.6 cm (16) |
| Display resolution | 2560 x 1600 pixels |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio system | Nahimic Audio |
| Width | 364.4 mm |
| Housing material | Aluminium |
| Product type | Laptop |
| Weight | 2.57 kg |
| HD type | WQXGA |
| Colour name | Eclipse Black |
| SSD interface | PCI Express 5.0 |
| AC adapter power | 400 W |
| Certification | ErP Lot 3 RoHS compliant |
| Battery capacity | 99.9 Wh |
| Frecventa Procesor: | 5.5 GHz |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR True Black 1000 |
| Depth | 275.9 mm |
| Display back cover material | Aluminium |
| Tip Memorie RAM | DDR5 |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 16GB |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | RTX 5080 |
| Model placa video integrata | Intel Graphics |
| Low Power Efficient-cores | 0 |
| Processor socket | BGA 2114 |
| Processor model | 290HX Plus |
| USB Type-C required charging power (min) | 95 W |
| Model-procesor | 290HX |
| Producator | LENOVO |
| Garantie | 36 |
Nu există recenzii încă.