| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 512GB |
| NB-Gaming-VGA | RTX 4050 |
| RAM | 64GB |
| SSD capacity | 512 GB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Nu |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| Tip placa video | Dedicata |
| Producator placa video | NVIDIA |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB Type-C | Nu |
| Anti-glare screen | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| Speaker power | 2 W |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Greutate | 2.1 – 2.5 kg |
| Native aspect ratio | 16:10 |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| AC adapter power | 240 W |
| Height (rear) | 2.67 cm |
| Processor threads | 12 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 6 |
| Maximum refresh rate | 144 Hz |
| Processor manufacturer | AMD |
| Battery capacity | 56 Wh |
| Keyboard backlit colour | RGB |
| Operating system installed | No |
| Market positioning | Gaming |
| Processor family | AMD Ryzen™ 7 |
| Copilot key | Yes |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 6 |
| Camera Web | HD |
| Cititor amprente | Nu |
| Sistem de operare | Fără OS |
| Refresh rate | 144 Hz |
| NB-CPU | AMD-RYZEN 7 |
| Tip display | IPS |
| Producator Procesor | AMD |
| NB-Screen-Size | 16.x" |
| Tip procesor | AMD Ryzen 7 |
| USB 2.0 ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| NVIDIA G-SYNC | Yes |
| AC adapter output voltage | 20 V |
| Processor cache type | L2 & L3 |
| Processor generation | AMD Ryzen 7000 Series |
| Panel type | IPS-Level |
| Destinat pentru: | Gaming |
| Diagonala display | 16 – 16.9 inch |
| AC adapter output current | 12 A |
| Height (front) | 2.24 cm |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| L3 cache | 16 MB |
| L2 cache | 6 MB |
| RGB colour space | Adobe RGB |
| Colour gamut | 75.35% |
| Model-procesor | 7445HS |
| Processor model | 7445HS |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Display diagonal | 40.6 cm (16) |
| Bluetooth version | 5.3 |
| Weight | 2.2 kg |
| Depth | 251 mm |
| Display resolution | 1920 x 1200 pixels |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio system | Dolby Atmos |
| Product colour | Grey |
| Colour name | Mecha Gray |
| Number of battery cells | 4 |
| Product type | Laptop |
| HD type | WUXGA |
| Width | 354 mm |
| BLUETOOTH | 5.2 |
| Frecventa Procesor: | 4.7 GHz |
| Processor frequency | 3.55 GHz |
| Tip Memorie RAM | DDR5 |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR6 |
| Memorie Placa video: | 6GB |
| Model Placa Video Dedicata | RTX 4050 |
| Model placa video integrata | 760M |
| Producator | ASUS |
| Garantie | 24 |
Nu există recenzii încă.