Laptop Lenovo Yoga Pro 9 16IPH11, 16″ 3.2K (3200×2000) Tandem OLED, 1600nits (peak) / 1000nits (typical) Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 99% Adobe® RGB, 120Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ 1000, Corning® Gorilla® Glass 3, Touch, X-Rite®, TCON, PureSight Pro, Intel Core™ Ultra 9 386H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.9GHz, 18MB Intel® Smart Cache; Copilot+ PC; Up to 50 TOPS, video NVIDIA GeForce RTX™ 5070 12GB GDDR7, RAM 1x 64GB Soldered LPDDR5X-7467; Memory soldered to systemboard, no slots, dual-channel; 64GB soldered memory, not upgradable, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), 5.0MP + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 1x USB-A (USB 10Gbps), Always On; 1x USB-A (USB 10Gbps); 2x Thunderbolt™ 4, with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader (UHS-II); 1x Slim tip power connector, 245W Slim Tip (3-pin), Baterie Integrated 92.5Wh, Backlit, English, Thunder Grey, Greutate 1.90 kg, Dimensiuni 360.8 x 248.9 x 17.3 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
| Storage relative humidity (H-H) | 5 – 95% |
|---|---|
| SSD capacity | 1 TB |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 64 GB |
| Password protection | Yes |
| Fingerprint reader | No |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Tip placa video | Dedicata |
| Producator placa video | NVIDIA |
| USB 3.1 | Da |
| Processor manufacturer | Intel |
| Efficient cores | 8 |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Maximum internal memory | 64 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Fast charging | Yes |
| AC adapter frequency | 50/60 Hz |
| Trusted Platform Module (TPM) | 2.0 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Processor cores | 16 |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Hall sensor | Yes |
| Discrete graphics card memory | 12 GB |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Performance cores | 4 |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Number of built-in speakers | 6 |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| RGB colour space | sRGB |
| Rezolutie | 3200 x 2000 |
| Display surface | Gloss |
| Processor boost frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Motherboard chipset | Intel SoC |
| Front camera resolution (numeric) | 5 MP |
| Processor cache | 18 MB |
| USB Sleep-and-Charge | Yes |
| Windows Hello | Yes |
| Processor threads | 16 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Panel type | OLED |
| Keyboard language | English |
| Operating system language | English, ROM |
| Maximum shipping altitude | 3048 m |
| Bundled software | Office Trial |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Performance-core base frequency | 2.1 GHz |
| Conectivitate celulara | Fara |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Cititor Card | Da |
| Refresh rate | 120 Hz |
| Producator Procesor | Intel |
| Tip display | OLED |
| Tip procesor | Intel Core Ultra 9 |
| USB 2.0 ports quantity | 0 |
| Ray tracing acceleration | Yes |
| Number of microphones | 4 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Display brightness | 1600 cd/m² |
| Efficient-core base frequency | 1.6 GHz |
| Standard Dynamic Range (SDR) brightness | 1000 cd/m² |
| Destinat pentru: | Consumer |
| Low Power Efficient-cores | 4 |
| Processor family | Intel Core Ultra 9 |
| NPU performance up to | 50 TOPs |
| Diagonala display | 16 – 16.9 inch |
| Capacitate stocare | 1 TB |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Luminozitate | 1600 nt |
| Copilot+ PC | Da |
| Audio Chip | Cirrus Logic CS42L43 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| AC adapter power | 245 W |
| Trial software | Office |
| Built-in microphone | Yes |
| Compatible memory cards | SD |
| Touchscreen | Yes |
| BLUETOOTH | Yes |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 40.6 cm (16) |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Audio system | Dolby Atmos |
| Weight | 1.9 kg |
| Product colour | Grey |
| USB Type-C required charging power (min) | 100 W |
| Compliance certificates | RoHS |
| Housing material | Aluminium |
| Product type | Laptop |
| Display resolution | 3200 x 2000 pixels |
| HD type | 3.2K |
| Battery life (max) | 8 h |
| Height | 17.3 mm |
| Frecventa Procesor: | 4.9 GHz |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR True Black 1000 |
| Display back cover material | Aluminium |
| Model-procesor | 386H |
| Processor model | 386H |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| GPU performance up to | 40 TOPs |
| Tip Memorie RAM | LPDDR5X |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 12GB |
| Battery capacity | 92.5 Wh |
| Model Placa Video Dedicata | RTX 5070 |
| Model placa video integrata | Intel Graphics |
| Colour name | Thunder Grey |
| AI software frameworks supported by CPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| Processor socket | FCBGA2540 |
| Continuous video playback time | 20 h |
| Depth | 248.9 mm |
| Width | 360.8 mm |
| Producator | LENOVO |
| Garantie | 36 |
Nu există recenzii încă.