Laptop Lenovo IdeaPad Slim 5 14IPH11, 14″ WUXGA (1920×1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500, Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache, video Integrated Intel® Graphics, RAM 2x 8GB SODIMM DDR5-5600; Two DDR5 SODIMM slots, dual-channel capable; Up to 32GB DDR5-5600 offering, SSD 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, microSD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, FHD 1080p + IR with Privacy Shutter, ToF Sensor, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 2x USB-C® (USB 10Gbps), with USB PD 65-100W and DisplayPort™ 1.2; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x microSD card reader, No Power Adapter, Baterie Integrated 60Wh, Backlit, English, Cosmic Blue, Greutate 1.37 kg, Dimensiuni 313.4 x 222 x 16.9 mm, 3Y Courier/Carry in from 2Y Courier/Carry in (CPN), Accesorii None, Free DOS
| SSD capacity | 512 GB |
|---|---|
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Internal memory | 16 GB |
| Memory clock speed | 5600 MHz |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Luminozitate | 400 nt |
| Rezolutie | 1920 x 1200 |
| USB 3.1 | Da |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | 2.0 |
| RGB colour space | DCI-P3 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Maximum internal memory | 32 GB |
| Motherboard chipset | Intel SoC |
| Processor threads | 8 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Battery capacity | 60 Wh |
| USB Sleep-and-Charge | Yes |
| Windows Hello | Yes |
| Panel type | OLED |
| Operating system installed | No |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Conectivitate | Wi-Fi 7 |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Cititor Card | Da |
| Sistem de operare | Fără OS |
| Producator Procesor | Intel |
| Tip display | OLED |
| Tip procesor | Intel Core Ultra 7 |
| USB 2.0 ports quantity | 0 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Destinat pentru: | Consumer |
| Diagonala display | 14 – 14.9 inch |
| Greutate | Sub 1.5 kg |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| Display diagonal | 35.6 cm (14) |
| Compatible memory cards | MicroSD (TransFlash) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Product colour | Blue |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Memory slots | 2x SO-DIMM |
| Certification | RoHS |
| Weight | 1.37 kg |
| Width | 313.4 mm |
| Depth | 222 mm |
| Height | 16.9 mm |
| USB Type-C required charging power (min) | 100 W |
| Housing material | Aluminium |
| Product type | Laptop |
| Colour name | Cosmic Blue |
| HD type | WUXGA |
| Frecventa Procesor: | 4.7 GHz |
| Display back cover material | Aluminium |
| Model-procesor | 355 |
| Processor model | 355 |
| Tip Memorie RAM | DDR5 |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Producator | LENOVO |
| Garantie | 24 |
Nu există recenzii încă.