Laptop Acer Swift Air 14 SFA14-I31-5188, 14 inch (35,56 cm), Acer ComfyView™ WUXGA IPS display LED-backlit, 120 Hz and sRGB 100%, 1.920 x 1.200, 16:10, Intel® Core™ 5 processor 320, 1.5 GHz base frequency (Up to 4.6 GHz max Turbo Frequency), 6 MB Intel® Smart Cache, 2 Performance Cores / 4 Efficient Cores, 6 Total Threads, NPU Peak TOPS (16), video Intel® Graphics, RAM 12 GB LPDDR5X RAM (1 x 12 GB LPDDR5X RAM), Onboard RAM (not replaceable or expandable), SSD 512 GB PCIe Gen4 16 Gb/s NVMe SSD, no ODD, No Card reader, Built-in speakers, Dual built-in microphones, FIR webcam, No LAN, WLAN Intel® Wireless Wi-Fi 6E AX211, Bluetooth 5.3, No Fingerprint reader, 1x USB Type-A Gen 1; 2x USB Type-C; Thunderbolt via USB Type-C; 1x 3.5 mm speaker/headphone/line-out (supports headsets with integrated microphone), , Baterie Li-Ion Battery (70 Wh), Backlit keyboard, Sage Green, Greutate 1.19kg, Dimensiuni 313.99 x 222.65 x 12.99 mm (W x D x H), Windows 11 Home (64 Bit)
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Thin&Slim |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 HOME |
| NB-SSD-Capacity | 512GB |
| SSD capacity | 512 GB |
| Number of built-in speakers | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| Jack Audio | Da |
| USB 3.2 | Nu |
| HDMI | Nu |
| Thunderbolt | Da |
| DisplayPort | Nu |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Luminozitate | 400 nt |
| Rezolutie | 1920 x 1200 |
| USB 3.1 | Da |
| Panel type | IPS |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Processor base power | 15 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Processor boost frequency | 4.6 GHz |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| Keyboard language | US International |
| Processor cores | 6 |
| Operating system installed | Windows 11 Home |
| Battery capacity | 70 Wh |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Refresh rate | 120 Hz |
| Sistem de operare | Windows 11 Home |
| Memorie RAM | 12 GB |
| NB-Screen-Size | 14.x" |
| Resolution | WUXGA |
| Tip display | IPS |
| Producator Procesor | Intel |
| USB 2.0 ports quantity | 0 |
| Internal memory | 12 GB |
| Processor cache | 6 MB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Display surface | Matt |
| Display technology marketing name | ComfyView |
| NB-CPU | Intel Core 5 |
| Destinat pentru: | Consumer |
| Low Power Efficient-cores | 4 |
| Tip procesor | Intel Core 5 |
| Diagonala display | 14 – 14.9 inch |
| Processor threads | 6 |
| Processor family | Intel Core 5 |
| NPU performance up to | 16 TOPs |
| Greutate | Sub 1.5 kg |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| Performance-core base frequency | 1.5 GHz |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth version | 5.3 |
| Display diagonal | 35.6 cm (14) |
| Width | 314 mm |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Product colour | Green |
| Battery life (max) | 16 h |
| Product type | Laptop |
| Package height | 65 mm |
| Height | 13 mm |
| Package depth | 288 mm |
| Audio system | DTS:X Ultra |
| Weight | 1.19 kg |
| HD type | WUXGA |
| Package weight | 2.36 kg |
| Colour name | Sage Green |
| Maximum internal memory | 12 GB |
| RAM | 12GB |
| Package width | 457 mm |
| Frecventa Procesor: | 4.6 GHz |
| Tip Memorie RAM | LPDDR5X |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Model-procesor | 320 |
| Low Power Efficient-core Base Frequency | 1400 MHz |
| Maximum turbo power | 35 W |
| Processor generation | Intel Core (Series 3) |
| Processor model | 320 |
| AI software frameworks supported by CPU | ONNX RT, WebNN, OpenVINO, Windows ML |
| Depth | 222.7 mm |
| Memory layout (slots x size) | 1 x 12 GB |
| Producator | ACER |
| Garantie | 24 |
Nu există recenzii încă.