Dell 16 Premium DA16250, 16.3″, Touch 4K OLED, 400 nit, 48-120Hz, InfinityEdge, Low Blue Light, Energy Star Label, Platinum, Intel(R) Core(TM) Ultra 9 285H (16 Cores, up to 5.4GHz Turbo), NVIDIA(R) GeForce RTX(TM) 5070, 8GB GDDR7, 55W, 64GB, LPDDR5X, 8400MT/s, integrated, dual channel, 4TB M.2 PCIe NVMe Solid State Drive, Intel(R) Killer(TM) Wi-Fi 7 1750i (BE201) 2×2 + Bluetooth 5.4 Wireless Card, 130W Type-C Adapter, 6-Cell, 99.5Whr, Platinum Backlit English International Keyboard with Fingerprint Reader, External ports and slots: USB ports: 3 x Thunderbolt 4 USB Type-C ports with Power Delivery and DisplayPort (for computers shipped with integrated graphics card, NVIDIA GeForce RTX 5050 graphics card, or NVIDIA GeForce RTX 5060 graphics card), 3 x Thunderbolt 5 USB Type-C ports with Power Delivery and DisplayPort (for computers shipped with NVIDIA GeForce RTX 5070 graphics card), Audio port: 1 x headset (headphone and microphone combo) port, 3 x Thunderbolt 4 USB Type-C ports with Power Delivery and DisplayPort (for computers shipped with integrated graphics card, NVIDIA GeForce RTX 5050 graphics card, or NVIDIA GeForce RTX 5060 graphics card), 3 x Thunderbolt 5 USB Type-C ports with Power Delivery and DisplayPort (for computers shipped with NVIDIA GeForce RTX 5070 graphics card), Video port(s): 3 x Thunderbolt 4 USB Type-C ports with Power Delivery and DisplayPort (for computers shipped with integrated graphics card, NVIDIA GeForce RTX 5050 graphics card, or NVIDIA GeForce RTX 5060 graphics card), 3 x Thunderbolt 5 USB Type-C ports with Power Delivery and DisplayPort (for computers shipped with NVIDIA GeForce RTX 5070 graphics card), Media-card reader: 1 x microSDXC card reader v7.1 UHS-I/UHS-II, Power-adapter port: DC-IN through any of the three USB Type-C ports, Security-cable slot Not supported, Internal slots: M.2: 1 x M.2 slot for M.2 2230 or M.2 2280 solid-state drive, Memory slots: Dual-channel on-board memory, Memory type: LPDDR5X, Memory speed: 7467 MT/s: For computers shipped with integrated graphics card, NVIDIA GeForce RTX 5050 graphics card, or NVIDIA GeForce RTX 5060 graphics card, 8400 MT/s: For computers shipped with NVIDIA GeForce RTX 5070 graphics card, Maximum memory configuration: 64 GB, Minimum memory configuration: 16 GB, Weight: 2.11 kg, Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service, McAfee+ Premium 30-day trial, McAfee Business Protection 1-year
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Ultrabook |
| HDD-or-SSD | SSD |
| Culoare | Argintiu |
| Solid state drive | Da |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 4TB |
| Resolution | OLED&Touch |
| RAM | 64GB |
| SSD capacity | 4 TB |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 64 GB |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Memory channels | Dual-channel |
| HDMI | Nu |
| Form factor | Clamshell |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Processor manufacturer | Intel |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Speakers manufacturer | Waves |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter frequency | 50/60 Hz |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| RGB colour space | DCI-P3 |
| Number of built-in speakers | 4 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Processor cores | 16 |
| Performance cores | 6 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Processor cache | 24 MB |
| Maximum turbo power | 115 W |
| Internal memory type | LPDDR5x-SDRAM |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Battery capacity | 99.5 Wh |
| USB charging voltage | 20,5,9,15 V |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 cd/m² |
| Processor base power | 45 W |
| Discrete graphics card memory | 8 GB |
| AC adapter power | 130 W |
| Motherboard chipset | Intel SoC |
| Processor threads | 16 |
| Panel type | OLED |
| Processor boost frequency | 5.4 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| USB charging current | 3 A |
| Low Blue Light technology | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| NB-Screen-Size | 16.x" |
| NB-CPU | ULTRA 9 |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Producator Procesor | Intel |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Thunderbolt | Da |
| Cititor Card | Da |
| USB 3.0 | Nu |
| Refresh rate | 120 Hz |
| Tip display | OLED |
| Tip procesor | Intel Core Ultra 9 |
| USB 2.0 ports quantity | 0 |
| Anti-reflective coating | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Rezolutie | 3840 x 2160 (4K) |
| Efficient-core base frequency | 2.7 GHz |
| USB Type-C | Da |
| Memory data transfer rate | 8400 MT/s |
| HDMI ports quantity | 0 |
| Tip memorie video | GDDR7 |
| Tip placa video | Dedicata |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by CPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| Destinat pentru: | Consumer |
| Processor family | Intel Core Ultra 9 |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Thunderbolt 5 ports quantity | 3 |
| Intel® Thunderbolt 5 | Yes |
| Numar Nuclee | 16 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Capacitate stocare | 4TB |
| Video | RTX 5070 |
| Model placa video | RTX 5070 |
| Copilot+ PC | N/A |
| Processor model | 285H |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Performance-core base frequency | 2.9 GHz |
| Total processor performance up to | 99 TOPs |
| GPU performance up to | 77 TOPs |
| On-board graphics card model | Intel Arc 140T |
| Audio Chip | Cirrus Logic CS42L43 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Total storage capacity | 4 TB |
| Producator placa video | NVIDIA |
| Model-procesor | 285H |
| HD type | 4K Ultra HD |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Audio system | MaxxAudio Pro |
| USB Type-C charging port | Yes |
| Product colour | Platinum |
| Battery voltage | 11.7 V |
| Operating relative humidity (H-H) | 10 – 90% |
| Display resolution | 3840 x 2400 pixels |
| Battery recharge time | 2 h |
| Product type | Laptop |
| Brand specific technologies | Express Charge Boost capable |
| Number of battery cells | 6 |
| Width | 358.2 mm |
| Anti-smudge coating | Yes |
| Wi-Fi data rate (max) | 5800 Mbit/s |
| Display diagonal | 41.4 cm (16.3) |
| Pixel density | 278.1 ppi |
| Display response rise/fall | 2 ms |
| Battery weight | 380 g |
| USB Type-C required charging power (min) | 130 W |
| Depth | 240.1 mm |
| Height (front) | 6.64 mm |
| Height (rear) | 1.87 cm |
| Serie video | GeForce |
| Placa video | nVidia |
| Suport DirectX 12 | Da |
| Capacitate memorie RAM | 64 GB |
| Memorie maxima | 64 GB |
| BLUETOOTH | 5.4 |
| Wireless | 802.11be (2×2) |
| Iesire audio | 1x Combo |
| Unitate optica | Nu are unitate optica integrata |
| Audio | HD AudioSistem Stereo |
| Versiune OS | 64 bit |
| Sistem preinstalat | Da |
| Tehnologie Baterie | Lithium-ion |
| Numar celule | 6 |
| Parola Bios | Da |
| Putere maxima disipata | 115 W |
| Microfon integrat | Dual Array |
| Cititor amprenta | Da |
| Numar Thread-uri | 16 |
| Rata Refresh | 120 Hz |
| Layout tastatura | English International |
| Grafica | Da |
| Format | WQUXGA |
| Rezolutie display | 3840 x 2400 pixeli |
| Nr. sloturi | 0 |
| DisplayPort | 3 (via USB Tip-C) |
| Boxe | 4-way |
| Tastatura numerica: | Nu |
| Capacitate memorie video | 8 GB |
| Luminozitate | 400 niti |
| Diagonala display | 16.3 inch |
| Tehnologii Audio | Waves MaxxAudio ProWaves Nx 3D audio |
| Memorie Integrata | 64 GB |
| Alimentator | 130 W USB Tip C |
| Tip SSD | M.2 PCIe Gen4 NVMe |
| Parola HDD/SSD | Da |
| Tehnologie de fabricatie | 3 nm |
| Familie Procesor | Intel Core Ultra 9 din a doua serie |
| Cache | 24 MB |
| Procesor Grafic integrat | Intel Arc 140T |
| Suport TPM | Da, 2.0 |
| Cip AI integrat | Intel AI Boost, pana la 13 TOPS |
| Model video | RTX 5070 |
| Frecventa | 8400 MHz |
| Slot M.2 | 1 x M.2 22301 x M.2 2280 |
| Functii camera Web | RGB + IR |
| Card Reader | microSDXC v7.1 UHS-I/UHS-II |
| Putere boxe | 2 x 3 W2 x 2 W |
| Dimensiuni | 358.18 x 240.05 x 6.64 – 18.7 mm |
| Tastatura: | Tasta Copilot AI |
| Altele | TouchPad haptic cu suport pentru gesturi multi atingere |
| Tehnologie | OLED backlight Anti-reflective Anti-smudge |
| USB-C | 3x USB 4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort) |
| Thunderbolt 5 | 3 (via USB 4 Tip-C) |
| Frecventa turbo max | 5.40 GHz |
| Nucleu | Arrow lake |
| Greutate | 23.3 kg |
| Putere | 99.5 Whr |
| Capacitate SSD | 4 TB |
| Total SSDs capacity | 4 TB |
| Frecventa Procesor: | 5.4 GHz |
| Tip Memorie RAM | LPDDR5X |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 8GB |
| Model Placa Video Dedicata | RTX 5070 |
| Model placa video integrata | 140T |
| Producator | DELL |
| Garantie | 36 |
Nu există recenzii încă.