Imprimanta laser monocrom Lexmark MS631dw, A4, Grup de lucru mediu, 2.8 inch (7.2 cm) Colour touch screen,Alimentator multifuncţional de 100 de coli, Tavă de ieşire de 250 de coli, Unitate duplex integrată, Tavă integrat de 550 coli, Porturi standard Gigabit Ethernet (10/100/1000), Port frontal de mare viteză conform specificaţiei USB 2.0 (tip A), Certificare de mare viteză conform specificaţiei USB 2.0 (tip B), 802.11b/g/n/ac + BLE, Viteza pana la 47 ppm, rezolutie 1200 x 1200 dpi, 1200 calitate a imaginii, Duplex integrat, Intrare standard de 650 coli cu maxim 2300 coli, Volum maxim pana la 175000 pagini pe luna cu recomandat de maxim 20000 pagini pe luna, Procesor Dual Core, 1 GHz, Memorie standard 512 MB, Se livreaza cu toner de 5000 pagini, foloseste ulterior 66S2X00, 66S2000, unitate imagine 66S0ZA0, 66S0Z00
Imprimanta laser monocrom Lexmark MS631dw, A4, Grup de lucru mediu,
Stoc epuizat
4.999,99 lei
Stoc epuizat
| Wi-Fi | Yes | 
|---|---|
| Mod imprimare | Monocrom | 
| USB Port | Yes | 
| Sustainability compliance | Yes | 
| Product colour | Black, White | 
| Power consumption (standby) | 0.1 W | 
| Processor cores | 2 | 
| Market positioning | Business | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Cables included | AC | 
| USB 2.0 ports quantity | 1 | 
| Sustainability certificates | ENERGY STAR | 
| Built-in display | Yes | 
| Colour | No | 
| Built-in processor | Yes | 
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Cabling technology | 10/100/1000Base-T(X) | 
| Package depth | 430 mm | 
| Package height | 422 mm | 
| Package width | 470 mm | 
| Processor frequency | 1000 MHz | 
| Internal memory | 512 MB | 
| Control type | Touch | 
| Colour display | Yes | 
| Weight | 15 kg | 
| Package weight | 17.1 kg | 
| Printing colours | Black | 
| Maximum ISO A-series paper size | A4 | 
| ISO A-series sizes (A0...A9) | A4, A5, A6 | 
| Duplex printing | Yes | 
| Total number of input trays | 2 | 
| Cartridge(s) included | Yes | 
| Multi-Purpose tray | Yes | 
| Power consumption (ready) | 7.1 W | 
| Multi-Purpose tray input capacity | 100 sheets | 
| Time to first page (black, normal) | 6 s | 
| Print technology | Laser | 
| Duplex printing mode | Manual | 
| Sound pressure level (printing) | 56 dB | 
| Mobile printing technologies | Apple AirPrint | 
| Number of print cartridges | 1 | 
| USB connector | USB Type-A / USB Type-B | 
| Total output capacity | 250 sheets | 
| Print resolution black | 1200 x 1200 DPI | 
| JIS B-series sizes (B0...B9) | B5 | 
| Maximum internal memory | 512 MB | 
| Optional connectivity | Wireless LAN | 
| Viteza imprimare | peste 41 ppm | 
| Rezolutie maxima | 1200 x 1200 DPI | 
| Alimentator automat: | Nu | 
| Port USB | Da | 
| Display | Nu | 
| Duplex | Da | 
| Format printare: | A4 | 
| Interfata | USB + LAN + WAN | 
| Volum lunar imprimare | peste 20.001 de pagini | 
| Maximum resolution | 1200 x 1200 DPI | 
| Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS | 
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper | 
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL | 
| Paper tray media weight | 60 – 120 g/m² | 
| Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP | 
| Sound pressure level (duplex printing) | 55 dB | 
| Sound power level (standby) | 14 dB | 
| Display diagonal | 7.11 cm (2.8) | 
| Power consumption (off) | 0.9 W | 
| Other operating systems supported | Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 | 
| Operating temperature (T-T) | 10 – 32 °C | 
| Operating relative humidity (H-H) | 15 – 80% | 
| Operating altitude | 0 – 2896 m | 
| Depth | 389.4 mm | 
| Included cartridge capacity (black) | 5000 pages | 
| Print speed (black, normal quality, A4/US Letter) | 47 ppm | 
| Duplex print speed (black, normal quality, A4/US Letter) | 24 ppm | 
| Maximum duty cycle | 175000 pages per month | 
| Recommended duty cycle | 2000 – 20000 pages per month | 
| Total input capacity | 2300 sheets | 
| Maximum input capacity | 2300 sheets | 
| Maximum output capacity | 250 sheets | 
| Security algorithms | IPSec, LEAP, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS | 
| Power consumption (printing) | 657 W | 
| Energy Star Typical Electricity Consumption (TEC) | 0.6 kWh/week | 
| Height | 306.6 mm | 
| Width | 39.9 mm | 
| Producator | LEXMARK | 
| Garantie | 12 | 
 Boxa Spacer DUCKY-RED portabila, 3W RMS, control volum, acumulator 300mAh,
Boxa Spacer DUCKY-RED portabila, 3W RMS, control volum, acumulator 300mAh,						 Camera de supraveghere Bullet 2MP Hikvision DS-2CE78D0T-LTS(2.8MM), lentila fixa 2.8mm,
Camera de supraveghere Bullet 2MP Hikvision DS-2CE78D0T-LTS(2.8MM), lentila fixa 2.8mm,						 NVR Hikvision DS-7716NXI-K4/16P(D) Up to 16-ch IP camera inputs, plug
NVR Hikvision DS-7716NXI-K4/16P(D) Up to 16-ch IP camera inputs, plug						 VENTILATOR TURN HEINNER HTF-LDC30WH
VENTILATOR TURN HEINNER HTF-LDC30WH						 Memorie USB Flash Drive Kingston 256GB DT MicroDuo, USB 3.0,
Memorie USB Flash Drive Kingston 256GB DT MicroDuo, USB 3.0,						 Carcasa ASUS PROART PA401 WOOD EDITION Mid Tower ARGB NEGRU,
Carcasa ASUS PROART PA401 WOOD EDITION Mid Tower ARGB NEGRU,						 Mouse Gaming Corsair DARK CORE WIRELESS negru
Mouse Gaming Corsair DARK CORE WIRELESS negru						 Microfon Trust cu fir GXT 234W Yunix, frecventa raspuns 100
Microfon Trust cu fir GXT 234W Yunix, frecventa raspuns 100						 Mouse Gaming Corsair M75 AIR WIRELESS Ultra-Lightweight negru
Mouse Gaming Corsair M75 AIR WIRELESS Ultra-Lightweight negru						 Carcasa Lian Li LANCOOL III Mid-Tower ALB
Carcasa Lian Li LANCOOL III Mid-Tower ALB						 HPE ProLiant DL20 Gen11 NS204i-u Hot Plug Boot Optimized Storage
HPE ProLiant DL20 Gen11 NS204i-u Hot Plug Boot Optimized Storage						 Videointerfon de exterior IP cu recunoastere faciala si amprenta digitala
Videointerfon de exterior IP cu recunoastere faciala si amprenta digitala						













Nu există recenzii încă.