Desktop Gaming Lenovo Legion T5 30IAX10 , Intel Core™ Ultra 9 290HX Plus, 24C (8P + 16E) / 24T, Max Turbo up to 5.5GHz, 36MB Intel® Smart Cache, video NVIDIA GeForce RTX™ 5070 12GB GDDR7, RAM 1x 16GB SODIMM DDR5-5600; Two DDR5 SODIMM/CSODIMM slots, dual-channel capable; Up to 64GB DDR5-5600, 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe®, no ODD, no Card Reader, , 2.5GbE RTL8125BG, Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, Porturi: Rear: 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2); 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 4x USB-A (Hi-Speed USB / USB 2.0); 1x DisplayPort™ 1.4; 1x Ethernet (2.5GbE RJ-45); 1x power connector; 3x audio out (5.1 channel), 850W 90%, Firmware TPM 2.0 integrated in chipset, None, None, No speakers, None, Eclipse Black, greutate 15 kg, dimensiuni 211 x 490.4 x 413.5 mm, 3Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in, Free DOS, Green Certifications: ErP Lot 3; RoHS compliant
Desktop Gaming Lenovo Legion T5 30IAX10 cu procesor Intel Core
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
14.898,98 lei 17.060,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
| Wi-Fi | Yes |
|---|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 1 TB |
| Card reader integrated | No |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Storage relative humidity (H-H) | 10 – 90% |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Trusted Platform Module (TPM) | Yes |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Processor cores | 24 |
| Processor cache | 36 MB |
| Discrete graphics card memory | 12 GB |
| Operating altitude | 0 – 3048 m |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor threads | 24 |
| Number of discrete graphics cards | 1 |
| Mouse included | No |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN data rates | 2500 Mbit/s |
| Operating system installed | No |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 8 |
| Processor base power | 55 W |
| Keyboard included | No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Number of storage drives installed | 1 |
| Non-operating altitude | 0 – 12192 m |
| USB 2.0 ports quantity | 4 |
| Chassis type | Tower |
| Display included | No |
| Power supply input voltage | 100 – 240 V |
| Efficient cores | 16 |
| Efficient-core Max Turbo Frequency | 4.7 GHz |
| DisplayPorts quantity | 1 |
| Format desktop | Tower |
| Producator Procesor | Intel |
| Tip stocare | SSD |
| Unitate optica | Nu |
| Wireless | Da |
| HDD | None |
| Tip RAM | non-ECC |
| Sloturi memorie | 2 |
| Memorie RAM | 16 GB |
| Sistem Operare Desktop PC | Fara OS |
| SSD | 1TB |
| Tip: | DDR5 |
| Placa video dedicata | Dedicata |
| Serie placa video | NVIDIA RTX 5000 Series |
| LAN controller | Dragon RTL8125BG |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by CPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Processor family | Intel Core Ultra 9 |
| Tip procesor | Intel Core Ultra 9 |
| Destinat pentru: | Gaming |
| Model placa video | RTX 5070 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Performance-core base frequency | 2.7 GHz |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| Maximum turbo power | 160 W |
| Efficient-core base frequency | 2.1 GHz |
| Total processor performance up to | 36 TOPs |
| Power Supply | 850 W |
| BLUETOOTH | Yes |
| Product colour | Black |
| Audio system | High Definition Audio |
| Operating temperature (T-T) | 5 – 35 °C |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | RoHS |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -40 – 60 °C |
| Product type | PC |
| Width | 211 mm |
| Colour name | Eclipse Black |
| Weight | 15 kg |
| Volume | 30 L |
| Audio Chip | Realtek ALC623 |
| Depth | 490.4 mm |
| Height | 414 mm |
| Processor socket | BGA 2114 |
| Model-procesor | 290HX Plus |
| Processor model | 290HX Plus |
| Processor boost frequency | 5.5 GHz |
| Culoare | Negru |
| Producator | LENOVO |
| Garantie | 36 |
Nu există recenzii încă.