Desktop Business ASUS ExpertCenter D7, D700TER-5145000090, 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD, 16GB DDR5 U-DIMM, Intel® Core™ i5-14500 Processor 2.6GHz (24M Cache, up to 5.0GHz, 14 cores), Trusted Platform Module (TPM) 2.0, Intel® B760 Chipset, Tower, Black, DVD writer 8X, Intel WGI219V 10/100/1000 Mbps, non-vPro, High Definition 7.1 Channel Audio, 500W power supply (80+ Bronze, peak 550W), 1x RJ45 Gigabit Ethernet, 1x HDMI 2.1b, 1x VGA Port, 2x Display port 1.4 2x PS2, 3 x Audio jacks, 2x USB 2.0 Type-A, 2x USB 3.2 Gen 1 Type-A, Front I/O Ports: 1x Headphone, 1x MIC in, 2x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x USB 3.2 Gen 1 Type-A, 1x 2 in 1 card reader SD / MMC, 1x Smart card reader4 x SATA 6.0Gb/s ports, 2x M.2 connector for storage, 1x PCIe® 4.0 x 16, 2x PCIe® 3.0 x 1, 1x M.2 connector for WiFi, 4x DDR5 U-DIMM slot, Wired keyboard (USB), Wired optical mouse (USB), Dimension: 17.60 x 39.30 x 40.90 cm (6.93″” x 15.47″” x 16.10″”), Weight: 07.70 kg (16.98 lbs), Fan profile, AppDeals, Link to My ASUS, ASUS Business Manager, HDD User Password Protection and Security, Kensington Security Slot™(7x 3mm), McAfee LiveSafe™ 30-day trial, Padlock loop, Trusted Platform Module (Firmware TPM), DOS, 3Y PUR
Desktop Business ASUS ExpertCenter D7, D700TER-5145000090, 512GB M.2 2280 NVMe™
Stoc epuizat
6.119,99 lei
Stoc epuizat
| Capacity-SSD | 512GB | 
|---|---|
| Microsoft-OS | No | 
| Wi-Fi | Yes | 
| Video | Onboard | 
| HDD-or-SSD | SSD | 
| Product colour | Black | 
| M.2 SSD size | 2280 (22 x 80 mm) | 
| SSD capacity | 512 GB | 
| SSD form factor | M.2 | 
| NVMe | Yes | 
| Password protection | Yes | 
| Card reader integrated | Yes | 
| DisplayPort version | 1.4 | 
| Internal memory | 16 GB | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Market positioning | Business | 
| Processor manufacturer | Intel | 
| Efficient cores | 8 | 
| Processor cache type | Smart Cache | 
| Internal memory type | DDR5-SDRAM | 
| Total storage capacity | 512 GB | 
| Storage media | SSD | 
| Total SSDs capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| SSD interface | PCI Express 4.0 | 
| On-board graphics card | Yes | 
| Discrete graphics card | No | 
| Discrete graphics card model | Not available | 
| On-board GPU manufacturer | Intel | 
| Antenna type | 2×2 | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Cable lock slot | Yes | 
| Trusted Platform Module (TPM) | 2.0 | 
| Processor boost frequency | 5 GHz | 
| Performance cores | 6 | 
| Performance-core Max Turbo Frequency | 5 GHz | 
| Processor cache | 24 MB | 
| Maximum internal memory | 128 GB | 
| Processor family | Intel® Core™ i5 | 
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 
| On-board graphics card family | Intel® UHD Graphics | 
| Efficient-core Max Turbo Frequency | 3.7 GHz | 
| Processor cores | 14 | 
| Audio system | High Definition Audio | 
| Memory layout (slots x size) | 1 x 16 GB | 
| Headphone outputs | 1 | 
| Bluetooth version | 5.2 | 
| Sustainability certificates | ENERGY STAR | 
| Microphone in | Yes | 
| Colour name | Black | 
| Operating system installed | No | 
| Cable lock slot type | Kensington | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | 
| Processor base power | 65 W | 
| On-board graphics card model | Intel UHD Graphics 770 | 
| Maximum turbo power | 154 W | 
| Optical drive type | DVD±RW | 
| Processor threads | 20 | 
| Cabling technology | 10/100/1000Base-T(X) | 
| USB 2.0 ports quantity | 4 | 
| Line-out | Yes | 
| PCI Express x1 (Gen 3.x) slots | 2 | 
| Chassis type | Tower | 
| Placement supported | Vertical | 
| Product type | PC | 
| Audio output channels | 7.1 channels | 
| 80 PLUS certification | 80 PLUS Bronze | 
| Display included | No | 
| Memory slots | 4x DIMM | 
| DisplayPorts quantity | 2 | 
| Line-in | Yes | 
| Processor model | i5-14500 | 
| Processor generation | Intel® Core™ i5 (14th gen) | 
| Performance-core base frequency | 2.6 GHz | 
| Efficient-core base frequency | 1.9 GHz | 
| PCI Express x16 (Gen 4.x) slots | 1 | 
| PCI slots | 1 | 
| Power Supply | 500 W | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 | 
| VGA (D-Sub) ports quantity | 1 | 
| Thunderbolt 3 ports quantity | 0 | 
| Format desktop | Tower | 
| Producator Procesor | Intel | 
| Model placa video | Intel UHD Graphics 770 | 
| Tip stocare | SSD | 
| Wireless | Da | 
| Memorie RAM | 16 GB | 
| Sistem Operare Desktop PC | Fara OS | 
| BLUETOOTH | Nu | 
| Tip RAM | non-ECC | 
| HDD | None | 
| Tip: | DDR5 | 
| Placa video dedicata | Integrata | 
| Serie placa video | Intel Integrated Graphics | 
| SSD | 512GB | 
| Tip procesor | Intel Core i5 | 
| Unitate optica | Da | 
| Sloturi memorie | 4 | 
| Model-procesor | 14500 | 
| Motherboard chipset | Intel B760 | 
| HDMI version | 2.1b | 
| PS/2 ports quantity | 2 | 
| Compliance certificates | REACH | 
| Width | 176 mm | 
| Weight | 7.7 kg | 
| Compatible memory cards | MMC, SD | 
| Number of rear USB ports | 6 | 
| Number of front USB ports | 4 | 
| Number of front audio ports | 2 | 
| Number of rear audio ports | 3 | 
| Introduction year | 2025 | 
| Password protection type | HDD, User | 
| Depth | 393 mm | 
| Height | 409 mm | 
| Destinat pentru: | Business | 
| Producator | ASUS | 
| Garantie | 36 | 
 CASEROLA INOX+ CAPAC 16X9 CM, 1.8 L, NICOLAI TAND, ORIGINI,
CASEROLA INOX+ CAPAC 16X9 CM, 1.8 L, NICOLAI TAND, ORIGINI,						 Samsung Xcover 7 G556B 6.6" 6GB 128GB DualSIM IP68 MIL-STD-810H
Samsung Xcover 7 G556B 6.6" 6GB 128GB DualSIM IP68 MIL-STD-810H						 CRATITA FONTA EMAILATA+CAPAC 22X9.5CM,2.9L, RED LINE, COOKING BY HEINNER
CRATITA FONTA EMAILATA+CAPAC 22X9.5CM,2.9L, RED LINE, COOKING BY HEINNER						 PETRECEREA ANIVERSARA A LUI WINNIE THE POOH, LEGO 10457
PETRECEREA ANIVERSARA A LUI WINNIE THE POOH, LEGO 10457						










Nu există recenzii încă.