Cooler Procesor DEEPCOOL MYSTIQUE 240 ARGB NEGRU, marime radiator 282mm, 2 ventilatoare, Viteza ventilatoare 600-2400 RPM +/- 10%, Viteza pompa: 3400 +/- 10%, Suport AMD: AM4/AM5, suport INTEL: LGA1851/1700/1200/1151/1150/1155, Airflow: 72.04 CFM
- Nu poți să adaugi „Cooler Procesor 1STPLAYER THUNDERSTORM TS2 240, Lichid, 12 cm, 2” în coș deoarece produsul nu mai este în stoc.
Coolere Procesor
Cooler Procesor DEEPCOOL MYSTIQUE 240 ARGB, Lichid, 12 cm, 2
Producator:
Deepcool
Disponibilitate:
14 în stoc
852,99 lei 1.508,99 lei
14 în stoc
| Cooler-Type | CPU-cooler |
|---|---|
| Material | Aluminium |
| Screws included | Yes |
| Number of fans | 2 fan(s) |
| Fan diameter | 12 cm |
| Mounting kit | Yes |
| Pulse-width modulation (PWM) support | Yes |
| Illumination LED | Yes |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Fan connector | 4-pin |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| LED voltage | 5 V |
| LED connector type | 3-pin |
| Fan thickness | 2.5 cm |
| Tip: | Lichid |
| Diametru: | 12 cm |
| Iluminare | Da |
| Numar coolere: | 2 |
| Suitable location | Processor |
| Pump connector | 3-pin |
| Pump voltage | 12 V |
| Radiator height | 2.7 cm |
| Radiator width | 12 cm |
| Radiator depth | 28.2 cm |
| CPU bracket(s) | Yes |
| Fan speed (min) | 600 RPM |
| Fan speed (max) | 2400 RPM |
| Pump power consumption | 4.2 W |
| Maximum air pressure | 3.48 mmH2O |
| Pump motor speed | 3400 RPM |
| Fan power consumption | 2.64 W |
| Pump current | 350 mA |
| Fan current | 0.3 A |
| LED power consumption (pump) | 2.45 W |
| Pump width | 7.7 cm |
| Pump depth | 9.3 cm |
| Pump height | 6.6 cm |
| Minimum airflow (imperial) | 72.04 cfm |
| Product colour | Black |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Display type | LCD |
| Weight | 1.54 kg |
| Rotational speed (min) | 500 RPM |
| Rotational speed (max) | 2400 RPM |
| Producator | DEEPCOOL |
| Garantie | 60 |
Nu există recenzii încă.