CPU COOLER DEEPCOOL LQ360 RGB BLACK
- Nu poți să adaugi „Cooler Procesor 1STPLAYER THUNDERSTORM TS3 360, Lichid, 12 cm, 3” în coș deoarece produsul nu mai este în stoc.
Coolere Procesor
Cooler Procesor DeepCool LQ360 ULTRA ARGB, Lichid, 12 cm, 3
Producator:
Deepcool
Disponibilitate:
8 în stoc
665,98 lei 1.106,99 lei
8 în stoc
| Cooler-Type | CPU-cooler |
|---|---|
| Screws included | Yes |
| Number of fans | 3 fan(s) |
| Illumination colour | Multi |
| Fan diameter | 12 cm |
| Mounting kit | Yes |
| Illumination LED | Yes |
| Fan connector | 4-pin |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| LED voltage | 5 V |
| Fan voltage | 12 V |
| LED connector type | 3-pin |
| Fan thickness | 2.5 cm |
| Fan dimensions (W x D x H) | 120 x 25 x 120 mm |
| Number of fan blades | 9 |
| Fan power consumption | 1.8 W |
| Tip: | Lichid |
| Diametru: | 12 cm |
| Iluminare | Da |
| Numar coolere: | 3 |
| Suitable location | Processor |
| Pump voltage | 12 V |
| Radiator material | Aluminum |
| Fan speed (min) | 500 RPM |
| Radiator width | 12 cm |
| Tube length | 41 cm |
| CPU bracket(s) | Yes |
| CPU socket spacer(s) | Yes |
| Maximum air pressure | 2.82 mmH2O |
| Adapter frame included | Yes |
| Radiator depth | 2.7 cm |
| Pump connector | 4-pin |
| Fan current | 0.15 A |
| Pump motor speed (max) | 3400 RPM |
| Fan speed (max) | 2150 RPM |
| Maximum airflow | 55 cfm |
| Pump motor speed (min) | 2500 RPM |
| Pump power consumption | 3.48 W |
| Pump current | 290 mA |
| Pump width | 7.6 cm |
| Product colour | Black |
| Weight | 1.9 kg |
| Package type | Box |
| Display type | LED |
| Display size (HxV) | 539 x 491.5 mm |
| LED power consumption (fan) | 8.25 W |
| LED power consumption (pump) | 2.4 W |
| Radiator height | 40.2 cm |
| Pump depth | 8.9 cm |
| Pump height | 6.4 cm |
| Producator | DEEPCOOL |
| Garantie | 60 |
Nu există recenzii încă.