All-in-One Lenovo IdeaCentre AIO 27AKP10 27″ FHD (1920×1080) IPS 300nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Non-Touch, AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3), video Integrated AMD Radeon™ 860M Graphics, RAM 1x 16GB SODIMM DDR5-5600; Two DDR5 SODIMM slots, dual-channel capable; Up to 32GB DDR5-5600, 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe®, no ODD, no Card Reader, , No Onboard Ethernet, Wi-Fi® 6, 802.11ax 2×2, Bluetooth 5.3, Porturi: Rear: 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 2x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI®-in 1.4; 1x HDMI®-out 2.1 TMDS; 1x Ethernet (RJ-45); 1x power connector; Left: 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm), 90W 89% Adapter, Firmware TPM 2.0 integrated in SoC, USB Calliope Keyboard, Luna Grey, English (UK), USB Calliope Mouse, Luna Grey, 2x, Array, 5.0MP, Luna Grey, greutate 7.1 kg, dimensiuni 611.72 x 192.1 x 471.66 mm, 2-year, Courier or Carry-in, Free DOS, Green Certifications: ENERGY STAR® 9.0; ErP Lot 3/7; GREENGUARD®; RoHS compliant
All-in-One Consumer Lenovo IdeaCentre AIO 27AKP10 cu procesor AMD AMD
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
7.586,99 lei 8.382,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
| Wi-Fi | Yes |
|---|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Storage relative humidity (H-H) | 10 – 90% |
| Internal memory | 16 GB |
| Memory clock speed | 5600 MHz |
| Processor cores | 8 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Processor boost frequency | 5 GHz |
| Processor base power | 28 W |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Colour gamut | 99% |
| Operating altitude | 0 – 3048 m |
| RGB colour space | sRGB |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor manufacturer | AMD |
| Processor frequency | 2 GHz |
| On-board GPU manufacturer | AMD |
| USB 2.0 ports quantity | 2 |
| Display brightness | 300 cd/m² |
| Processor threads | 16 |
| Number of speakers | 2 |
| Keyboard included | Yes |
| Operating system installed | No |
| AC adapter power | 90 W |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Built-in camera | Yes |
| Mouse included | Yes |
| RMS rated power | 6 W |
| Motherboard chipset | AMD SoC |
| Keyboard language | UK English |
| Non-operating altitude | 0 – 12192 m |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Width (with stand) | 611.7 mm |
| Weight (with stand) | 7.1 kg |
| HDMI ports quantity | 2 |
| On-board graphics card family | AMD Radeon |
| Processor cache type | L2 & L3 |
| Rezolutie | 1920 x 1080 (FHD) |
| Tip display | FHD |
| Capacitate RAM | 16 GB |
| Tip stocare | M.2 nVME |
| Tip placa video | Integrata |
| Webcam integrat | Da |
| USB Type A | Da |
| USB Type-C | Da |
| Ethernet (RJ-45) | Da |
| Producator Procesor | AMD |
| Tip procesor | AMD Ryzen 7 |
| Sistem Operare AIO | Fara OS |
| Capacitate stocare | 512 GB |
| Producator placa video | AMD |
| Serie placa video | Radeon |
| Diagonala display | 27 inch |
| Culoare | Gri |
| Processor generation | AMD Ryzen AI 300 Series |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Destinat pentru: | Consumer |
| Copilot+ PC | N/A |
| Processor model | 350 |
| Total processor performance up to | 66 TOPs |
| On-board graphics card model | AMD Radeon 860M |
| Thunderbolt | N/A |
| DisplayPort | N/A |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| Memory slots | 2 |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Operating temperature (T-T) | 5 – 35 °C |
| Ethernet LAN (RJ-45) ports | 1 |
| Product colour | Grey |
| Total megapixels | 5 MP |
| Display diagonal | 68.6 cm (27) |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -20 – 60 °C |
| HD type | Full HD |
| Compliance certificates | RoHS |
| Colour name | Luna Grey |
| Product type | All-in-One PC |
| Package depth | 223 mm |
| HDMI version | 1.4/2.1 |
| Package weight | 10.9 kg |
| Package height | 570 mm |
| Certified refurbished | No |
| Model-procesor | 350 |
| Model GPU | Radeon 860M |
| Package width | 766 mm |
| Depth (with stand) | 192.1 mm |
| Height (with stand) | 471.7 mm |
| Audio Chip | Realtek ALC3341 |
| Certification | ErP Lot 3/7 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
| Sustainability certificates | ENERGY STAR, GREENGUARD |
| Producator | LENOVO |
| Garantie | 24 |
Nu există recenzii încă.