OnePlus 12 5G 12GB RAM 256GB DS BLACK
OnePlus 12 5G 12GB RAM 256GB DS BLACK
Stoc epuizat
6.260,00 lei
Stoc epuizat
| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Product colour | Black |
| Quick start guide | Yes |
| Audio system | Dolby Atmos |
| Fingerprint reader | Yes |
| Warranty card | Yes |
| USB connector type | USB Type-C |
| AC adapter included | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| BLUETOOTH | Yes |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Removable battery | No |
| Display glass type | Gorilla Glass |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Processor family | Qualcomm Snapdragon |
| Bluetooth version | 5.4 |
| Internal storage capacity | 256 GB |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| Front camera aperture number | 2.4 |
| Portrait mode | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| 5G standard | NR |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Operating system installed | Android 14 |
| Screen shape | Flat |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Culoare | Negru |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Memorie interna | 256 GB |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Rear camera sensor size | 1/1.4 |
| Rear camera lens elements | 7-element lens |
| Night mode | Yes |
| Macro photography | Yes |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Flash type | LED |
| NavIC | Yes |
| Front camera resolution (numeric) | 32 MP |
| Front camera pixel size | 0.8 µm |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| RAM type | LPDDR5X |
| RAM capacity | 12 GB |
| Third rear camera resolution (numeric) | 48 MP |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Infrared sensor | Yes |
| Front camera lens elements | 5-element lens |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Voice commands | Yes |
| aptX technology | Yes |
| Fast charging technology | SuperVOOC |
| Rear camera aperture number | 1.6 |
| Processor model | 8 Gen 3 |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera sensor size | 1/2 |
| Third rear camera lens elements | 6-element lens |
| Bluetooth profiles | AAC, LDAC, LHDC, SBC |
| Operating system fork | OxygenOS |
| Cables included | USB Type-A to USB Type-C |
| Width | 75.8 mm |
| Third rear camera field of view (FOV) angle | 114° |
| Rear camera pixel size | 1.12 µm |
| Weight | 220 g |
| Display diagonal | 17.3 cm (6.82) |
| Display resolution | 3168 x 1440 pixels |
| Native aspect ratio | 19.8:9 |
| Maximum display brightness (HDR) | 4500 cd/m² |
| Pixel density | 510 ppi |
| Third rear camera sensor size | 1/2 |
| Second rear camera resolution (numeric) | 64 MP |
| Second rear camera aperture number | 2.6 |
| Second rear camera pixel size | 0.7 µm |
| Third rear camera pixel size | 0.8 µm |
| Second rear camera field of view (FOV) angle | 33° |
| Rear camera focal length | 2.3 cm |
| Third rear camera focal length | 1.4 cm |
| Second rear camera lens elements | 4-element lens |
| Front camera sensor size | 1/2.74 |
| Front camera field of view (FOV) angle | 90° |
| Colour name | Silky Black |
| Graphics card | Adreno 750 |
| Audio formats supported | AAC, AAC+, AC4, AMR-NB, AMR-WB, APE, EAC3, FLAC, IMY, Mid, MP3, OGG, WAV, WMA |
| Video formats supported | 3GP, ASF, AVI, FLV, HEVC/H.265, MKV, MOV, MP4, WEBM, WMV |
| Battery capacity | 5400 mAh |
| Depth | 9.15 mm |
| Height | 164.3 mm |
| Producator | ONEPLUS |
| Garantie | 24 |
Nu există recenzii încă.