Samsung TAB S9 FE X516 5G&WIFI 10.9″ 6GB 128GB Gray (incl. Pen)
Wi-Fi | Yes |
---|---|
Rechargeable | Yes |
Number of built-in speakers | 2 |
Fingerprint reader | Yes |
Products per master (outer) case | 10 pc(s) |
Password protection | Yes |
Card reader integrated | Yes |
Protection features | Dust resistant, Water resistant |
Master (outer) case length | 226 mm |
Internal memory | 8 GB |
Processor cores | 8 |
Front camera | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ambient light sensor | Yes |
Video capturing speed | 30 fps |
Fast charging | Yes |
Continuous video playback time | 18 h |
Native aspect ratio | 16:10 |
Accelerometer | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Display glass type | Gorilla Glass |
AC adapter power | 45 W |
Volume control | Buttons |
Mobile network connection | Yes |
Camera principala | Da |
Camera fata | Da |
Auto focus | Yes |
Panorama | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Combo headphone/mic port | No |
Form factor | Slate |
Device type | Mobile tablet |
Face recognition | Yes |
Battery included | Yes |
Conectivitate | Cu SIM |
Display brightness | 600 cd/m² |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Rezolutie | 2K |
Tehnologie ecran | LCD |
Rear camera type | Single camera |
4G standard | LTE |
Rear camera resolution (numeric) | 8 MP |
Rear camera flash | No |
Sistem de operare | Android |
Tip procesor tableta | Samsung |
Panel type | TFT |
Display number of colours | 16 million colours |
Maximum memory card size | 1 TB |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
Speakers manufacturer | AKG |
USB 2.0 Type-C ports quantity | 1 |
Memorie interna | 128 GB |
Internal storage capacity | 128 GB |
Dual SIM support | Yes |
Memorie RAM | 6 GB |
Display technology | LCD |
Video recording modes | 2160p |
Browsing time (Wi-Fi) | 16 h |
Browsing time (4G) | 16 h |
Stylus pen | Yes |
Front camera field of view (FOV) angle | 120° |
Operating system installed | Android 13 |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
Processor manufacturer | Samsung |
Processor family | Samsung Exynos |
Processor model | 1380 |
Graphics card | Mali-G68 |
Rear camera aperture number | 1.9 |
Rear camera field of view (FOV) angle | 75° |
Battery capacity | 8000 mAh |
Continuous audio playback time | 113 h |
Anti-glare screen | No |
Pixel density | 249 ppi |
Processor code | 1380 |
Rear camera | Yes |
Second camera resolution | 12 MP |
4G LTE | Yes |
Operating system version | 13 |
Keyboard included | No |
Headphones included | No |
Shipping (inner) cases per master (outer) case | 10 pc(s) |
Shipping (inner) case length | 27.4 cm |
Shipping (inner) case width | 18.4 cm |
Shipping (inner) case height | 2.14 cm |
Pallet net height | 120 cm |
Pallet net length | 115.8 cm |
Pallet net width | 80 cm |
Pallet net weight | 412 kg |
Pallet weight (US) | 412 kg |
Layers per pallet (US) | 5 pc(s) |
Products per pallet (US) | 500 pc(s) |
Pallet gross width | 120 cm |
Pallet gross length | 80 cm |
Pallet gross height | 115.8 cm |
Pallet gross weight | 412 kg |
Master (outer) cases per pallet (sea) | 10 pc(s) |
Master (outer) case width | 282 mm |
Master (outer) case height | 201 mm |
Master (outer) case gross weight | 8.24 kg |
Bluetooth profiles | A2DP |
SIM card support | No |
Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 mm |
Pen weight | 8.7 g |
Dimensions (WxDxH) | 165.8 x 254.3 x 6.5 mm |
Battery recharge time (off) | 1.5 h |
Speakers | stereo |
Display viewable area (HxV) | 234.87 x 146.79 mm |
USB cable | C |
Maximum RAM supported | 6 GB |
Total storage capacity | 128 GB |
Resolution | 2304 x 1440 pixels |
Waterproof | Yes |
RAM capacity | 6 GB |
Colour | Yes |
Material | Aluminium, Glass |
Manufacturer | Samsung |
LCD brightness (AC adaptor, bright) | 600 cd/m² |
Screen lock | Yes |
Processor frequency | 2.4 GHz |
Diagonala tableta | 10.1 – 12 inch |
Built-in camera | Yes |
Model-procesor | 1380 |
Producator | SAMSUNG |
Garantie | 24 |
Nu există recenzii încă.